Back To List 
 

Waterstone at Hamburg

2785 Polo Club Boulevard, Lexington, KY 40509

1 Bedroom $1,367 - 1,627 2 Bedrooms $1,805 - 2,124 3 Bedrooms $2,394 - 2,461
  1. Home >
  2. Kentucky >
  3. Lexington >
  4. Waterstone at Hamburg
36 Images
  • Available Rental Units
1BR 1.5BA (770 SF)1 Bedroom1 Bed1 BR1.5 Bathrooms1.5 Baths1.5 BA$1,448 - 1,486770 Sq FtAvailable NowView Floorplan
1BR 1.5BA (818 SF)1 Bedroom1 Bed1 BR1.5 Bathrooms1.5 Baths1.5 BA---818 - 873 Sq FtAvailable NowView Floorplan
1BR 1.5BA (862 SF)1 Bedroom1 Bed1 BR1.5 Bathrooms1.5 Baths1.5 BA---818 - 862 Sq FtAvailable NowView Floorplan
1BR 1.5BA (873 SF)1 Bedroom1 Bed1 BR1.5 Bathrooms1.5 Baths1.5 BA$1,627873 Sq FtAvailable NowView Floorplan
1BR 1BA (699 SF)1 Bedroom1 Bed1 BR1 Bathroom1 Bath1 BA$1,367 - 1,407699 Sq FtAvailable NowView Floorplan
1BR 1BA (738 SF)1 Bedroom1 Bed1 BR1 Bathroom1 Bath1 BA$1,396738 Sq FtAvailable NowView Floorplan
1BR 1BA (772 SF)1 Bedroom1 Bed1 BR1 Bathroom1 Bath1 BA$1,450 - 1,471772 Sq FtAvailable NowView Floorplan
2BR 2BA (1069 SF)2 Bedrooms2 Beds2 BR2 Bathrooms2 Baths2 BA$1,805 - 1,8781069 Sq FtAvailable NowView Floorplan
2BR 2BA (1110 SF)2 Bedrooms2 Beds2 BR2 Bathrooms2 Baths2 BA$1,849 - 1,9051110 Sq FtAvailable NowView Floorplan
2BR 2BA (1198 SF)2 Bedrooms2 Beds2 BR2 Bathrooms2 Baths2 BA---1198 Sq FtAvailable NowView Floorplan
2BR 2BA (1214 SF)2 Bedrooms2 Beds2 BR2 Bathrooms2 Baths2 BA$1,952 - 1,9721214 Sq FtAvailable Now
2BR 2BA (1318 SF)2 Bedrooms2 Beds2 BR2 Bathrooms2 Baths2 BA$2,118 - 2,1241318 Sq FtAvailable Now
3BR 2BA (1359 SF)3 Bedrooms3 Beds3 BR2 Bathrooms2 Baths2 BA$2,3941359 Sq FtAvailable NowView Floorplan
3BR 2BA (1443 SF)3 Bedrooms3 Beds3 BR2 Bathrooms2 Baths2 BA$2,4611443 Sq FtAvailable Now
Description
Now Offering $500 OFF on Select Homes when you apply by 12/15/24. Restrictions apply, inquire for more details.We are ready to help you find your new home. Call now to connect with a Team Member and schedule a tour in-person or virtually!
Other
  • Dogs allowed
  • Pet friendly
  • Accessible
  • Clubhouse
  • Coffee bar
  • Dog park
  • Fire pit
  • 24hr gym
  • Parking
  • Pool
  • Pool table
  • Garage
  • Internet access
  • Media room
  • Package receiving
  • Cats allowed
  • 24hr maintenance
  • Bbq/grill
  • Business center
  • CC payments
  • Dog grooming area
  • E-payments
  • Game room
  • Online portal
  • Pets Allowed
Office Hours
  • Monday
    2 PM - 11 PM
  • Tuesday
    2 PM - 11 PM
  • Wednesday
    2 PM - 11 PM
  • Thursday
    2 PM - 12 AM
  • Friday
    2 PM - 11 PM
  • Saturday
    3 PM - 10 PM
Contact Property
Please enter First Name
Please enter Last Name
Please enter Email
Please enter Phone
Please enter Message
Image not available.
Contact Property
Please enter First Name
Please enter Last Name
Please enter Email
Please enter Phone
Please enter Message
Forgot your password?
Your new password has been sent to your email!
Logout Successful!
Success, your registration has been submitted
An email has been sent to you with a link to verify your registration

By clicking "Create Alert" I agree to the College Student Apartments Terms of Use.