|
2.3 miles from campus
|
Studio
$3,515 - 3,645
1 Bedroom
$3,740 - 4,260
2 Bedrooms
$5,970 - 7,150
3 Bedrooms
$8,030
- Home >
- Massachusetts >
- Boston >
- MassArt Off-Campus Housing >
- The Sudbury
- Available Rental Units
S1 | Studio | 1 Bath | --------- | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
S2 | Studio | 1 Bath | --------- | 1 Bathroom1 Bath1 BA | --- | 533 Sq Ft | Available Now | View Floorplan |
S3 | Studio | 1 Bath | --------- | 1 Bathroom1 Bath1 BA | --- | 578 Sq Ft | Available Now | View Floorplan |
S4 | Studio | 1 Bath | --------- | 1 Bathroom1 Bath1 BA | $3,515 - 3,535 | 527 Sq Ft | Available Now | View Floorplan |
S5 | Studio | 1 Bath | --------- | 1 Bathroom1 Bath1 BA | $3,645 | 580 Sq Ft | Available Now | View Floorplan |
A1 | 1 Bed | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $4,195 | 862 Sq Ft | Available Now | View Floorplan |
A2 | 1 Bed | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A3 | 1 Bed | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $4,180 - 4,260 | 817 Sq Ft | Available Now | View Floorplan |
A5 | 1 Bed | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,740 - 3,990 | 690 Sq Ft | Available Now | View Floorplan |
A6 | 1 Bed | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 729 Sq Ft | Available Now | View Floorplan |
A6a | 1 Bed | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,990 | 729 Sq Ft | Available Now | View Floorplan |
AD1 | 1 Bed | 1 Bath | Den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 855 Sq Ft | Available Now | View Floorplan |
AD2 | 1 Bed | 1 Bath | Den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $4,050 - 4,200 | 859 Sq Ft | Available Now | View Floorplan |
AD2A | 1 Bed | 1 Bath | Den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
AD3 | 1 Bed | 1 Bath | Den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
AD4 | 1 Bed | 1 Bath | Den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
AD5 | 1 Bed | 1 Bath | Den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 923 Sq Ft | Available Now | View Floorplan |
AD6 | 1 Bed | 1 Bath | Den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $4,070 | 836 Sq Ft | Available Now | View Floorplan |
B1 | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $6,045 - 6,165 | 1101 Sq Ft | Available Now | View Floorplan |
B1.1 | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
B1A | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1103 Sq Ft | Available Now | View Floorplan |
B2 | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $5,970 | 1083 Sq Ft | Available Now | View Floorplan |
B3 | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $6,365 - 6,515 | 1249 Sq Ft | Available Now | View Floorplan |
B4 | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1275 Sq Ft | Available Now | View Floorplan |
B5 | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $7,150 | 1415 Sq Ft | Available Now | View Floorplan |
C1 | 3 Bed | 2 Bath | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $8,030 | 1459 Sq Ft | Available Now | View Floorplan |
C1.1 | 3 Bed | 2 Bath | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
C1A | 3 Bed | 2 Bath | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1455 Sq Ft | Available Now | View Floorplan |
C2 | 3 Bed | 3 Bath | 3 Bedrooms3 Beds3 BR | 3 Bathrooms3 Baths3 BA | --- | --- | Available Now | View Floorplan |
Description
There's a new definition for luxury apartments in Downtown Boston —The Sudbury. Featuring breathtaking, unprecedented views, The Sudbury soars skyward, offering a new style of living within the vibrant Bulfinch Crossing neighborhood.
Other
- Dogs allowed
- Pet friendly
- 24hr concierge
- Dog park
- 24hr gym
- Pool
- Lobby
- Cats allowed
- Accessible
- Elevator
- Garage
- Parking
- Bbq/grill
- Bike storage
- Business center
- Clubhouse
- Coffee bar
- Dog grooming area
- Fire pit
- Game room
- Internet access
- Package receiving
- Pool table
- Yoga
- Pets Allowed
Office Hours
- Monday2 PM - 11 PM
- Tuesday2 PM - 11 PM
- Wednesday2 PM - 11 PM
- Thursday2 PM - 11 PM
- Friday2 PM - 11 PM
- Saturday3 PM - 10 PM
- Sunday5 PM - 10 PM
Popular Searches
Campuses Nearby
Image not available.