|
|
1 Bedroom
$2,969 - 3,258
2 Bedrooms
$3,551 - 4,081
3 Bedrooms
$4,671 - 6,536
- Home >
- Massachusetts >
- Beverly >
- The Sanctuary at Winchester West
- Available Rental Units
S1 | Studio | 1 Bath | --------- | 1 Bathroom1 Bath1 BA | --- | 630 Sq Ft | Available Now | View Floorplan |
1A | 1 Bed | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 801 Sq Ft | Available Now | View Floorplan |
1A4G2 | 1 Bed | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 831 Sq Ft | Available Now | View Floorplan |
1AG2 | 1 Bed | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 861 Sq Ft | Available Now | View Floorplan |
1B | 1 Bed | 1 Bath | Den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 895 Sq Ft | Available Now | View Floorplan |
1C | 1 Bed | 1 Bath | Den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 961 Sq Ft | Available Now | View Floorplan |
1D | 1 Bed | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 831 Sq Ft | Available Now | View Floorplan |
1E | 1 Bed | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 785 Sq Ft | Available Now | View Floorplan |
1G | 1 Bed | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 758 Sq Ft | Available Now | View Floorplan |
1H | 1 Bed | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 705 Sq Ft | Available Now | View Floorplan |
A1-Hummingbird | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 808 Sq Ft | Available Now | View Floorplan |
A10 | 1 Bed | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 651 Sq Ft | Available Now | View Floorplan |
A2 | 1 Bed | 1 Bath | Den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,132 - 3,258 | 901 Sq Ft | Available Now | View Floorplan |
A2-Blue Heron | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 743 Sq Ft | Available Now | View Floorplan |
A3 | 1 Bed | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,042 | 767 Sq Ft | Available Now | View Floorplan |
A3a | 1 Bed | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,969 - 3,115 | 708 Sq Ft | Available Now | View Floorplan |
A4 | 1 Bed | 1 Bath | Den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 888 Sq Ft | Available Now | View Floorplan |
A7 | 1 Bed | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 840 Sq Ft | Available Now | View Floorplan |
A8 | 1 Bed | 1 Bath | Den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 869 Sq Ft | Available Now | View Floorplan |
A9 | 1 Bed | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 758 Sq Ft | Available Now | View Floorplan |
2A | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1128 Sq Ft | Available Now | View Floorplan |
2A.1 | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1045 Sq Ft | Available Now | View Floorplan |
2A.2 | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1162 Sq Ft | Available Now | View Floorplan |
2B | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1108 Sq Ft | Available Now | View Floorplan |
2B.1 | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1090 Sq Ft | Available Now | View Floorplan |
2C | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1145 Sq Ft | Available Now | View Floorplan |
2D | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1058 Sq Ft | Available Now | View Floorplan |
2E | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 987 Sq Ft | Available Now | View Floorplan |
2F | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1053 Sq Ft | Available Now | View Floorplan |
2G | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1171 Sq Ft | Available Now | View Floorplan |
2H | 2 Bed | 2 Bath | Den | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1202 Sq Ft | Available Now | View Floorplan |
2J | 2 Bed | 2 Bath | Den | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1355 Sq Ft | Available Now | View Floorplan |
2K | 2 Bed | 2 Bath | Den | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1288 Sq Ft | Available Now | View Floorplan |
2M | 2 Bed | 2 Bath | Den | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1253 Sq Ft | Available Now | View Floorplan |
2N | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 943 Sq Ft | Available Now | View Floorplan |
2P | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1165 Sq Ft | Available Now | View Floorplan |
2Q | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1248 Sq Ft | Available Now | View Floorplan |
2S | 2 Bed | 2 Bath | Den | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1210 Sq Ft | Available Now | View Floorplan |
2T | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1053 Sq Ft | Available Now | View Floorplan |
2U | 2 Bed | 2 Bath | Den | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1217 Sq Ft | Available Now | View Floorplan |
B1 | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,626 - 3,752 | 1032 Sq Ft | Available Now | View Floorplan |
B1-Mallard | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1083 Sq Ft | Available Now | View Floorplan |
B1c | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,551 | 1029 Sq Ft | Available Now | View Floorplan |
B2 | 2 Bed | 2 Bath | Den | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $4,030 | 1278 Sq Ft | Available Now | View Floorplan |
B2-Osprey | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1202 Sq Ft | Available Now | View Floorplan |
B3 | 2 Bed | 2 Bath | Den | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $4,081 | 1389 Sq Ft | Available Now | View Floorplan |
B3-Sandhill Crane | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1161 Sq Ft | Available Now | View Floorplan |
B4 | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,864 | 1163 Sq Ft | Available Now | View Floorplan |
B5 | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,795 - 3,921 | 1230 Sq Ft | Available Now | View Floorplan |
B6 | 2 Bed | 2 Bath | Den | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,794 | 1260 Sq Ft | Available Now | View Floorplan |
B7 | 2 Bed | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1086 Sq Ft | Available Now | View Floorplan |
3A | 3 Bed | 2 Bath | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1308 Sq Ft | Available Now | View Floorplan |
3A.1 | 3 Bed | 2 Bath | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1429 Sq Ft | Available Now | View Floorplan |
3B | 3 Bed | 2 Bath | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1252 Sq Ft | Available Now | View Floorplan |
3C | 3 Bed | 2 Bath | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1336 Sq Ft | Available Now | View Floorplan |
3D | 3 Bed | 2 Bath | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1619 Sq Ft | Available Now | View Floorplan |
3E | 3 Bed | 2 Bath | Den | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1595 Sq Ft | Available Now | View Floorplan |
C1 | 3 Bed | 2 Bath | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $5,033 | 1431 Sq Ft | Available Now | View Floorplan |
C1-Egret | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1337 Sq Ft | Available Now | View Floorplan |
C2 | 3 Bed | 2 Bath | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $4,671 - 4,897 | 1392 Sq Ft | Available Now | View Floorplan |
C3 | 3 Bed | 2 Bath | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1467 Sq Ft | Available Now | View Floorplan |
C4 | 3 Bed | 2 Bath | Den | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $6,536 | 1836 Sq Ft | Available Now | View Floorplan |
Description
The Sanctuary at Winchester West makes living your best life as easy as walking through your front door. Contemporary design and state-of-the-art amenities offer modern luxury at your fingertips. With shopping and a Whole Foods right next door, this community provides convenience at every turn.
Other
- Conference room
- Clubhouse
- Fire pit
- Gym
- Parking
- Bbq/grill
- Bike storage
- Garage
- Accessible
- Smoke-free community
- Pet friendly
- Cats allowed
- Dogs allowed
- Pets Allowed
Office Hours
- Monday2 PM - 10 PM
- Tuesday2 PM - 10 PM
- Wednesday2 PM - 10 PM
- Thursday2 PM - 10 PM
- Friday2 PM - 10 PM
- Saturday3 PM - 10 PM
Image not available.