|
5.4 miles from campus
|
1 Bedroom
$873 - 973
2 Bedrooms
$1,139 - 1,612
3 Bedrooms
$1,418 - 1,689
4 Bedrooms
$1,619 - 1,724
- Home >
- Indiana >
- Avon >
- Avant Gard The School Off-Campus Housing >
- The Park at Greenhill
- Available Rental Units
Park at Greenhill Waitlist Unit | --------- | 1 Bathroom1 Bath1 BA | --- | --- | Available Now |
1 Bedroom 1 Bath 654 SF - Place Side | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $973 | 750 Sq Ft | Available Now |
1 Bedroom 1 Bath 654 SF CS - Upgrade | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $973 | 654 Sq Ft | Available Now |
1 Bedroom 1 Bath- Large - CS Upgrade | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 750 Sq Ft | Available Now |
1 Bedroom 1 Bath- Large - Creek Side | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now |
1 Bedroom, 1 Bath 654 SF - Creek Side | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $873 | 654 Sq Ft | Available Now |
2 Bedroom 1 Bath - 750 SF - Place side | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,216 | 750 Sq Ft | Available Now |
2 Bedroom 1 Bath, 715 sf - CS Upgrade | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now |
2 Bedroom 1 Bath, 715 sf - Creek Side | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,139 | 715 Sq Ft | Available Now |
2 Bedroom 2 Bath 985 sf - Place Side | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 985 Sq Ft | Available Now |
2 Bedroom 2 Bath 985 sf - Place Side | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 985 Sq Ft | Available Now |
2 Bedroom 2 Bath Townhouse - Place Side | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,612 | 1550 Sq Ft | Available Now |
2 Bedroom 2 Bath Townhouse, Creek Side | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now |
2 bedroom 1 Bath 715 sf - Place side | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 715 Sq Ft | Available Now |
2 bedroom 1 Bath 715 sf-PS-Partial | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now |
3 Bedroom 2 Bath Large CS-Upgrade | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1308 - 1430 Sq Ft | Available Now |
3 Bedroom 2 Bath Large, 1430 SF Creek | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1308 - 1430 Sq Ft | Available Now |
3 Bedroom 2 Bath, Small - CS - Upgrade | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $1,527 | 1308 Sq Ft | Available Now |
3 Bedroom 2 Bath, Small 1308 SF - Creek | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $1,418 | 1308 Sq Ft | Available Now |
3 Bedroom 2.5 Bath Townhouse Creek Side | 3 Bedrooms3 Beds3 BR | 2.5 Bathrooms2.5 Baths2.5 BA | --- | --- | Available Now |
3 Bedroom Flat - PS - Upgrade | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $1,578 | 1308 - 1500 Sq Ft | Available Now |
3 Bedroom Flat - Place Side | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1500 Sq Ft | Available Now |
3 Bedroom Townhouse - Place Side | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $1,689 | 1600 Sq Ft | Available Now |
4 Bedroom 2 Bath - PS-Upgrade | 4 Bedrooms4 Beds4 BR | 2 Bathrooms2 Baths2 BA | --- | 1430 Sq Ft | Available Now |
4 Bedroom 2 Bath - Place Side | 4 Bedrooms4 Beds4 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now |
4 Bedroom 2 Bath, 1430 - CS-Upgrade | 4 Bedrooms4 Beds4 BR | 2 Bathrooms2 Baths2 BA | $1,724 | 1430 Sq Ft | Available Now |
4 Bedroom 2 Bath, 1430 SF - Creek Side | 4 Bedrooms4 Beds4 BR | 2 Bathrooms2 Baths2 BA | $1,619 | 1430 Sq Ft | Available Now |
5 Bedroom 2 Bath Upgrade | 5 Bedrooms5 Beds5 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now |
Description
-
Other
- Dogs allowed
- Pet friendly
- Dog park
- Gym
- Playground
- Pool
- Internet access
- Accessible
- Bbq/grill
- Cats allowed
- On-site laundry
- Online portal
- E-payments
- CC payments
- Parking
- Pets Allowed
Office Hours
- Saturday3 PM - 9 PM
- Monday2 PM - 11 PM
- Tuesday2 PM - 11 PM
- Wednesday2 PM - 11 PM
- Thursday2 PM - 11 PM
- Friday2 PM - 11 PM
Popular Searches
Campuses Nearby
Image not available.