|
|
Studio
$3,155
1 Bedroom
$3,121 - 3,800
2 Bedrooms
$3,804 - 4,166
- Home >
- Massachusetts >
- Somerville >
- The Lofts at Kendall Square
- Available Rental Units
Studio A | --------- | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
Studio B | --------- | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
The Flats Studio A | --------- | 1 Bathroom1 Bath1 BA | $3,155 | 510 - 522 Sq Ft | Available Now | View Floorplan |
The Flats Studio B2 | --------- | 1 Bathroom1 Bath1 BA | --- | 466 - 471 Sq Ft | Available Now | View Floorplan |
The Flats Studio C | --------- | 1 Bathroom1 Bath1 BA | --- | 460 - 462 Sq Ft | Available Now | View Floorplan |
The Flats Studio D | --------- | 1 Bathroom1 Bath1 BA | --- | 448 Sq Ft | Available Now | View Floorplan |
The Flats Studio E | --------- | 1 Bathroom1 Bath1 BA | --- | 558 Sq Ft | Available Now | View Floorplan |
The Flats Studio F1 | --------- | 1 Bathroom1 Bath1 BA | --- | 582 Sq Ft | Available Now | View Floorplan |
The Flats Studio F2 | --------- | 1 Bathroom1 Bath1 BA | --- | 592 Sq Ft | Available Now | View Floorplan |
The Flats Studio G | --------- | 1 Bathroom1 Bath1 BA | --- | 476 Sq Ft | Available Now | View Floorplan |
The Lofts Studio B | --------- | 1 Bathroom1 Bath1 BA | --- | 460 Sq Ft | Available Now | View Floorplan |
1 Bedroom C | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bedroom D | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bedroom F | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bedroom I | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bedroom K | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
The Flats 1 Bedroom A Loft | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 1196 Sq Ft | Available Now | View Floorplan |
The Flats 1 Bedroom B | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 694 Sq Ft | Available Now | View Floorplan |
The Flats 1 Bedroom B with Balcony | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 696 Sq Ft | Available Now | View Floorplan |
The Flats 1 Bedroom BC Loft | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 1184 Sq Ft | Available Now | View Floorplan |
The Flats 1 Bedroom C | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,800 | 693 - 702 Sq Ft | Available Now | View Floorplan |
The Flats 1 Bedroom D with Balcony | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 774 - 776 Sq Ft | Available Now | View Floorplan |
The Flats 1 Bedroom E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,635 | 658 - 666 Sq Ft | Available Now | View Floorplan |
The Flats 1 Bedroom E with Balcony | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 633 - 665 Sq Ft | Available Now | View Floorplan |
The Flats 1 Bedroom E2 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 649 - 673 Sq Ft | Available Now | View Floorplan |
The Flats 1 Bedroom E2 with Balcony | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 649 Sq Ft | Available Now | View Floorplan |
The Flats 1 Bedroom E3 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,410 | 641 - 645 Sq Ft | Available Now | View Floorplan |
The Flats 1 Bedroom G with Balcony | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 681 Sq Ft | Available Now | |
The Flats 1 Bedroom H | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 809 Sq Ft | Available Now | |
The Lofts 1 Bedroom A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 580 Sq Ft | Available Now | View Floorplan |
The Lofts 1 Bedroom B | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 660 Sq Ft | Available Now | View Floorplan |
The Lofts 1 Bedroom C | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 690 Sq Ft | Available Now | View Floorplan |
The Lofts 1 Bedroom D | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 700 Sq Ft | Available Now | View Floorplan |
The Lofts 1 Bedroom E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 710 Sq Ft | Available Now | View Floorplan |
The Lofts 1 Bedroom F | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,280 | 750 Sq Ft | Available Now | View Floorplan |
The Lofts 1 Bedroom G | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 780 Sq Ft | Available Now | View Floorplan |
The Lofts 1 Bedroom H | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 860 Sq Ft | Available Now | View Floorplan |
The Lofts 1 Bedroom I | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 900 Sq Ft | Available Now | View Floorplan |
The Lofts 1 Bedroom J | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 950 Sq Ft | Available Now | View Floorplan |
The Lofts 1 Bedroom K | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 970 Sq Ft | Available Now | View Floorplan |
The Lofts 1 Bedroom L | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 1175 Sq Ft | Available Now | View Floorplan |
The Lofts Studio A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 440 Sq Ft | Available Now | View Floorplan |
The Lofts Studio C | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,121 | 600 Sq Ft | Available Now | View Floorplan |
2 Bedrooms A | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms AA | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms B | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms BB | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms CC | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms D | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms DD | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms E | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms EE | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms G | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms GG | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms H | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms HH | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms II | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms K | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms KK | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms LL | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms M | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms MM | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms O | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms P | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms Q | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms R | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms T | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms U | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms X | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms Y | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bedrooms Z | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
The Flats 2 Bedrooms A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 896 - 897 Sq Ft | Available Now | View Floorplan |
The Flats 2 Bedrooms B | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 937 - 945 Sq Ft | Available Now | View Floorplan |
The Flats 2 Bedrooms G2 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 942 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms A | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 770 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms AA | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1000 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms B | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 770 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms BB | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1000 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms C | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 790 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms CC | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1010 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms D | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 800 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms DD | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1010 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms E | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 840 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms EE | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1020 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms FF | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1030 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms G | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 850 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms GG | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1030 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms H | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 870 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms HH | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1040 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms I | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 875 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms II | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 1050 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms J | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 880 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms JJ | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1080 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms K | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 890 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms KK | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1100 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms L | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 900 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms LL | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $4,166 | 1180 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms M | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 900 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms MM | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1200 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms N | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 900 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms NN | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 1300 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms O | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 910 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms P | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $3,837 - 3,937 | 920 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms Q | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 920 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms R | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 920 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms S | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $3,804 | 940 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms T | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 950 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms U | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 950 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms V | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 950 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms W | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $4,022 | 950 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms X | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 950 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms Y | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 950 Sq Ft | Available Now | View Floorplan |
The Lofts 2 Bedrooms Z | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 960 Sq Ft | Available Now | View Floorplan |
The Lofts 3+ Bedrooms A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1080 Sq Ft | Available Now | View Floorplan |
The Flats 3 Bedrooms A2 | 3 Bedrooms3 Beds3 BR | 3 Bathrooms3 Baths3 BA | --- | 1374 Sq Ft | Available Now | View Floorplan |
The Flats 3 Bedrooms B | 3 Bedrooms3 Beds3 BR | 3 Bathrooms3 Baths3 BA | --- | 1373 Sq Ft | Available Now | View Floorplan |
Description
Lofts at Kendall Square provide modern living in one of the hottest neighborhoods in Cambridge. This community sits in the heart of Cambridge, between the Charles River and Harvard Square with easy access to the MBTA. Our community features brand new homes along with ones within a renovated factory. You'll find unique floor plans, massive windows and soaring ceilings and more! We're near Harvard, MIT, Boston University, boutiques in historic Beacon Hill, restaurants, nightlife, art and music.
Other
- Cats allowed
- Dogs allowed
- Pet friendly
- Clubhouse
- Courtyard
- Elevator
- 24hr gym
- On-site laundry
- Parking
- Garage
- Package receiving
- Internet access
- Key fob access
- Pets Allowed
Office Hours
- Tuesday3 PM - 11 PM
- Wednesday3 PM - 11 PM
- Thursday3 PM - 11 PM
- Friday3 PM - 11 PM
- Saturday3 PM - 10 PM
Image not available.