|
9.4 miles from campus
|
Studio
$1,650 - 1,951
1 Bedroom
$2,207 - 3,639
2 Bedrooms
$3,200 - 4,606
- Home >
- Pennsylvania >
- Philadelphia >
- Holy Family Off-Campus Housing >
- The Carson
- Available Rental Units
ST.1 | --------- | 1 Bathroom1 Bath1 BA | $1,650 - 1,943 | 447 Sq Ft | Available Now | View Floorplan |
ST.2 | --------- | 1 Bathroom1 Bath1 BA | $1,777 | 416 Sq Ft | Available Now | View Floorplan |
ST.3 | --------- | 1 Bathroom1 Bath1 BA | $1,807 - 1,828 | 515 Sq Ft | Available Now | View Floorplan |
ST.4 | --------- | 1 Bathroom1 Bath1 BA | $1,804 | 491 Sq Ft | Available Now | View Floorplan |
ST.5 | --------- | 1 Bathroom1 Bath1 BA | $1,951 | 632 Sq Ft | Available Now | View Floorplan |
A.1 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,321 - 3,056 | 663 Sq Ft | Available Now | View Floorplan |
A.2 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,909 | 686 Sq Ft | Available Now | View Floorplan |
A.3 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,207 - 2,881 | 679 Sq Ft | Available Now | View Floorplan |
A.4 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,526 | 679 Sq Ft | Available Now | View Floorplan |
A.5 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,521 - 2,542 | 667 Sq Ft | Available Now | View Floorplan |
A.6 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,366 - 2,671 | 714 Sq Ft | Available Now | View Floorplan |
A.7 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,399 - 3,182 | 718 Sq Ft | Available Now | View Floorplan |
A.8 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,639 | 994 Sq Ft | Available Now | View Floorplan |
B.1 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1122 Sq Ft | Available Now | View Floorplan |
B.2 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,200 | 1085 Sq Ft | Available Now | View Floorplan |
B.3 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,270 - 3,500 | 1071 Sq Ft | Available Now | View Floorplan |
B.4 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,600 - 3,982 | 1054 Sq Ft | Available Now | View Floorplan |
B.5 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,471 - 4,097 | 1036 Sq Ft | Available Now | View Floorplan |
B.6 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $4,339 | 1114 Sq Ft | Available Now | View Floorplan |
B.7 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $4,320 | 1074 Sq Ft | Available Now | View Floorplan |
B.8 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $4,475 | 1129 Sq Ft | Available Now | View Floorplan |
B.9 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $4,606 | 1113 Sq Ft | Available Now | View Floorplan |
Description
The Carson offers a range of brand-new studio, one-bedroom, and two-bedroom apartment homes, each with various layout options. The apartments are designed to let in an abundance of natural light, thanks to tall windows that flood the space with sunlight.Modern open floorplan concepts are enhanced by upscale appliances, finishes, and wood plank flooring throughout, creating a warm and welcoming atmosphere. In addition, with twelve stories and two roof decks, residents at The Carson will enjoy stellar, breathtaking views of all of Philadelphia and the Delaware River.
Other
- Basketball court
- Business center
- Clubhouse
- Dog park
- Doorman
- Elevator
- 24hr gym
- Parking
- Pool
- Bbq/grill
- Bike storage
- Garage
- Internet access
- Lobby
- Package receiving
- Cats allowed
- Dogs allowed
- Accessible
- Pet friendly
- 24hr maintenance
- CC payments
- Conference room
- Courtyard
- E-payments
- Game room
- Media room
- New construction
- Online portal
- Shuffle board
- Volleyball court
- Pets Allowed
Office Hours
- Monday2 PM - 11 PM
- Tuesday2 PM - 11 PM
- Wednesday2 PM - 1 AM
- Thursday2 PM - 11 PM
- Friday2 PM - 11 PM
- Saturday3 PM - 10 PM
Popular Searches
Campuses Nearby
Image not available.