|
13.6 miles from campus
|
Studio
$2,590
1 Bedroom
$2,800 - 3,025
2 Bedrooms
$3,860 - 4,450
- Home >
- Massachusetts >
- Boston >
- Art Institute of Boston Off-Campus Housing >
- The Block at Odell Park
- Available Rental Units
S1A | --------- | 1 Bathroom1 Bath1 BA | --- | 492 Sq Ft | Available Now | View Floorplan |
S1AH | --------- | 1 Bathroom1 Bath1 BA | --- | 493 Sq Ft | Available Now | View Floorplan |
S1B | --------- | 1 Bathroom1 Bath1 BA | --- | 456 Sq Ft | Available Now | View Floorplan |
S1C | --------- | 1 Bathroom1 Bath1 BA | --- | 525 Sq Ft | Available Now | View Floorplan |
S1D | --------- | 1 Bathroom1 Bath1 BA | $2,590 | 531 Sq Ft | Available Now | View Floorplan |
A1A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 695 Sq Ft | Available Now | View Floorplan |
A1A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,840 - 2,880 | 695 Sq Ft | Available Now | View Floorplan |
A1ABL | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 750 Sq Ft | Available Now | View Floorplan |
A1ABL | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 750 Sq Ft | Available Now | View Floorplan |
A1AC | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 682 Sq Ft | Available Now | View Floorplan |
A1AC | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 682 Sq Ft | Available Now | View Floorplan |
A1AG | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,025 | 806 Sq Ft | Available Now | View Floorplan |
A1AH | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 712 Sq Ft | Available Now | View Floorplan |
A1AL | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 814 Sq Ft | Available Now | View Floorplan |
A1AL | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 814 Sq Ft | Available Now | View Floorplan |
A1AR | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 669 Sq Ft | Available Now | View Floorplan |
A1AR | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,800 | 669 Sq Ft | Available Now | View Floorplan |
A1AZ | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 662 Sq Ft | Available Now | View Floorplan |
A1AZ | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 662 Sq Ft | Available Now | View Floorplan |
A1B | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 628 Sq Ft | Available Now | View Floorplan |
A1B | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 628 Sq Ft | Available Now | View Floorplan |
A1BL | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 688 Sq Ft | Available Now | View Floorplan |
A1BL | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 688 Sq Ft | Available Now | View Floorplan |
A1BZ | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 575 Sq Ft | Available Now | View Floorplan |
A1BZ | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 575 Sq Ft | Available Now | View Floorplan |
A1C | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 753 Sq Ft | Available Now | View Floorplan |
A1C | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 753 Sq Ft | Available Now | View Floorplan |
A1D | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 757 Sq Ft | Available Now | View Floorplan |
A1E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 823 Sq Ft | Available Now | View Floorplan |
A1E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 823 Sq Ft | Available Now | View Floorplan |
A1F | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 643 Sq Ft | Available Now | View Floorplan |
A1F | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 643 Sq Ft | Available Now | View Floorplan |
A1G | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 705 Sq Ft | Available Now | View Floorplan |
A1I | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 631 Sq Ft | Available Now | View Floorplan |
A1J | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 637 Sq Ft | Available Now | View Floorplan |
A1K | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 665 Sq Ft | Available Now | View Floorplan |
A1M | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 561 Sq Ft | Available Now | View Floorplan |
A1N | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 762 Sq Ft | Available Now | View Floorplan |
A1N | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 762 Sq Ft | Available Now | View Floorplan |
A1P | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 644 Sq Ft | Available Now | View Floorplan |
A2D | 1 Bedroom1 Bed1 BR | 2 Bathrooms2 Baths2 BA | --- | 1004 Sq Ft | Available Now | View Floorplan |
B1A | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 934 Sq Ft | Available Now | View Floorplan |
B1BH | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 1043 Sq Ft | Available Now | View Floorplan |
B2A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1075 Sq Ft | Available Now | View Floorplan |
B2A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1075 Sq Ft | Available Now | View Floorplan |
B2AL | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1098 Sq Ft | Available Now | View Floorplan |
B2AL | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1098 Sq Ft | Available Now | View Floorplan |
B2B | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1007 Sq Ft | Available Now | View Floorplan |
B2BG | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 988 Sq Ft | Available Now | View Floorplan |
B2BG | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 988 Sq Ft | Available Now | View Floorplan |
B2BL | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,860 | 1085 Sq Ft | Available Now | View Floorplan |
B2BZ | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 832 Sq Ft | Available Now | View Floorplan |
B2BZ | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 832 Sq Ft | Available Now | View Floorplan |
B2C | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1042 Sq Ft | Available Now | View Floorplan |
B2D | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 995 Sq Ft | Available Now | View Floorplan |
B2DL | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1073 Sq Ft | Available Now | View Floorplan |
B2E | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $4,450 | 1240 Sq Ft | Available Now | View Floorplan |
B2F | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1029 Sq Ft | Available Now | View Floorplan |
B2I | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 918 Sq Ft | Available Now | View Floorplan |
Description
Experience luxury apartment living on the North Shore at The Block at Odell Park. We offer upscale studio, one-, and two-bedroom apartments in Beverly, MA, with modern amenities like quartz countertops, stainless steel appliances, in-home washers/dryers, private balconies, and plenty of storage space. Our open-concept layouts and large windows create bright and welcoming living spaces, providing our residents with a comfortable and uplifting atmosphere to call home.
Pet Policy
- generalAllowed
Other
- Courtyard
- Gym
- Pool table
- Bbq/grill
- Bike storage
- Package receiving
- Online portal
- E-payments
- CC payments
- Car charging
- Pet friendly
- Dogs allowed
- Cats allowed
- Pets Allowed
Office Hours
- Monday3 PM - 11 PM
- Tuesday3 PM - 11 PM
- Wednesday3 PM - 11 PM
- Thursday3 PM - 11 PM
- Friday3 PM - 10 PM
- Saturday3 PM - 9 PM
Popular Searches
Campuses Nearby
Image not available.