|
12.8 miles from campus
|
Studio
$1,815 - 1,851
1 Bedroom
$1,712 - 2,332
2 Bedrooms
$2,284 - 2,935
- Home >
- Maryland >
- Baltimore >
- UB Off-Campus Housing >
- TENm.flats
- Available Rental Units
1A1 | --------- | 1 Bathroom1 Bath1 BA | --- | 532 Sq Ft | Available Now | |
1A2 | --------- | 1 Bathroom1 Bath1 BA | --- | 597 Sq Ft | Available Now | |
1A2A | --------- | 1 Bathroom1 Bath1 BA | --- | 597 Sq Ft | Available Now | |
1A2B | --------- | 1 Bathroom1 Bath1 BA | --- | 597 Sq Ft | Available Now | |
M.1A1 | --------- | 1 Bathroom1 Bath1 BA | --- | 532 Sq Ft | Available Now | View Floorplan |
M.1A2 | --------- | 1 Bathroom1 Bath1 BA | $1,851 | 597 Sq Ft | Available Now | View Floorplan |
M.1A2A | --------- | 1 Bathroom1 Bath1 BA | $1,847 | 597 Sq Ft | Available Now | View Floorplan |
M.1A2B | --------- | 1 Bathroom1 Bath1 BA | --- | 597 Sq Ft | Available Now | View Floorplan |
T.1A | --------- | 1 Bathroom1 Bath1 BA | $1,815 | 585 Sq Ft | Available Now | View Floorplan |
12b1/den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 1056 Sq Ft | Available Now | |
12b2/den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 1052 Sq Ft | Available Now | |
1A1 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 644 Sq Ft | Available Now | View Floorplan |
1A2 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 641 Sq Ft | Available Now | View Floorplan |
1A3 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 710 Sq Ft | Available Now | |
1A4 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 668 Sq Ft | Available Now | |
1A4M | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 659 Sq Ft | Available Now | |
1A7 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 600 Sq Ft | Available Now | |
1B1 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 710 Sq Ft | Available Now | View Floorplan |
1B10 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 763 Sq Ft | Available Now | |
1B2 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 697 Sq Ft | Available Now | View Floorplan |
1B2 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 775 Sq Ft | Available Now | |
1B2A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 685 Sq Ft | Available Now | View Floorplan |
1B2M/den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 1053 Sq Ft | Available Now | |
1B3 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 756 Sq Ft | Available Now | |
1B3 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 819 Sq Ft | Available Now | View Floorplan |
1B3A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 793 Sq Ft | Available Now | View Floorplan |
1B4 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 746 Sq Ft | Available Now | |
1B4 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 769 Sq Ft | Available Now | View Floorplan |
1B4A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 709 Sq Ft | Available Now | |
1B4A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 749 Sq Ft | Available Now | |
1B5 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 662 Sq Ft | Available Now | View Floorplan |
1B5A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 724 Sq Ft | Available Now | |
1B5C | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 752 Sq Ft | Available Now | |
1B5D | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 729 Sq Ft | Available Now | |
1B5E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 767 Sq Ft | Available Now | |
1B6 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 701 Sq Ft | Available Now | |
1B6 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 819 Sq Ft | Available Now | View Floorplan |
1B7 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 671 Sq Ft | Available Now | |
1B7A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 700 Sq Ft | Available Now | |
1B7B | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 687 Sq Ft | Available Now | |
1B7C | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 653 Sq Ft | Available Now | |
1B8 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 751 Sq Ft | Available Now | |
1B8A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 779 Sq Ft | Available Now | |
1B9 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 738 Sq Ft | Available Now | |
1B9A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 710 Sq Ft | Available Now | |
1C1 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 797 Sq Ft | Available Now | View Floorplan |
1C2 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 824 Sq Ft | Available Now | View Floorplan |
1C3 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 878 Sq Ft | Available Now | View Floorplan |
1D1/den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 922 Sq Ft | Available Now | |
1D2/den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 1033 Sq Ft | Available Now | View Floorplan |
1D4/den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 993 Sq Ft | Available Now | |
1D4A/den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 969 Sq Ft | Available Now | |
1E1 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 779 Sq Ft | Available Now | |
M.12b1/den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,332 | 1056 Sq Ft | Available Now | View Floorplan |
M.12b2/den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 1052 Sq Ft | Available Now | View Floorplan |
M.1A3 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,779 | 710 Sq Ft | Available Now | View Floorplan |
M.1A4 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,730 | 668 Sq Ft | Available Now | View Floorplan |
M.1A4M | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 659 Sq Ft | Available Now | View Floorplan |
M.1A5 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 663 Sq Ft | Available Now | View Floorplan |
M.1A6 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 629 Sq Ft | Available Now | View Floorplan |
M.1A6A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 600 Sq Ft | Available Now | View Floorplan |
M.1A7 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 600 Sq Ft | Available Now | View Floorplan |
M.1B1 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,930 | 758 Sq Ft | Available Now | View Floorplan |
M.1B10 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 763 Sq Ft | Available Now | View Floorplan |
M.1B1A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,865 - 1,876 | 735 Sq Ft | Available Now | View Floorplan |
M.1B2 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,960 - 1,975 | 775 Sq Ft | Available Now | View Floorplan |
M.1B2M/den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 1053 Sq Ft | Available Now | View Floorplan |
M.1B3 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,778 - 1,831 | 756 Sq Ft | Available Now | View Floorplan |
M.1B4 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 746 Sq Ft | Available Now | View Floorplan |
M.1B4A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,882 | 749 Sq Ft | Available Now | View Floorplan |
M.1B5 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 705 Sq Ft | Available Now | View Floorplan |
M.1B5A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 724 Sq Ft | Available Now | View Floorplan |
M.1B5B | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,808 | 707 Sq Ft | Available Now | View Floorplan |
M.1B5C | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 752 Sq Ft | Available Now | View Floorplan |
M.1B5D | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 729 Sq Ft | Available Now | View Floorplan |
M.1B5E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,900 | 767 Sq Ft | Available Now | View Floorplan |
M.1B6 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 701 Sq Ft | Available Now | View Floorplan |
M.1B7 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,742 | 671 Sq Ft | Available Now | View Floorplan |
M.1B7A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 700 Sq Ft | Available Now | View Floorplan |
M.1B7B | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,714 | 687 Sq Ft | Available Now | View Floorplan |
M.1B7C | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 653 Sq Ft | Available Now | View Floorplan |
M.1B8 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 751 Sq Ft | Available Now | View Floorplan |
M.1B8A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 779 Sq Ft | Available Now | View Floorplan |
M.1B9 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 738 Sq Ft | Available Now | View Floorplan |
M.1B9A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 710 Sq Ft | Available Now | View Floorplan |
M.1C1 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 687 Sq Ft | Available Now | View Floorplan |
M.1C1A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 702 Sq Ft | Available Now | View Floorplan |
M.1C2 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 708 Sq Ft | Available Now | View Floorplan |
M.1C3 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 789 Sq Ft | Available Now | View Floorplan |
M.1C3A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,975 | 861 Sq Ft | Available Now | View Floorplan |
M.1D1/den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,246 | 951 Sq Ft | Available Now | View Floorplan |
M.1D2 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 858 Sq Ft | Available Now | View Floorplan |
M.1D3/den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 973 Sq Ft | Available Now | View Floorplan |
M.1D4/den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 993 Sq Ft | Available Now | View Floorplan |
M.1D4A/den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 969 Sq Ft | Available Now | View Floorplan |
M.1E1 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 779 Sq Ft | Available Now | View Floorplan |
M.1E3 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 892 Sq Ft | Available Now | View Floorplan |
T.1A1 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 644 Sq Ft | Available Now | View Floorplan |
T.1A2 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,712 | 641 Sq Ft | Available Now | View Floorplan |
T.1B1 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 710 Sq Ft | Available Now | View Floorplan |
T.1B2 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 697 Sq Ft | Available Now | View Floorplan |
T.1B2A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 685 Sq Ft | Available Now | View Floorplan |
T.1B3 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 735 - 819 Sq Ft | Available Now | View Floorplan |
T.1B3A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 793 Sq Ft | Available Now | View Floorplan |
T.1B4 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 769 Sq Ft | Available Now | View Floorplan |
T.1B4A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 709 Sq Ft | Available Now | View Floorplan |
T.1B5 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 662 Sq Ft | Available Now | View Floorplan |
T.1B6 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 819 Sq Ft | Available Now | View Floorplan |
T.1C1 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,843 - 1,916 | 797 Sq Ft | Available Now | View Floorplan |
T.1C2 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,782 - 1,848 | 824 Sq Ft | Available Now | View Floorplan |
T.1C3 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 878 Sq Ft | Available Now | View Floorplan |
T.1D1/den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 922 Sq Ft | Available Now | View Floorplan |
T.1D2/den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 1033 Sq Ft | Available Now | View Floorplan |
2A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1172 Sq Ft | Available Now | View Floorplan |
2A1 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1156 Sq Ft | Available Now | |
2A1 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1176 Sq Ft | Available Now | View Floorplan |
2A1A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1115 Sq Ft | Available Now | View Floorplan |
2A2 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1089 Sq Ft | Available Now | View Floorplan |
2A3 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1131 Sq Ft | Available Now | View Floorplan |
2A4 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1111 Sq Ft | Available Now | View Floorplan |
2A4 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1206 Sq Ft | Available Now | |
2A4A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1080 Sq Ft | Available Now | |
2A5 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1085 Sq Ft | Available Now | View Floorplan |
2A5A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1060 Sq Ft | Available Now | View Floorplan |
2A6 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1013 Sq Ft | Available Now | View Floorplan |
2B1 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1131 Sq Ft | Available Now | View Floorplan |
2B1A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1071 Sq Ft | Available Now | View Floorplan |
2B2 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1159 Sq Ft | Available Now | View Floorplan |
2B2A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1102 Sq Ft | Available Now | View Floorplan |
2B3 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1036 Sq Ft | Available Now | |
2C1 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1115 Sq Ft | Available Now | View Floorplan |
2C1 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1001 Sq Ft | Available Now | |
2C1A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1007 Sq Ft | Available Now | View Floorplan |
2C1A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 963 Sq Ft | Available Now | |
2C2 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1219 Sq Ft | Available Now | |
2C2 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1143 Sq Ft | Available Now | View Floorplan |
2C2A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1035 Sq Ft | Available Now | View Floorplan |
2C3 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1200 Sq Ft | Available Now | View Floorplan |
2D1 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1297 Sq Ft | Available Now | View Floorplan |
2D1/den | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1214 Sq Ft | Available Now | |
2D1A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1271 Sq Ft | Available Now | View Floorplan |
2D2 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1268 Sq Ft | Available Now | View Floorplan |
2D4/den | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1317 Sq Ft | Available Now | |
2E1 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1109 Sq Ft | Available Now | View Floorplan |
2E1A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1083 Sq Ft | Available Now | View Floorplan |
2F/den | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1209 Sq Ft | Available Now | View Floorplan |
2G | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1022 Sq Ft | Available Now | View Floorplan |
M.2A1 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,366 - 2,422 | 1156 Sq Ft | Available Now | View Floorplan |
M.2A2 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,284 | 1023 Sq Ft | Available Now | View Floorplan |
M.2A4 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1206 Sq Ft | Available Now | View Floorplan |
M.2B3 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1036 Sq Ft | Available Now | View Floorplan |
M.2C1 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,935 | 1001 Sq Ft | Available Now | View Floorplan |
M.2C1A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 963 Sq Ft | Available Now | View Floorplan |
M.2C2 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,645 | 1219 Sq Ft | Available Now | View Floorplan |
M.2D1/den | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1214 Sq Ft | Available Now | View Floorplan |
M.2D2/den | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1247 Sq Ft | Available Now | View Floorplan |
M.2D3/den | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1202 Sq Ft | Available Now | View Floorplan |
M.2D4/den | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1317 Sq Ft | Available Now | View Floorplan |
T.2A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,519 | 1172 - 1372 Sq Ft | Available Now | View Floorplan |
T.2A1 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1176 - 1303 Sq Ft | Available Now | View Floorplan |
T.2A1A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1115 Sq Ft | Available Now | View Floorplan |
T.2A2 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,529 | 1089 Sq Ft | Available Now | View Floorplan |
T.2A3 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1131 Sq Ft | Available Now | View Floorplan |
T.2A4 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1111 Sq Ft | Available Now | View Floorplan |
T.2A4A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1080 Sq Ft | Available Now | View Floorplan |
T.2A5 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1085 - 1247 Sq Ft | Available Now | View Floorplan |
T.2A5A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1060 Sq Ft | Available Now | View Floorplan |
T.2A6 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1013 Sq Ft | Available Now | View Floorplan |
T.2B1 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1131 Sq Ft | Available Now | View Floorplan |
T.2B1A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1071 Sq Ft | Available Now | View Floorplan |
T.2B2 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 735 - 1159 Sq Ft | Available Now | View Floorplan |
T.2B2A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1102 Sq Ft | Available Now | View Floorplan |
T.2C1 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,405 - 2,595 | 1115 Sq Ft | Available Now | View Floorplan |
T.2C1A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1007 - 1202 Sq Ft | Available Now | View Floorplan |
T.2C2 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1143 Sq Ft | Available Now | View Floorplan |
T.2C2A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1035 Sq Ft | Available Now | |
T.2C3 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,376 | 1200 Sq Ft | Available Now | View Floorplan |
T.2D1 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1297 Sq Ft | Available Now | View Floorplan |
T.2D1A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1271 Sq Ft | Available Now | View Floorplan |
T.2D2 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1268 Sq Ft | Available Now | View Floorplan |
T.2E1 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1109 Sq Ft | Available Now | View Floorplan |
T.2E1A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1083 Sq Ft | Available Now | View Floorplan |
T.2F/den | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 858 - 1209 Sq Ft | Available Now | View Floorplan |
T.2G | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 702 - 1022 Sq Ft | Available Now | View Floorplan |
3A | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1372 Sq Ft | Available Now | View Floorplan |
3A1 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1303 Sq Ft | Available Now | View Floorplan |
3A1 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1267 Sq Ft | Available Now | |
3B1 | 3 Bedrooms3 Beds3 BR | 3 Bathrooms3 Baths3 BA | --- | 1404 Sq Ft | Available Now | View Floorplan |
3B1A | 3 Bedrooms3 Beds3 BR | 3 Bathrooms3 Baths3 BA | --- | 1378 Sq Ft | Available Now | View Floorplan |
3B2 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1437 Sq Ft | Available Now | View Floorplan |
3B2A | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1411 Sq Ft | Available Now | View Floorplan |
M.3A1 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1267 Sq Ft | Available Now | View Floorplan |
M.3A2 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1565 Sq Ft | Available Now | View Floorplan |
T.2A | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1172 - 1372 Sq Ft | Available Now | View Floorplan |
T.2A1 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1176 - 1303 Sq Ft | Available Now | View Floorplan |
T.3A | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1372 Sq Ft | Available Now | View Floorplan |
T.3A1 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1303 Sq Ft | Available Now | View Floorplan |
T.3B1 | 3 Bedrooms3 Beds3 BR | 3 Bathrooms3 Baths3 BA | --- | 751 - 1404 Sq Ft | Available Now | View Floorplan |
T.3B1A | 3 Bedrooms3 Beds3 BR | 3 Bathrooms3 Baths3 BA | --- | 1378 Sq Ft | Available Now | View Floorplan |
T.3B2 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1437 Sq Ft | Available Now | View Floorplan |
T.3B2A | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1411 Sq Ft | Available Now | View Floorplan |
Description
With the introduction of TEN.M and m.flats, there are now two amazing new apartment residences to choose from in Downtown Columbia. Both have their own unique look and feel, ensuring that, no matter your personality, you’re sure to find the right home for you.
Other
- Pet friendly
- Basketball court
