|
6.9 miles from campus
|
Studio
$1,148 - 1,695
1 Bedroom
$1,394 - 1,695
2 Bedrooms
$1,798 - 2,585
- Home >
- Minnesota >
- Richfield >
- MSB Off-Campus Housing >
- Soo Line Building City Apartments
- Available Rental Units
S | --------- | 1 Bathroom1 Bath1 BA | --- | 446 Sq Ft | Available Now | View Floorplan |
S1 | --------- | 1 Bathroom1 Bath1 BA | --- | 459 Sq Ft | Available Now | View Floorplan |
S2HP | --------- | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
S3 | --------- | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
S4 | --------- | 1 Bathroom1 Bath1 BA | $1,148 - 1,595 | 528 Sq Ft | Available Now | View Floorplan |
S5 | --------- | 1 Bathroom1 Bath1 BA | $1,233 - 1,283 | 543 Sq Ft | Available Now | View Floorplan |
S6 | --------- | 1 Bathroom1 Bath1 BA | $1,271 | 568 Sq Ft | Available Now | View Floorplan |
V | --------- | 1 Bathroom1 Bath1 BA | $1,254 | 578 Sq Ft | Available Now | View Floorplan |
V1 | --------- | 1 Bathroom1 Bath1 BA | $1,262 - 1,271 | 591 Sq Ft | Available Now | View Floorplan |
V2 | --------- | 1 Bathroom1 Bath1 BA | $1,318 - 1,695 | 603 Sq Ft | Available Now | View Floorplan |
V2HP | --------- | 1 Bathroom1 Bath1 BA | --- | 603 Sq Ft | Available Now | View Floorplan |
A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,394 - 1,485 | 647 Sq Ft | Available Now | View Floorplan |
A1 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,423 - 1,695 | 708 Sq Ft | Available Now | View Floorplan |
A10 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A11 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | |
A2 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A3 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,488 - 1,513 | 753 Sq Ft | Available Now | View Floorplan |
A4 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 757 Sq Ft | Available Now | View Floorplan |
A5 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 765 Sq Ft | Available Now | View Floorplan |
A6 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A7 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A8 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 819 Sq Ft | Available Now | View Floorplan |
A9 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 862 Sq Ft | Available Now | View Floorplan |
AHP | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
B | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 825 Sq Ft | Available Now | View Floorplan |
B1 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 835 Sq Ft | Available Now | View Floorplan |
B2 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,130 | 849 Sq Ft | Available Now | View Floorplan |
B2HP | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
B3 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 912 Sq Ft | Available Now | View Floorplan |
B4 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,798 - 2,145 | 936 Sq Ft | Available Now | View Floorplan |
C | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 924 Sq Ft | Available Now | View Floorplan |
C1 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,870 - 1,896 | 965 Sq Ft | Available Now | View Floorplan |
C10 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,193 - 2,274 | 1150 Sq Ft | Available Now | View Floorplan |
C11 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,475 | 1169 Sq Ft | Available Now | View Floorplan |
C12 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,338 | 1223 Sq Ft | Available Now | View Floorplan |
C13 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1225 - 2495 Sq Ft | Available Now | View Floorplan |
C14 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1327 Sq Ft | Available Now | View Floorplan |
C2HP | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
C3 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,189 | 1024 Sq Ft | Available Now | View Floorplan |
C4 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1038 Sq Ft | Available Now | View Floorplan |
C5 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,585 | 1040 Sq Ft | Available Now | View Floorplan |
C6 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1054 Sq Ft | Available Now | View Floorplan |
C7 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1057 Sq Ft | Available Now | View Floorplan |
C8 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1134 Sq Ft | Available Now | View Floorplan |
C9 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1137 Sq Ft | Available Now | View Floorplan |
D | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 2052 Sq Ft | Available Now | View Floorplan |
Description
Soo Line Building City Apartments is the ultimate address for urban access and convenience. Direct access to the Skyway, retail, entertainment, restaurants and all the city has to offer sets Soo Line apart from all the other. From the well-appointed open-concept interiors, to the 3-story boutique hotel style lobby to the gorgeous views of the Minneapolis skyline from the rooftop, Soo Line Building City Apartments is a new kind of luxury living, and it’s here, waiting for you. Soo Line Building City Apartments sets the standard for luxury living in Minneapolis, offering 5-star service in the urban core. It’s time to find your home downtown. It’s time for life at Soo Line.
Other
- Dogs allowed
- Pet friendly
- Business center
- Conference room
- Clubhouse
- Dog park
- 24hr gym
- Pool
- 24hr maintenance
- Bbq/grill
- Hot tub
- Lobby
- Cats allowed
- Elevator
- Parking
- Pets Allowed
Office Hours
- Monday3 PM - 12 AM
- Tuesday3 PM - 12 AM
- Wednesday3 PM - 12 AM
- Thursday3 PM - 1 AM
- Friday3 PM - 12 AM
- Saturday3 PM - 11 PM
Popular Searches
Campuses Nearby
Image not available.