|
1.8 miles from campus
|
Studio
$3,764 - 4,187
1 Bedroom
$4,410 - 5,491
2 Bedrooms
$7,007 - 7,803
3 Bedrooms
$12,582 - 13,260
- Home >
- Massachusetts >
- Boston >
- Suffolk Off-Campus Housing >
- Pierce Boston
- Available Rental Units
Affordable - Studio | --------- | 1 Bathroom1 Bath1 BA | --- | 437 - 478 Sq Ft | Available Now |
C | --------- | 1 Bathroom1 Bath1 BA | --- | 437 Sq Ft | Available Now |
F | --------- | 1 Bathroom1 Bath1 BA | $4,089 | 474 Sq Ft | Available Now |
L | --------- | 1 Bathroom1 Bath1 BA | $3,764 - 4,187 | 478 Sq Ft | Available Now |
O | --------- | 1 Bathroom1 Bath1 BA | --- | 446 Sq Ft | Available Now |
Affordable - 1 Bed | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 618 - 680 Sq Ft | Available Now |
B | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 621 Sq Ft | Available Now |
D | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $4,410 - 5,066 | 637 Sq Ft | Available Now |
E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $4,841 | 618 Sq Ft | Available Now |
G | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $5,006 - 5,491 | 656 Sq Ft | Available Now |
I | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $4,510 - 5,016 | 680 Sq Ft | Available Now |
K | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 637 Sq Ft | Available Now |
M | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $4,901 | 629 Sq Ft | Available Now |
N | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 622 Sq Ft | Available Now |
Affordable - 2 Bed | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 991 - 1086 Sq Ft | Available Now |
H | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $7,007 | 1031 Sq Ft | Available Now |
J | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $7,318 - 7,803 | 1086 Sq Ft | Available Now |
P | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 991 Sq Ft | Available Now |
A | 3 Bedrooms3 Beds3 BR | 3 Bathrooms3 Baths3 BA | $12,582 - 13,260 | 1472 Sq Ft | Available Now |
A1 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1380 Sq Ft | Available Now |
A2 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1560 Sq Ft | Available Now |
Affordable - 3 Bed | 3 Bedrooms3 Beds3 BR | 3 Bathrooms3 Baths3 BA | --- | 1380 - 1472 Sq Ft | Available Now |
Description
A striking addition to the city’s skyline, Pierce Boston’s luxury apartment and condominiums offer 30 stories of beautifully appointed, ideally located homes with modern amenities in a sophisticated, family friendly neighborhood that is the beating heart of Boston.
Other
- Accessible
- 24hr concierge
- Elevator
- 24hr gym
- Green community
- Parking
- Pool
- Bike storage
- Garage
- Hot tub
- Package receiving
- Cats allowed
- Dogs allowed
- On-site laundry
- Pet friendly
- 24hr laundry
- 24hr maintenance
- Business center
- Car charging
- Car wash area
- CC payments
- Clubhouse
- Coffee bar
- Conference room
- Dog grooming area
- E-payments
- Game room
- Internet access
- Key fob access
- Lobby
- Media room
- Online portal
- Shuffle board
- Smoke-free community
- Yoga
- Pets Allowed
Office Hours
- Saturday3 PM - 10 PM
- Monday2 PM - 11 PM
- Tuesday2 PM - 11 PM
- Wednesday2 PM - 11 PM
- Thursday2 PM - 11 PM
- Friday2 PM - 11 PM
Popular Searches
Campuses Nearby
Image not available.