|
|
Studio
$1,457 - 1,960
1 Bedroom
$2,144 - 4,285
2 Bedrooms
$2,774 - 5,728
- Home >
- Washington >
- Federal Way >
- Harbor Steps
- Available Rental Units
1 Bed 522 SW | --------- | 1 Bathroom1 Bath1 BA | --- | 715 Sq Ft | Available Now | View Floorplan |
1 Bed 5B, 6B, 5D, 6D, 5F, 6F SW | --------- | 1 Bathroom1 Bath1 BA | --- | 633 - 790 Sq Ft | Available Now | View Floorplan |
1 Bed 5B, 6B, 5D, 6D, 5F, 6F SW | --------- | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bed 708-1708 SW | --------- | 1 Bathroom1 Bath1 BA | --- | 691 Sq Ft | Available Now | View Floorplan |
1 Bed Loft 324,424, 328, 428, 524 - SW | --------- | 1 Bathroom1 Bath1 BA | --- | 536 - 581 Sq Ft | Available Now | View Floorplan |
Open 1 Bed 408 - NW | --------- | 1 Bathroom1 Bath1 BA | --- | 677 Sq Ft | Available Now | View Floorplan |
Studio - 618 | --------- | 1 Bathroom1 Bath1 BA | --- | 483 Sq Ft | Available Now | View Floorplan |
Studio - 622 | --------- | 1 Bathroom1 Bath1 BA | $1,960 | 420 Sq Ft | Available Now | View Floorplan |
Studio 215, 315 SE | --------- | 1 Bathroom1 Bath1 BA | --- | 663 Sq Ft | Available Now | View Floorplan |
Studio 219, 319 SE | --------- | 1 Bathroom1 Bath1 BA | --- | 633 Sq Ft | Available Now | View Floorplan |
Studio 221, 321 SE | --------- | 1 Bathroom1 Bath1 BA | --- | 680 - 685 Sq Ft | Available Now | View Floorplan |
Studio 239, 621-1321 | --------- | 1 Bathroom1 Bath1 BA | --- | 528 Sq Ft | Available Now | View Floorplan |
Studio 239, 621-1321 | --------- | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
Studio 301 SE | --------- | 1 Bathroom1 Bath1 BA | --- | 540 Sq Ft | Available Now | View Floorplan |
Studio 308 SW | --------- | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
Studio 308-608 - SW | --------- | 1 Bathroom1 Bath1 BA | --- | 588 - 790 Sq Ft | Available Now | View Floorplan |
Studio 322, 422 - SW | --------- | 1 Bathroom1 Bath1 BA | --- | 565 - 569 Sq Ft | Available Now | View Floorplan |
Studio 325 SE | --------- | 1 Bathroom1 Bath1 BA | --- | 752 Sq Ft | Available Now | View Floorplan |
Studio 401 SE | --------- | 1 Bathroom1 Bath1 BA | --- | 532 Sq Ft | Available Now | View Floorplan |
Studio 406 NW | --------- | 1 Bathroom1 Bath1 BA | --- | 631 Sq Ft | Available Now | View Floorplan |
Studio 418 NW | --------- | 1 Bathroom1 Bath1 BA | --- | 669 Sq Ft | Available Now | View Floorplan |
Studio 420 NW | --------- | 1 Bathroom1 Bath1 BA | --- | 532 Sq Ft | Available Now | View Floorplan |
Studio 422 NW | --------- | 1 Bathroom1 Bath1 BA | --- | 688 Sq Ft | Available Now | View Floorplan |
Studio 501 SE | --------- | 1 Bathroom1 Bath1 BA | --- | 525 Sq Ft | Available Now | View Floorplan |
Studio Garden 461 | --------- | 1 Bathroom1 Bath1 BA | $1,457 | 452 - 691 Sq Ft | Available Now | View Floorplan |
Studio Garden 461 | --------- | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
Studio NE 660 | --------- | 1 Bathroom1 Bath1 BA | --- | 609 - 762 Sq Ft | Available Now | View Floorplan |
Studio SE - 925 1325 | --------- | 1 Bathroom1 Bath1 BA | --- | 654 Sq Ft | Available Now | View Floorplan |
Studio SE 515 | --------- | 1 Bathroom1 Bath1 BA | --- | 506 - 634 Sq Ft | Available Now | View Floorplan |
Studio SW - A 560 | --------- | 1 Bathroom1 Bath1 BA | $1,704 | 527 - 654 Sq Ft | Available Now | View Floorplan |
Studio SW - B | --------- | 1 Bathroom1 Bath1 BA | --- | 656 - 803 Sq Ft | Available Now | View Floorplan |
Studio SW - B | --------- | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bed 17B - SW | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,496 | 1108 Sq Ft | Available Now | |
1 Bed 1811 - 2311 NE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bed 1811 - 2311 NE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 919 Sq Ft | Available Now | View Floorplan |
1 Bed 203 - SE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 889 Sq Ft | Available Now | View Floorplan |
1 Bed 205, 307, 407 - SE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 798 - 826 Sq Ft | Available Now | View Floorplan |
1 Bed 223 SE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 887 Sq Ft | Available Now | View Floorplan |
1 Bed 24A - 25A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 1210 Sq Ft | Available Now | View Floorplan |
1 Bed 24F, 25F - SE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $4,271 | 1378 Sq Ft | Available Now | View Floorplan |
1 Bed 302-1602 NW | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 927 Sq Ft | Available Now | View Floorplan |
1 Bed 304-1604 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 755 - 758 Sq Ft | Available Now | View Floorplan |
1 Bed 304-1604 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bed 306-1606 - SW | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 666 - 713 Sq Ft | Available Now | View Floorplan |
1 Bed 306-1606 - SW | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bed 403-1303 - NE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bed 403-1303 - NE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,642 | 754 Sq Ft | Available Now | View Floorplan |
1 Bed 409 - SE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 1037 Sq Ft | Available Now | View Floorplan |
1 Bed 410-610 SW | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bed 410-610 SW | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 879 - 913 Sq Ft | Available Now | View Floorplan |
1 Bed 412 NW | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 847 Sq Ft | Available Now | View Floorplan |
1 Bed 413, 509, 607 - 1307 SE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 695 Sq Ft | Available Now | View Floorplan |
1 Bed 413, 509, 607 - 1307 SE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bed 414-1614 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 695 Sq Ft | Available Now | View Floorplan |
1 Bed 414-1614 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bed 415, 511, 609 - 1309 SE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,226 | 662 Sq Ft | Available Now | View Floorplan |
1 Bed 415, 511, 609 - 1309 SE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bed 416 SW | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 837 Sq Ft | Available Now | View Floorplan |
1 Bed 417, 513, 611 - 1311 SE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bed 417, 513, 611 - 1311 SE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,272 | 698 Sq Ft | Available Now | View Floorplan |
1 Bed 418 SW | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 889 Sq Ft | Available Now | View Floorplan |
1 Bed 419, 515, 613 - 1313 SE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bed 419, 515, 613 - 1313 SE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 691 Sq Ft | Available Now | View Floorplan |
1 Bed 505 SE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 839 Sq Ft | Available Now | View Floorplan |
1 Bed 505 SE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bed 507 SE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 689 Sq Ft | Available Now | View Floorplan |
1 Bed 605 - 1305 SE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bed 605 - 1305 SE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 690 Sq Ft | Available Now | View Floorplan |
1 Bed 608-1608 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bed 608-1608 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 588 - 732 Sq Ft | Available Now | View Floorplan |
1 Bed City 750 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,664 | 592 - 789 Sq Ft | Available Now | View Floorplan |
1 Bed City 750 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bed City 795 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,644 | 795 Sq Ft | Available Now | View Floorplan |
1 Bed City 880 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 778 - 980 Sq Ft | Available Now | View Floorplan |
1 Bed Courtyard 600 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,144 | 592 - 1315 Sq Ft | Available Now | View Floorplan |
1 Bed Loft 510 NW | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 1154 Sq Ft | Available Now | View Floorplan |
1 Bed Loft 510 NW | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bed NE Penthouse Water | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 1055 Sq Ft | Available Now | View Floorplan |
1 Bed NE Penthouse Water | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bed NW Townhome | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 1162 Sq Ft | Available Now | View Floorplan |
1 Bed NW- C shape | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bed NW- C shape | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 869 - 965 Sq Ft | Available Now | View Floorplan |
1 Bed Penthouse City | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $4,285 | 1210 - 1354 Sq Ft | Available Now | View Floorplan |
1 Bed SW Penthouse | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 937 Sq Ft | Available Now | View Floorplan |
1 Bed SW Penthouse | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bed SW624 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 543 Sq Ft | Available Now | View Floorplan |
1 Bed SW626 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 713 Sq Ft | Available Now | View Floorplan |
1 Bed Water 761 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,477 - 2,487 | 754 - 927 Sq Ft | Available Now | View Floorplan |
1 Bed Water 761 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
1 Bed Water 775 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 775 Sq Ft | Available Now | View Floorplan |
1 Bed Water 825 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,947 | 760 - 927 Sq Ft | Available Now | View Floorplan |
1 Bedroom NW - 410 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 890 Sq Ft | Available Now | View Floorplan |
1 Bedroom SE - 305 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 880 - 886 Sq Ft | Available Now | View Floorplan |
1BR Partial Water 660 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 661 - 889 Sq Ft | Available Now | View Floorplan |
2 Bed 225 SE | 1 Bedroom1 Bed1 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
Bed 514-1035 NW | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 1035 Sq Ft | Available Now | View Floorplan |
NE 2303 No Balcony | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 754 Sq Ft | Available Now | View Floorplan |
One Bedroom - 616 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 582 Sq Ft | Available Now | View Floorplan |
SE 1419 - 2319 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 980 Sq Ft | Available Now | View Floorplan |
SE 503 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 777 Sq Ft | Available Now | View Floorplan |
Studio 215, 315 SE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
Studio 221, 321 SE | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
Studio 320-620 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
Studio 320-620 - SW | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 883 - 919 Sq Ft | Available Now | View Floorplan |
Studio 418 NW | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
2 Bed 1413 SE | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1076 Sq Ft | Available Now | View Floorplan |
2 Bed 1415 SE | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1177 Sq Ft | Available Now | View Floorplan |
2 Bed 17E SW | 2 Bedrooms2 Beds2 BR | 2.5 Bathrooms2.5 Baths2.5 BA | --- | --- | Available Now | View Floorplan |
2 Bed 17E SW | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1119 Sq Ft | Available Now | View Floorplan |
2 Bed 17G SW | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1065 Sq Ft | Available Now | View Floorplan |
2 Bed 209 SE | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 983 Sq Ft | Available Now | View Floorplan |
2 Bed 225 SE | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 1141 Sq Ft | Available Now | View Floorplan |
2 Bed 304 NW | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bed 304 NW | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1363 Sq Ft | Available Now | View Floorplan |
2 Bed 308 NW | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1310 Sq Ft | Available Now | View Floorplan |
2 Bed 309 SE | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bed 309 SE | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1403 Sq Ft | Available Now | View Floorplan |
2 Bed 310 NW | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1603 Sq Ft | Available Now | View Floorplan |
2 Bed 322, 432, 528 SW | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bed 322, 432, 528 SW | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,774 | 1034 - 1055 Sq Ft | Available Now | View Floorplan |
2 Bed 323 SE | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 880 Sq Ft | Available Now | View Floorplan |
2 Bed 323 SE | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bed 401 - 601 NE | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1342 - 1368 Sq Ft | Available Now | View Floorplan |
2 Bed 401 - 601 NE | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bed 411 SE | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1185 Sq Ft | Available Now | View Floorplan |
2 Bed 411 SE | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bed 415-615 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1311 - 1325 Sq Ft | Available Now | View Floorplan |
2 Bed 603-1603 SE | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bed 603-1603 SE | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 993 Sq Ft | Available Now | View Floorplan |
2 Bed 606 - 1006 NW | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1167 - 1206 Sq Ft | Available Now | View Floorplan |
2 Bed 606 - 1006 NW | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bed 701-2301 NE | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,957 | 1324 - 1378 Sq Ft | Available Now | View Floorplan |
2 Bed 715-2315 NE | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,203 | 1352 - 1375 Sq Ft | Available Now | View Floorplan |
2 Bed City | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,005 - 3,569 | 1007 - 1264 Sq Ft | Available Now | View Floorplan |
2 Bed NW- Park View | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bed Partial City | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,001 - 3,047 | 993 - 1377 Sq Ft | Available Now | View Floorplan |
2 Bed Penthouse 1800 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $5,405 - 5,728 | 1565 - 1865 Sq Ft | Available Now | View Floorplan |
2 Bed SE Penthouse City | 2 Bedrooms2 Beds2 BR | 2.5 Bathrooms2.5 Baths2.5 BA | --- | --- | Available Now | View Floorplan |
2 Bed SE Penthouse City | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1836 - 1847 Sq Ft | Available Now | View Floorplan |
2 Bed SE Penthouse Water | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1579 - 1635 Sq Ft | Available Now | View Floorplan |
2 Bed SW Penthouse | 2 Bedrooms2 Beds2 BR | 2.5 Bathrooms2.5 Baths2.5 BA | --- | --- | Available Now | View Floorplan |
2 Bed SW Penthouse | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1013 - 1213 Sq Ft | Available Now | View Floorplan |
2 Bed Townhome | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1149 - 1530 Sq Ft | Available Now | View Floorplan |
2 Bed Water | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 985 - 1206 Sq Ft | Available Now | View Floorplan |
Studio 322, 422 - SW | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
Description
Located on the corner of First and everything, Harbor Steps Apartments offers a downtown living experience like no other. Fine art galleries, restaurants, shopping and nightlife are all at your doorstep. Our homes include energy-efficient appliances, upgraded cabinetry and hard surface flooring. Residents will enjoy the 24-hour concierge service, 3 fitness centers with a basketball/ volleyball court and much more. The Seattle Art Museum is right across the street and Pike Place Market is only two blocks away. Seattle University, Qwest Field, I-5, and Safeco Field are also nearby.
Other
- Cats allowed
- Dogs allowed
- Pet friendly
- Basketball court
- Business center
- Clubhouse
- 24hr concierge
- Elevator
- Gym
- On-site laundry
- Parking
- Garage
- Hot tub
- Package receiving
- Sauna
- Volleyball court
- Pool
- Pets Allowed
Office Hours
- Tuesday6 PM - 2 AM
- Wednesday6 PM - 2 AM
- Thursday6 PM - 2 AM
- Friday6 PM - 2 AM
- Saturday6 PM - 1 AM
Image not available.