|
2.6 miles from campus
|
1 Bedroom
$805 - 998
2 Bedrooms
$982 - 1,214
- Home >
- Indiana >
- Indianapolis >
- Butler Off-Campus Housing >
- Forty-Six Flats
- Available Rental Units
A102 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $805 | 765 Sq Ft | Available Now |
A103 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $805 | 765 Sq Ft | Available Now |
A104 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 842 Sq Ft | Available Now |
A105 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 842 Sq Ft | Available Now |
A106 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 842 Sq Ft | Available Now |
B101 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
B103 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
B110 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
B112 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
B201 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
B203 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
B210 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
B212 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
B301 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $805 | 705 Sq Ft | Available Now |
B303 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $805 | 705 Sq Ft | Available Now |
B310 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $805 | 705 Sq Ft | Available Now |
B312 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $805 | 705 Sq Ft | Available Now |
C101 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
C103 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
C110 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
C112 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
C201 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
C203 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
C210 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
C212 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
C301 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
C303 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
C310 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
C312 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
D101 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
D103 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
D106 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
D108 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
D201 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
D203 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
D206 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
D208 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
D301 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
D303 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
D306 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
D308 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
E101 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
E103 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
E110 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
E112 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
E201 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
E203 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
E210 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
E212 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
E301 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
E303 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
E310 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
E312 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
F101 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
F103 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
F110 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
F112 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
F201 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
F203 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
F210 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
F212 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
F301 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $805 | 705 Sq Ft | Available Now |
F303 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $805 | 705 Sq Ft | Available Now |
F310 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $805 | 705 Sq Ft | Available Now |
F312 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $805 | 705 Sq Ft | Available Now |
WAIT_11A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $805 | 765 Sq Ft | Available Now |
WAIT_11B | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $805 | 705 Sq Ft | Available Now |
WAIT_11C | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
WAIT_11D | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
WAIT_11E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
WAIT_11F | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $998 | 705 Sq Ft | Available Now |
B102 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
B104 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
B105 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
B106 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
B107 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
B108 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
B109 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
B111 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
B202 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
B204 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
B205 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
B206 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
B207 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
B208 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
B209 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
B211 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
B302 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
B304 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
B305 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
B306 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
B307 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
B308 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
B309 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
B311 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C102 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C104 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C105 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C106 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C107 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C108 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C109 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C111 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C202 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C204 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C205 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C206 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C207 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C208 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C209 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C211 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C302 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C304 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C305 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C306 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C307 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C308 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C309 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
C311 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
D102 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
D104 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
D105 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
D107 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
D202 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
D204 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
D205 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
D207 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
D302 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
D304 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
D305 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
D307 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E102 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E104 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E105 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E106 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E107 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E108 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E109 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E111 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E202 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E204 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E205 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E206 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E207 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E208 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E209 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E211 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E302 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E304 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E305 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E306 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E307 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E308 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E309 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
E311 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F102 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F104 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F105 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F106 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F107 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F108 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F109 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F111 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F202 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F204 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F205 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F206 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F207 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F208 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F209 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F211 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F302 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F304 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F305 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F306 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F307 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F308 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F309 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
F311 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
WAIT_22B | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $982 | 956 Sq Ft | Available Now |
WAIT_22C | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
WAIT_22D | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
WAIT_22E | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
WAIT_22F | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,214 | 956 Sq Ft | Available Now |
Description
Forty-Six Flats is a Indianapolis Apartment located at 2511 E 46th St. The property features 1 - 2 BR rental units available starting at $805.
Amenities include No Pets Allowed. Contact us for a showing.
Amenities include No Pets Allowed. Contact us for a showing.
Other
- No Pets Allowed
Popular Searches
Campuses Nearby
Image not available.