|
|
1 Bedroom
$973 - 1,338
2 Bedrooms
$1,340 - 1,536
- Available Rental Units
A1 | 1 Bed | 1 Bath | Classic | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $973 - 1,053 | 646 Sq Ft | Available Now | View Floorplan |
A1 | 1 Bed | 1 Bath | Classic | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 646 Sq Ft | Available Now | View Floorplan |
A1 | 1 Bed | 1 Bath | Premium | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 646 Sq Ft | Available Now | View Floorplan |
A1 | 1 Bed | 1 Bath | Premium | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,185 - 1,260 | 646 Sq Ft | Available Now | View Floorplan |
A1 | 1 Bed | 1 Bath | Signature | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,277 - 1,337 | 646 Sq Ft | Available Now | View Floorplan |
A1 | 1 Bed | 1 Bath | Signature | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 646 Sq Ft | Available Now | View Floorplan |
A2 | 1 Bed | 1 Bath | Classic | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 686 Sq Ft | Available Now | View Floorplan |
A2 | 1 Bed | 1 Bath | Classic | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,023 - 1,088 | 686 Sq Ft | Available Now | View Floorplan |
A2 | 1 Bed | 1 Bath | Premium | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 686 Sq Ft | Available Now | View Floorplan |
A2 | 1 Bed | 1 Bath | Premium | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,152 | 686 Sq Ft | Available Now | View Floorplan |
A2 | 1 Bed | 1 Bath | Signature | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,273 - 1,338 | 686 Sq Ft | Available Now | View Floorplan |
A2 | 1 Bed | 1 Bath | Signature | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 686 Sq Ft | Available Now | View Floorplan |
B1 | 2 Bed | 2 Bath | Classic | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,340 - 1,420 | 905 Sq Ft | Available Now | View Floorplan |
B1 | 2 Bed | 2 Bath | Classic | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 905 Sq Ft | Available Now | View Floorplan |
B1 | 2 Bed | 2 Bath | Premium | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 905 Sq Ft | Available Now | View Floorplan |
B1 | 2 Bed | 2 Bath | Premium | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 905 Sq Ft | Available Now | View Floorplan |
B1 | 2 Bed | 2 Bath | Signature | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,476 - 1,536 | 905 Sq Ft | Available Now | View Floorplan |
B1 | 2 Bed | 2 Bath | Signature | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 905 Sq Ft | Available Now | View Floorplan |
Description
Find everything you could possibly want in a home at Forest Hills Apartments in Dallas, Texas. Offering spacious one and two-bedroom apartment homes, Forest Hills Apartments blends luxurious comfort with undeniable peace-of-mind. With three spacious floor plans to choose from, our amenities include gourmet kitchens, wood-burning fireplaces, upgraded light fixtures, and so much more. Our amenities leave little to be desired with a fitness center, swimming pool with sundeck, children’s playground, soccer field, and picnic area with barbecue grills. Leisure and convenience are easy to find at Forest Hills Apartments.
Other
- Pet friendly
- Accessible
- Clubhouse
- Courtyard
- Dog park
- Gym
- Playground
- Pool
- Bbq/grill
- Cats allowed
- Dogs allowed
- CC payments
- E-payments
- Online portal
- Pets Allowed
Office Hours
- Monday3 PM - 12 AM
- Tuesday3 PM - 12 AM
- Wednesday3 PM - 12 AM
- Thursday3 PM - 12 AM
- Friday3 PM - 12 AM
Campuses Nearby
Image not available.