|
3.2 miles from campus
|
Studio
$1,481 - 1,626
1 Bedroom
$1,707 - 2,066
2 Bedrooms
$2,063 - 2,239
3 Bedrooms
$2,528 - 2,655
- Available Rental Units
Studio E1 | 1 Bath | --------- | 1 Bathroom1 Bath1 BA | $1,597 | 601 Sq Ft | Available Now | View Floorplan |
Studio E2 | 1 Bath | --------- | 1 Bathroom1 Bath1 BA | $1,626 | 632 Sq Ft | Available Now | View Floorplan |
Studio E3 | 1 Bath | --------- | 1 Bathroom1 Bath1 BA | $1,481 | 585 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A1 | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,831 | 752 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A1-P | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 736 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A1L | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 900 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A2 | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,006 | 799 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A2L | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 987 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A3 | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,066 | 961 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A4 | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 779 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A5 | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,996 | 819 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A6 | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,707 | 679 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A7 | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,742 | 725 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A8 | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,759 | 699 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A9 | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,717 | 689 Sq Ft | Available Now | View Floorplan |
2 Bedroom – B1 | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,142 | 1101 Sq Ft | Available Now | View Floorplan |
2 Bedroom – B2 | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,207 | 1106 Sq Ft | Available Now | View Floorplan |
2 Bedroom – B3 | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,104 | 1001 Sq Ft | Available Now | View Floorplan |
2 Bedroom – B4 | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,224 | 1162 Sq Ft | Available Now | View Floorplan |
2 Bedroom – B5 | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,239 | 1160 Sq Ft | Available Now | View Floorplan |
2 Bedroom – B6 | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,063 | 922 Sq Ft | Available Now | View Floorplan |
2 Bedroom – B7 | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,169 | 1040 Sq Ft | Available Now | View Floorplan |
2 Bedroom – B8 | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,134 | 1024 Sq Ft | Available Now | View Floorplan |
2 Bedroom – C1-L | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1468 Sq Ft | Available Now | View Floorplan |
3 Bedroom – C1 | 2 Bath | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $2,594 | 1271 Sq Ft | Available Now | View Floorplan |
3 Bedroom – C2 | 2 Bath | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $2,528 | 1239 Sq Ft | Available Now | View Floorplan |
3 Bedroom – C3 | 2 Bath | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $2,655 | 1278 Sq Ft | Available Now | View Floorplan |
Description
The fresh air, the great outdoor lifestyle, the unique social and neighborhood characteristics, and the distinctive craft culture are what make DECO such a unique place in Denver, Colorado, to call home. Our well-crafted residences strive to bring together our city’s industrial aesthetic with local activities while incorporating a little bit of the natural spectacle that is Colorado.
Other
- Parking
- Cats allowed
- Dogs allowed
- Accessible
- Elevator
- Garage
- Pool
- Gym
- Pet friendly
- 24hr maintenance
- Bbq/grill
- Bike storage
- Business center
- Car charging
- Car wash area
- CC payments
- Clubhouse
- Conference room
- Courtyard
- Dog grooming area
- Dog park
- E-payments
- Fire pit
- Game room
- Green community
- Guest parking
- Internet cafe
- Key fob access
- Lobby
- Nest technology
- Online portal
- Package receiving
- Pool table
- Shuffle board
- Smoke-free community
- Trash valet
- Yoga
- Pets Allowed
Office Hours
- Saturday5 PM - 1 AM
- Sunday7 PM - 12 AM
- Monday4 PM - 1 AM
- Tuesday4 PM - 1 AM
- Wednesday4 PM - 1 AM
- Thursday4 PM - 1 AM
- Friday4 PM - 1 AM
Popular Searches
Campuses Nearby
Image not available.