|
4.9 miles from campus
|
Studio
$1,598 - 1,714
1 Bedroom
$1,895 - 2,244
2 Bedrooms
$2,193 - 2,328
3 Bedrooms
$2,503 - 2,629
- Home >
- Colorado >
- Denver >
- CU-Denver Off-Campus Housing >
- Deco
- Available Rental Units
Studio E1 | 1 Bath | --------- | 1 Bathroom1 Bath1 BA | $1,714 | 601 Sq Ft | Available Now | View Floorplan |
Studio E2 | 1 Bath | --------- | 1 Bathroom1 Bath1 BA | --- | 632 Sq Ft | Available Now | View Floorplan |
Studio E3 | 1 Bath | --------- | 1 Bathroom1 Bath1 BA | $1,598 | 585 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A1 | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,009 | 752 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A1-P | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 736 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A1L | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 900 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A2 | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,184 | 799 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A2L | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 987 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A3 | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,244 | 961 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A4 | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 779 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A5 | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,174 | 819 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A6 | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 679 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A7 | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 725 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A8 | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,938 | 699 Sq Ft | Available Now | View Floorplan |
1 Bedroom – A9 | 1 Bath | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,895 | 689 Sq Ft | Available Now | View Floorplan |
2 Bedroom – B1 | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1101 Sq Ft | Available Now | View Floorplan |
2 Bedroom – B2 | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,296 | 1106 Sq Ft | Available Now | View Floorplan |
2 Bedroom – B3 | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,193 | 1001 Sq Ft | Available Now | View Floorplan |
2 Bedroom – B4 | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,313 | 1162 Sq Ft | Available Now | View Floorplan |
2 Bedroom – B5 | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,328 | 1160 Sq Ft | Available Now | View Floorplan |
2 Bedroom – B6 | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 922 Sq Ft | Available Now | View Floorplan |
2 Bedroom – B7 | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,258 | 1040 Sq Ft | Available Now | View Floorplan |
2 Bedroom – B8 | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,223 | 1024 Sq Ft | Available Now | View Floorplan |
2 Bedroom – C1-L | 2 Bath | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1468 Sq Ft | Available Now | View Floorplan |
3 Bedroom – C1 | 2 Bath | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $2,609 | 1271 Sq Ft | Available Now | View Floorplan |
3 Bedroom – C2 | 2 Bath | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $2,503 | 1239 Sq Ft | Available Now | View Floorplan |
3 Bedroom – C3 | 2 Bath | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $2,629 | 1278 Sq Ft | Available Now | View Floorplan |
Description
The fresh air, the great outdoor lifestyle, the unique social and neighborhood characteristics, and the distinctive craft culture are what make DECO such a unique place in Denver, Colorado, to call home. Our well-crafted residences strive to bring together our city’s industrial aesthetic with local activities while incorporating a little bit of the natural spectacle that is Colorado.
Other
- Parking
- Cats allowed
- Dogs allowed
- Accessible
- Elevator
- Garage
- Pool
- Gym
- Pet friendly
- 24hr maintenance
- Bbq/grill
- Bike storage
- Business center
- Car charging
- Car wash area
- CC payments
- Clubhouse
- Conference room
- Courtyard
- Dog grooming area
- Dog park
- E-payments
- Fire pit
- Game room
- Green community
- Guest parking
- Internet cafe
- Key fob access
- Lobby
- Nest technology
- Online portal
- Package receiving
- Pool table
- Shuffle board
- Smoke-free community
- Trash valet
- Yoga
- Pets Allowed
Office Hours
- Saturday5 PM - 1 AM
- Sunday7 PM - 12 AM
- Monday4 PM - 1 AM
- Tuesday4 PM - 1 AM
- Wednesday4 PM - 1 AM
- Thursday4 PM - 1 AM
- Friday4 PM - 1 AM
Popular Searches
Campuses Nearby
Image not available.