|
|
Studio
$2,416 - 2,472
1 Bedroom
$2,571 - 3,456
2 Bedrooms
$4,231 - 5,713
- Home >
- New Jersey >
- Teaneck >
- Continuum
- Available Rental Units
S01 | --------- | 1 Bathroom1 Bath1 BA | --- | 422 Sq Ft | Available Now | View Floorplan |
S01F - Call for Income Restrictions | --------- | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
S02 | --------- | 1 Bathroom1 Bath1 BA | --- | 424 Sq Ft | Available Now | View Floorplan |
S03 | --------- | 1 Bathroom1 Bath1 BA | $2,447 | 488 Sq Ft | Available Now | View Floorplan |
S04F - Call for Income Restrictions | --------- | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
S05 | --------- | 1 Bathroom1 Bath1 BA | --- | 495 Sq Ft | Available Now | View Floorplan |
S06 | --------- | 1 Bathroom1 Bath1 BA | $2,457 | 496 Sq Ft | Available Now | View Floorplan |
S08 | --------- | 1 Bathroom1 Bath1 BA | $2,472 | 510 Sq Ft | Available Now | View Floorplan |
S09 | --------- | 1 Bathroom1 Bath1 BA | --- | 532 Sq Ft | Available Now | View Floorplan |
Studio (S01) | --------- | 1 Bathroom1 Bath1 BA | $2,416 | 523 Sq Ft | Available Now | View Floorplan |
Studio (S01) | --------- | 1 Bathroom1 Bath1 BA | --- | 523 Sq Ft | Available Now | View Floorplan |
Studio (S01F) Call for Income Restrictions | --------- | 1 Bathroom1 Bath1 BA | --- | 523 Sq Ft | Available Now | View Floorplan |
Studio (S01F) Call for Income Restrictions | --------- | 1 Bathroom1 Bath1 BA | --- | 523 Sq Ft | Available Now | View Floorplan |
Studio (S02) | --------- | 1 Bathroom1 Bath1 BA | --- | 528 Sq Ft | Available Now | View Floorplan |
Studio (S02) | --------- | 1 Bathroom1 Bath1 BA | --- | 528 Sq Ft | Available Now | View Floorplan |
Studio (S03) | --------- | 1 Bathroom1 Bath1 BA | --- | 557 Sq Ft | Available Now | View Floorplan |
Studio (S03) | --------- | 1 Bathroom1 Bath1 BA | --- | 557 Sq Ft | Available Now | View Floorplan |
Studio (S04) | --------- | 1 Bathroom1 Bath1 BA | --- | 584 Sq Ft | Available Now | View Floorplan |
Studio (S04) | --------- | 1 Bathroom1 Bath1 BA | --- | 584 Sq Ft | Available Now | View Floorplan |
Studio (S05) | --------- | 1 Bathroom1 Bath1 BA | --- | 587 Sq Ft | Available Now | View Floorplan |
Studio (S05) | --------- | 1 Bathroom1 Bath1 BA | --- | 587 Sq Ft | Available Now | View Floorplan |
1 Bedroom/1 Bathroom (A03) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 700 Sq Ft | Available Now | View Floorplan |
1 Bedroom/1 Bathroom (A03) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 700 Sq Ft | Available Now | View Floorplan |
1 Bedroom/1 Bathroom (A05) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 710 Sq Ft | Available Now | View Floorplan |
1 Bedroom/1 Bathroom (A05) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,631 | 710 Sq Ft | Available Now | View Floorplan |
1 Bedroom/1 Bathroom (A05F) Call for Income Restrictions | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 710 Sq Ft | Available Now | View Floorplan |
1 Bedroom/1 Bathroom (A05F) Call for Income Restrictions | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 710 Sq Ft | Available Now | View Floorplan |
1 Bedroom/1 Bathroom (A06) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 713 Sq Ft | Available Now | View Floorplan |
1 Bedroom/1 Bathroom (A06) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 713 Sq Ft | Available Now | View Floorplan |
1 Bedroom/1 Bathroom (A07) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 721 Sq Ft | Available Now | View Floorplan |
1 Bedroom/1 Bathroom (A07) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 721 Sq Ft | Available Now | View Floorplan |
1 Bedroom/1 Bathroom (A08) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 723 Sq Ft | Available Now | View Floorplan |
1 Bedroom/1 Bathroom (A08) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 723 Sq Ft | Available Now | View Floorplan |
1 Bedroom/1 Bathroom (A09) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 727 Sq Ft | Available Now | View Floorplan |
1 Bedroom/1 Bathroom (A09) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 727 Sq Ft | Available Now | View Floorplan |
1 Bedroom/1 Bathroom (A10) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 731 Sq Ft | Available Now | View Floorplan |
1 Bedroom/1 Bathroom (A10F) Call for Income Restrictions | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 731 Sq Ft | Available Now | View Floorplan |
1 Bedroom/1 Bathroom (A10F) Call for Income Restrictions | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 731 Sq Ft | Available Now | View Floorplan |
1 Bedroom/1 Bathroom (A11) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,571 | 732 Sq Ft | Available Now | View Floorplan |
1 Bedroom/1 Bathroom (A11) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 732 Sq Ft | Available Now | View Floorplan |
1 Bedroom/1Bathroom (A03F) Call for Income Restrictions | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 700 Sq Ft | Available Now | View Floorplan |
1 Bedroom/1Bathroom (A03F) Call for Income Restrictions | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A01 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 520 Sq Ft | Available Now | View Floorplan |
A010 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 627 Sq Ft | Available Now | View Floorplan |
A010P | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,125 | 625 Sq Ft | Available Now | View Floorplan |
A011 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 632 Sq Ft | Available Now | View Floorplan |
A011P | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 628 Sq Ft | Available Now | View Floorplan |
A012 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 676 Sq Ft | Available Now | View Floorplan |
A013 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 682 Sq Ft | Available Now | View Floorplan |
A014 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 688 Sq Ft | Available Now | View Floorplan |
A01F - Call for Income Restrictions | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A01P | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,790 | 517 Sq Ft | Available Now | View Floorplan |
A02 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 522 Sq Ft | Available Now | View Floorplan |
A02F - Call for Income Restrictions | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A02P | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 521 Sq Ft | Available Now | View Floorplan |
A03 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 560 Sq Ft | Available Now | View Floorplan |
A03F - Call for Income Restrictions | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A04 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 594 Sq Ft | Available Now | View Floorplan |
A04F - Call for Income Restrictions | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A05 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 596 Sq Ft | Available Now | View Floorplan |
A06 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 618 Sq Ft | Available Now | View Floorplan |
A07 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 625 Sq Ft | Available Now | View Floorplan |
A08 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 625 Sq Ft | Available Now | View Floorplan |
A09 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 625 Sq Ft | Available Now | View Floorplan |
Penthouse B (A05P) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 710 Sq Ft | Available Now | View Floorplan |
Penthouse B (A05P) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,956 | 710 Sq Ft | Available Now | View Floorplan |
Penthouse C (A04P) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 708 Sq Ft | Available Now | View Floorplan |
Penthouse C (A04P) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,109 | 708 Sq Ft | Available Now | View Floorplan |
Penthouse F (A12P) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 774 Sq Ft | Available Now | View Floorplan |
Penthouse F (A12P) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,456 | 774 Sq Ft | Available Now | View Floorplan |
Penthouse H (A01P) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 643 Sq Ft | Available Now | View Floorplan |
Penthouse H (A01P) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 643 Sq Ft | Available Now | View Floorplan |
Penthouse I (A02P) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 688 Sq Ft | Available Now | View Floorplan |
Penthouse I (A02P) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
S07 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 502 Sq Ft | Available Now | View Floorplan |
S07F - Call for Income Restrictions | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
2 Bedroom/2 Bathroom (C01F) (Call for Income Restrictions) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2 Bedroom/2 Bathroom (C01F) (Call for Income Restrictions) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1043 Sq Ft | Available Now | View Floorplan |
2 Bedroom/2 Bathrooms (C09) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1256 Sq Ft | Available Now | View Floorplan |
2 Bedroom/2 Bathrooms (C09) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1256 Sq Ft | Available Now | View Floorplan |
2 Bedrooms/2 Bathrooms (C01) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1043 Sq Ft | Available Now | View Floorplan |
2 Bedrooms/2 Bathrooms (C01) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1043 Sq Ft | Available Now | View Floorplan |
2 Bedrooms/2 Bathrooms (C02) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1065 Sq Ft | Available Now | View Floorplan |
2 Bedrooms/2 Bathrooms (C02) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $4,231 | 1065 Sq Ft | Available Now | View Floorplan |
2 Bedrooms/2 Bathrooms (C07) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1184 Sq Ft | Available Now | View Floorplan |
2 Bedrooms/2 Bathrooms (C07) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1184 Sq Ft | Available Now | View Floorplan |
2 Bedrooms/2 Bathrooms (C08) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $4,290 - 4,482 | 1205 Sq Ft | Available Now | View Floorplan |
2 Bedrooms/2 Bathrooms (C08) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1205 Sq Ft | Available Now | View Floorplan |
B01F - Call for Income Restrictions | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
B02 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 854 Sq Ft | Available Now | View Floorplan |
C010 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1072 Sq Ft | Available Now | View Floorplan |
C011P | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1217 Sq Ft | Available Now | View Floorplan |
C012P | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1297 Sq Ft | Available Now | View Floorplan |
C01P | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | |
C02P | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $5,713 | 939 Sq Ft | Available Now | View Floorplan |
C03 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 968 Sq Ft | Available Now | View Floorplan |
C03F - Call for Income Restrictions | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
C04 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1002 Sq Ft | Available Now | View Floorplan |
C05 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1027 Sq Ft | Available Now | View Floorplan |
C05P | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1022 Sq Ft | Available Now | View Floorplan |
C06 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $4,697 | 1033 Sq Ft | Available Now | View Floorplan |
C07 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1035 Sq Ft | Available Now | View Floorplan |
C08 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
C09 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $4,295 | 1070 Sq Ft | Available Now | View Floorplan |
Penthouse A (C04P) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1103 Sq Ft | Available Now | View Floorplan |
Penthouse A (C04P) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1103 Sq Ft | Available Now | View Floorplan |
Penthouse B (C04PH) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1217 Sq Ft | Available Now | View Floorplan |
Penthouse D (C03P) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1066 Sq Ft | Available Now | View Floorplan |
Penthouse D (C03P) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1066 Sq Ft | Available Now | View Floorplan |
Penthouse G (C06P) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1166 Sq Ft | Available Now | View Floorplan |
Penthouse G (C06P) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1166 Sq Ft | Available Now | View Floorplan |
Penthouse J (C05P) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $5,145 | 1162 Sq Ft | Available Now | View Floorplan |
Penthouse J (C05P) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1162 Sq Ft | Available Now | View Floorplan |
Penthouse E (E02) | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1349 Sq Ft | Available Now | View Floorplan |
Penthouse E (E02) | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1349 Sq Ft | Available Now | View Floorplan |
Penthouse K (E01) | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | 1329 Sq Ft | Available Now | View Floorplan |
Penthouse K (E01) | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
Description
Come home to refined style, modern interiors, and an inspired vision of what living should be. Continuum offers studios, one-bedroom, and two-bedroom luxury residences that reflect your distinct tastes. Centrally located and conveniently accessible to New York City, Upstate New York and Connecticut, you'll love living connected in White Plain's premier apartment community.
Other
- Dogs allowed
- Pet friendly
- Accessible
- Conference room
- Car charging
- Clubhouse
- 24hr concierge
- Elevator
- 24hr gym
- Game room
- On-site laundry
- Parking
- Pool
- Bbq/grill
- Bike storage
- Garage
- Key fob access
- Package receiving
- Cats allowed
- 24hr maintenance
- Business center
- CC payments
- Courtyard
- Dog grooming area
- Dog park
- E-payments
- Fire pit
- Golf room
- Green community
- Internet access
- Lobby
- New construction
- Online portal
- Pool table
- Yoga
- Pets Allowed
Office Hours
- Monday2 PM - 11 PM
- Tuesday2 PM - 11 PM
- Wednesday2 PM - 11 PM
- Thursday2 PM - 11 PM
- Friday2 PM - 11 PM
- Saturday3 PM - 9 PM
- Sunday3 PM - 9 PM
Image not available.