|
12.2 miles from campus
|
Studio
$1,770 - 1,795
1 Bedroom
$2,043 - 2,270
2 Bedrooms
$2,643 - 3,368
- Home >
- Maryland >
- Bowie >
- Bowie State Off-Campus Housing >
- Central
- Available Rental Units
Studio E01 | --------- | 1 Bathroom1 Bath1 BA | $1,770 - 1,795 | Available Now | View Floorplan |
Studio E01a | --------- | 1 Bathroom1 Bath1 BA | --- | Available Now | View Floorplan |
Studio E01b | --------- | 1 Bathroom1 Bath1 BA | --- | Available Now | View Floorplan |
Studio E01c | --------- | 1 Bathroom1 Bath1 BA | --- | Available Now | View Floorplan |
1 Bed 1 Bath - A11 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | Available Now | View Floorplan |
1 Bed 1 Bath A01 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,043 | Available Now | View Floorplan |
1 Bed 1 Bath A02 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | Available Now | View Floorplan |
1 Bed 1 Bath A03 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | Available Now | View Floorplan |
1 Bed 1 Bath A03a | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,270 | Available Now | View Floorplan |
1 Bed 1 Bath A04 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | Available Now | View Floorplan |
1 Bed 1 Bath A04a | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | Available Now | View Floorplan |
1 Bed 1 Bath A04b | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | Available Now | View Floorplan |
1 Bed 1 Bath A04c | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | Available Now | View Floorplan |
1 Bed 1 Bath A04d | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | Available Now | View Floorplan |
1 Bed 1 Bath A06 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,165 - 2,173 | Available Now | View Floorplan |
1 Bed 1 Bath A06a | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | Available Now | View Floorplan |
1 Bed 1 Bath A07 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,080 | Available Now | View Floorplan |
1 Bed 1 Bath A08 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | Available Now | View Floorplan |
1 Bed 1 Bath A08a | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | Available Now | View Floorplan |
1 Bed 1 Bath A09 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | Available Now | View Floorplan |
1 Bed 1 Bath A10 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | Available Now | View Floorplan |
1 Bed 1 Bath A12 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | Available Now | View Floorplan |
1 Bed 1 Bath A13 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,237 | Available Now | View Floorplan |
1 Bed 1 Bath A14 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | Available Now | View Floorplan |
1 Bed 1 Bath A15 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | Available Now | View Floorplan |
1 Bed 1 Bath A17 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | Available Now | View Floorplan |
1 Bed Den 2 Bath B04 | 1 Bedroom1 Bed1 BR | 2 Bathrooms2 Baths2 BA | --- | Available Now | View Floorplan |
1 Bed Den 2 Bath B04a | 1 Bedroom1 Bed1 BR | 2 Bathrooms2 Baths2 BA | --- | Available Now | View Floorplan |
2 Bed 1 Bath C10 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | Available Now | View Floorplan |
2 Bed 2 Bath B05 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | Available Now | View Floorplan |
2 Bed 2 Bath C01 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | Available Now | View Floorplan |
2 Bed 2 Bath C01a | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | Available Now | View Floorplan |
2 Bed 2 Bath C02 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,643 | Available Now | View Floorplan |
2 Bed 2 Bath C03 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | Available Now | View Floorplan |
2 Bed 2 Bath C04 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,368 | Available Now | View Floorplan |
2 Bed 2 Bath C05 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | Available Now | View Floorplan |
2 Bed 2 Bath C06 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | Available Now | View Floorplan |
2 Bed 2 Bath C07 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | Available Now | View Floorplan |
2 Bed 2 Bath C08 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | Available Now | View Floorplan |
2 Bed 2 Bath C09 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | Available Now | View Floorplan |
2 Bed 2 Bath C12 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | Available Now | View Floorplan |
2 Bed 2 Bath C13 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | Available Now | View Floorplan |
Description
Central to You. Live where everything you want is in reach. The Central apartments connect eclectic, neighborhood charm with innovative design. Where the freedom of doing what you want is met with the ability to do it all. Located in the heart of Silver Spring, just steps from the metro, Central is comprised of 243 spacious residential units and complimentary state-of-the-art amenity access, set within a dynamic mix of 21,500 square feet of mixed-use retail space and restaurants. At Central, life is yours to define.
Other
- Business center
- Clubhouse
- 24hr concierge
- Courtyard
- Elevator
- 24hr gym
- Parking
- Pool
- Bike storage
- Garage
- Guest suite
- Internet access
- Package receiving
- Dogs allowed
- Cats allowed
- Pet friendly
- 24hr maintenance
- CC payments
- Dog grooming area
- E-payments
- Hot tub
- Internet cafe
- Media room
- Online portal
- Pets Allowed
Office Hours
- Sunday5 PM - 10 PM
- Monday2 PM - 11 PM
- Tuesday2 PM - 1 AM
- Wednesday2 PM - 1 AM
- Thursday2 PM - 11 PM
- Friday1 PM - 10 PM
- Saturday3 PM - 10 PM
Popular Searches
Campuses Nearby
Image not available.