|
2.8 miles from campus
|
1 Bedroom
$1,106 - 2,205
2 Bedrooms
$1,357 - 2,794
3 Bedrooms
$1,729 - 3,131
- Home >
- Texas >
- Houston >
- Strayer University-Northwest Houston Off-Campus Housing >
- Carrington Place Apartments
- Available Rental Units
03-105 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,301 - 2,205 | 880 Sq Ft | Available Now | View Floorplan |
05-106 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,201 - 2,036 | 880 Sq Ft | Available Now | View Floorplan |
05-307 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,106 - 1,875 | 880 Sq Ft | Available Now | View Floorplan |
06-104 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,201 - 2,036 | 880 Sq Ft | Available Now | View Floorplan |
07-201 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,176 - 2,116 | 880 Sq Ft | Available Now | View Floorplan |
07-306 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,106 - 1,875 | 880 Sq Ft | Available Now | View Floorplan |
08-308 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,111 - 1,938 | 702 Sq Ft | Available Now | View Floorplan |
10-305 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,106 - 1,875 | 880 Sq Ft | Available Now | View Floorplan |
11-308 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,111 - 1,884 | 702 Sq Ft | Available Now | View Floorplan |
01-106 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,442 - 2,524 | 1177 Sq Ft | Available Now | View Floorplan |
03-202 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,437 - 2,515 | 1177 Sq Ft | Available Now | View Floorplan |
03-304 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,427 - 2,498 | 1177 Sq Ft | Available Now | View Floorplan |
04-104 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,552 - 2,794 | 1177 Sq Ft | Available Now | View Floorplan |
09-302 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,417 - 2,480 | 1177 Sq Ft | Available Now | View Floorplan |
10-308 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,357 - 2,375 | 1177 Sq Ft | Available Now | View Floorplan |
11-307 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,357 - 2,443 | 1177 Sq Ft | Available Now | View Floorplan |
11-309 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,407 - 2,463 | 1177 Sq Ft | Available Now | View Floorplan |
14-202 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,357 - 2,443 | 1177 Sq Ft | Available Now | View Floorplan |
14-207 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,367 - 2,461 | 1177 Sq Ft | Available Now | View Floorplan |
14-302 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,407 - 2,463 | 1177 Sq Ft | Available Now | View Floorplan |
04-105 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $1,729 - 3,113 | 1479 Sq Ft | Available Now | View Floorplan |
14-103 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $1,739 - 3,131 | 1479 Sq Ft | Available Now | View Floorplan |
Description
Carrington Place Apartments is a Houston Apartment located at 12700 Fm 1960 Rd.. The property features 1 - 3 BR rental units available starting at $1106.
Amenities include Pet Friendly Community, Dogs Ok, Cats Ok, and In-Unit Laundry. Trash Removal Included included.
Garage - Attached parking available.
Contact us for a showing.
Amenities include Pet Friendly Community, Dogs Ok, Cats Ok, and In-Unit Laundry. Trash Removal Included included.
Garage - Attached parking available.
Contact us for a showing.
Other
- Balcony, Deck, Patio
- Controlled Access
- Trash Removal Included
- Pool
- Walk In Closets
- Ceiling Fans
- Clubhouse
- Business Center
- Breakfast Bar
- Bbq Area
- billiard room
- car care center
- whirlpool tub
- garage
- separate dining area
- Linen Closet
- parking
- hardwood-style flooring
- plush carpet
- pet
- built in desk area
- Pet Friendly Community
- Garage - Attached
- In-Unit Laundry
- Dishwasher
- Fitness Center
- airbnb-friendly apartments
- wifi
- Resident Lounge
- Pets Allowed
- Dogs Allowed
- Cats Allowed
Popular Searches
Campuses Nearby
Image not available.