|
10.1 miles from campus
|
Studio
$2,600
1 Bedroom
$2,900 - 2,950
- Available Rental Units
0x1A | --------- | 1 Bathroom1 Bath1 BA | $2,600 | 616 Sq Ft | Available Now | View Floorplan |
0x1A | --------- | 1 Bathroom1 Bath1 BA | --- | 616 Sq Ft | Available Now | View Floorplan |
0x1B | --------- | 1 Bathroom1 Bath1 BA | $2,600 | 616 Sq Ft | Available Now | View Floorplan |
0x1B | --------- | 1 Bathroom1 Bath1 BA | --- | 616 Sq Ft | Available Now | View Floorplan |
0x1C | --------- | 1 Bathroom1 Bath1 BA | --- | 652 Sq Ft | Available Now | View Floorplan |
0x1C | --------- | 1 Bathroom1 Bath1 BA | $2,600 | 652 Sq Ft | Available Now | View Floorplan |
0x1D | --------- | 1 Bathroom1 Bath1 BA | --- | 657 Sq Ft | Available Now | View Floorplan |
0x1D | --------- | 1 Bathroom1 Bath1 BA | $2,600 | 657 Sq Ft | Available Now | View Floorplan |
0x1E | --------- | 1 Bathroom1 Bath1 BA | --- | 731 Sq Ft | Available Now | |
0x1E | --------- | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
0x1F | --------- | 1 Bathroom1 Bath1 BA | --- | 741 Sq Ft | Available Now | |
0x1F | --------- | 1 Bathroom1 Bath1 BA | --- | 741 Sq Ft | Available Now | View Floorplan |
0x1H | --------- | 1 Bathroom1 Bath1 BA | --- | 801 Sq Ft | Available Now | View Floorplan |
0x1H | --------- | 1 Bathroom1 Bath1 BA | --- | 801 Sq Ft | Available Now | View Floorplan |
0x1I | --------- | 1 Bathroom1 Bath1 BA | --- | 869 Sq Ft | Available Now | View Floorplan |
0x1LW | --------- | 1 Bathroom1 Bath1 BA | --- | 1000 Sq Ft | Available Now | View Floorplan |
0x1LW | --------- | 1 Bathroom1 Bath1 BA | --- | 1000 Sq Ft | Available Now | View Floorplan |
1x1A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,900 | 679 Sq Ft | Available Now | View Floorplan |
1x1B | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 698 Sq Ft | Available Now | View Floorplan |
1x1B | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 698 Sq Ft | Available Now | View Floorplan |
1x1C | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,950 | 710 Sq Ft | Available Now | View Floorplan |
1x1C | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 710 Sq Ft | Available Now | View Floorplan |
1x1D | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 784 Sq Ft | Available Now | View Floorplan |
1x1D | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 784 Sq Ft | Available Now | View Floorplan |
1x1E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 788 Sq Ft | Available Now | View Floorplan |
1x1E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 788 Sq Ft | Available Now | View Floorplan |
1x1F | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 801 Sq Ft | Available Now | View Floorplan |
1x1F | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 801 Sq Ft | Available Now | View Floorplan |
1x1G | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 808 Sq Ft | Available Now | View Floorplan |
1x1G | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 808 Sq Ft | Available Now | View Floorplan |
1x1H | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 1005 Sq Ft | Available Now | View Floorplan |
2x2.5A | 2 Bedrooms2 Beds2 BR | 2.5 Bathrooms2.5 Baths2.5 BA | --- | --- | Available Now | View Floorplan |
2x2.5A | 2 Bedrooms2 Beds2 BR | 2.5 Bathrooms2.5 Baths2.5 BA | --- | 1580 Sq Ft | Available Now | View Floorplan |
2x2.5B | 2 Bedrooms2 Beds2 BR | 2.5 Bathrooms2.5 Baths2.5 BA | --- | 1580 Sq Ft | Available Now | View Floorplan |
2x2.5B | 2 Bedrooms2 Beds2 BR | 2.5 Bathrooms2.5 Baths2.5 BA | --- | 1580 Sq Ft | Available Now | View Floorplan |
2x2.5C | 2 Bedrooms2 Beds2 BR | 2.5 Bathrooms2.5 Baths2.5 BA | --- | 1651 Sq Ft | Available Now | View Floorplan |
2x2A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
2x2A | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1151 Sq Ft | Available Now | View Floorplan |
2x2B | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1177 Sq Ft | Available Now | View Floorplan |
2x2B | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1177 Sq Ft | Available Now | View Floorplan |
2x2C | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1211 Sq Ft | Available Now | View Floorplan |
2x2C | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1211 Sq Ft | Available Now | View Floorplan |
2x2D | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1321 Sq Ft | Available Now | View Floorplan |
2x2D | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1321 Sq Ft | Available Now | View Floorplan |
Description
Welcome to Glendale's newest community. Contact our office to find the perfect apartment for you!
Contact us today to learn more about our maximum and minimum income requirements to see if you qualify for the Essential Housing Program. Greystar California, Inc. dba Greystar Corp. License No. 1525765 Broker: Gerard S. Donohue License No. 01265072
Contact us today to learn more about our maximum and minimum income requirements to see if you qualify for the Essential Housing Program. Greystar California, Inc. dba Greystar Corp. License No. 1525765 Broker: Gerard S. Donohue License No. 01265072
Other
- Business center
- Clubhouse
- Elevator
- 24hr gym
- Parking
- Pool
- Cats allowed
- Dogs allowed
- Accessible
- Garage
- Pet friendly
- 24hr maintenance
- Bbq/grill
- Bike storage
- Car charging
- Coffee bar
- Conference room
- Courtyard
- Dog grooming area
- E-payments
- Game room
- Hot tub
- Internet access
- Internet cafe
- Package receiving
- Pool table
- Shuffle board
- Wine room
- Pets Allowed
Office Hours
- Tuesday6 PM - 1 AM
- Wednesday6 PM - 1 AM
- Thursday6 PM - 1 AM
- Friday6 PM - 1 AM
- Saturday6 PM - 1 AM
Popular Searches
Campuses Nearby
Image not available.