|
4.6 miles from campus
|
1 Bedroom
$1,646 - 2,305
2 Bedrooms
$1,900 - 2,456
3 Bedrooms
$2,869 - 3,024
- Home >
- Arizona >
- Phoenix >
- WIU Off-Campus Housing >
- Axis Camelback
- Available Rental Units
One-Bedroom Apartment (A1) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,725 | 686 Sq Ft | Available Now | View Floorplan |
One-Bedroom Apartment (A2) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,646 - 1,831 | 753 Sq Ft | Available Now | View Floorplan |
One-Bedroom Apartment (A3) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,700 - 2,000 | 811 Sq Ft | Available Now | View Floorplan |
One-Bedroom Apartment (A4) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
One-Bedroom Apartment (A5) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,691 - 1,931 | 767 - 778 Sq Ft | Available Now | View Floorplan |
One-Bedroom Apartment (A6) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,678 - 1,778 | 795 Sq Ft | Available Now | View Floorplan |
One-Bedroom Apartment (A6A) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
One-Bedroom Loft (A3L) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
One-Bedroom Lofts (A6L) | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,864 - 2,305 | 825 - 994 Sq Ft | Available Now | View Floorplan |
Two-Bedroom Apartment (B1) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,900 - 2,240 | 1071 Sq Ft | Available Now | View Floorplan |
Two-Bedroom Apartment (B2) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,239 - 2,324 | 1174 Sq Ft | Available Now | View Floorplan |
Two-Bedroom Apartment (B3) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,997 - 2,117 | 1098 Sq Ft | Available Now | View Floorplan |
Two-Bedroom Apartment (B4) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,161 - 2,456 | 1154 Sq Ft | Available Now | View Floorplan |
Two-Bedroom Apartment (B5) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | |
Two-Bedroom Loft (B3L) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
Three-Bedroom Loft (C3L) | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $2,869 - 3,024 | 1422 Sq Ft | Available Now | View Floorplan |
Description
Axis Camelback offers eclectic luxury. It's quality for the creative Phoenician, style with substance. Embrace life at 7th and Camelback Streets in a modern one-, two-, or three-bedroom apartment. Work from our private conference room, solopreneur suites, or gazing at Camelback Mountain from our Sky Lounge. Host a private party in our speakeasy or meet new friends at the pool or in one of the courtyards. Everyone is welcome. Find where you love to live.
Pet Policy
- generalAllowed
Other
- Accessible
- Business center
- Conference room
- Clubhouse
- Courtyard
- Elevator
- Parking
- Pool
- Bbq/grill
- Garage
- Media room
- Package receiving
- Cats allowed
- Dogs allowed
- Pet friendly
- CC payments
- E-payments
- Guest suite
- Internet access
- Online portal
- Shuffle board
- Pool table
- Pets Allowed
Office Hours
- Saturday5 PM - 12 AM
- Monday4 PM - 1 AM
- Tuesday4 PM - 1 AM
- Wednesday4 PM - 1 AM
- Thursday4 PM - 1 AM
- Friday4 PM - 1 AM
Popular Searches
Campuses Nearby
Image not available.