|
0.3 miles from campus
|
1 Bedroom
$1,335 - 1,595
2 Bedrooms
$2,145
- Home >
- Pennsylvania >
- Pittsburgh >
- Everest Institute-Pittsburgh Off-Campus Housing >
- Allegheny Apartments
- Available Rental Units
1110-1810 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 613 Sq Ft | Available Now |
1x1 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,400 - 1,595 | 504 - 694 Sq Ft | Available Now |
301-1001 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 657 Sq Ft | Available Now |
302-1902 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,335 | 504 Sq Ft | Available Now |
303-1903 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 612 Sq Ft | Available Now |
304-1804 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 694 Sq Ft | Available Now |
306-1806 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 582 Sq Ft | Available Now |
308-1608 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 649 Sq Ft | Available Now |
309-1809 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 595 Sq Ft | Available Now |
310-1010 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 613 Sq Ft | Available Now |
505-1805 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 631 Sq Ft | Available Now |
204, 307, 407 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 929 Sq Ft | Available Now |
2x2 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 809 - 929 Sq Ft | Available Now |
507-1807 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,145 | 929 Sq Ft | Available Now |
Description
Work, live, study, and play in the heart of Pittsburgh's bustling Market Square neighborhood
Other
- Cats allowed
- Dogs allowed
- Accessible
- Elevator
- Gym
- Pet friendly
- 24hr maintenance
- Bike storage
- Business center
- CC payments
- Clubhouse
- E-payments
- Internet access
- Online portal
- Package receiving
- Pets Allowed
Popular Searches
Campuses Nearby
Image not available.