|
(201) 355-4429
12.9 miles from campus
|
Call for Availability
- Home >
- New York >
- St. John's Off-Campus Housing >
- Affordable - 1 Bedroom
- Available Rental Units
1 Bedroom1 Bed1 BR | $1,645 | Available Now |
Description
Income eligibility - How much must I earn a year to qualify for the apartment?
1 occupant - $60,000 to $74,900 ($5,000 to $6,241/month)
2 occupants - $60,000 to $85,600 ($5,000 to $7,133/month)
3 occupants - $60,000 to $96,300 ($5,000 to $8,025/month)
1 occupant - $60,000 to $74,900 ($5,000 to $6,241/month)
2 occupants - $60,000 to $85,600 ($5,000 to $7,133/month)
3 occupants - $60,000 to $96,300 ($5,000 to $8,025/month)
Other
- Cats Allowed
- Dogs Allowed
Campuses Nearby
Image not available.