|
6.9 miles from campus
|
Studio
$1,245 - 1,425
1 Bedroom
$1,350 - 1,695
2 Bedrooms
$2,250 - 3,495
- Home >
- Ohio >
- Columbus >
- National College-Columbus Off-Campus Housing >
- 985 High at the Castle
- Available Rental Units
Studio High St | --------- | 1 Bathroom1 Bath1 BA | --- | 571 Sq Ft | Available Now | |
Studio South/Garage | --------- | 1 Bathroom1 Bath1 BA | $1,375 | 571 Sq Ft | Available Now | |
Studio South/Garage | --------- | 1 Bathroom1 Bath1 BA | --- | 550 Sq Ft | Available Now | |
Studio South/Garage | --------- | 1 Bathroom1 Bath1 BA | --- | 550 Sq Ft | Available Now | View Floorplan |
Studio South/Garage | --------- | 1 Bathroom1 Bath1 BA | $1,425 | 571 Sq Ft | Available Now | View Floorplan |
Studio South/Garage | --------- | 1 Bathroom1 Bath1 BA | $1,245 | 550 Sq Ft | Available Now | View Floorplan |
Studio South/Garage | --------- | 1 Bathroom1 Bath1 BA | --- | 571 Sq Ft | Available Now | View Floorplan |
Studio West Corner | --------- | 1 Bathroom1 Bath1 BA | $1,275 | 550 Sq Ft | Available Now | |
Studio West Corner | --------- | 1 Bathroom1 Bath1 BA | --- | 550 Sq Ft | Available Now | View Floorplan |
Studio West Corner | --------- | 1 Bathroom1 Bath1 BA | --- | 550 Sq Ft | Available Now | |
Studio West/Garage | --------- | 1 Bathroom1 Bath1 BA | --- | 533 Sq Ft | Available Now | View Floorplan |
Studio West/Garage | --------- | 1 Bathroom1 Bath1 BA | --- | 533 Sq Ft | Available Now | View Floorplan |
Studio West/Garage | --------- | 1 Bathroom1 Bath1 BA | --- | 387 Sq Ft | Available Now | View Floorplan |
Studio West/Garage | --------- | 1 Bathroom1 Bath1 BA | --- | 533 Sq Ft | Available Now | |
Studio West/Garage | --------- | 1 Bathroom1 Bath1 BA | --- | 387 Sq Ft | Available Now | View Floorplan |
Studio West/Garage | --------- | 1 Bathroom1 Bath1 BA | --- | 533 Sq Ft | Available Now | View Floorplan |
One Bed Den 1.5 Bath West Corner | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 924 Sq Ft | Available Now | View Floorplan |
One Bed Den 1.5 Bath West Corner | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 924 Sq Ft | Available Now | |
One Bed Den 1.5 Bath West Corner | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 924 Sq Ft | Available Now | View Floorplan |
One Bed One Bath 2nd Ave | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 621 Sq Ft | Available Now | |
One Bed One Bath 2nd Ave | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 683 Sq Ft | Available Now | View Floorplan |
One Bed One Bath 2nd Ave | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 683 Sq Ft | Available Now | View Floorplan |
One Bed One Bath 2nd Ave | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 683 Sq Ft | Available Now | View Floorplan |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 683 Sq Ft | Available Now | View Floorplan |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 683 Sq Ft | Available Now | View Floorplan |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 692 Sq Ft | Available Now | View Floorplan |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 733 Sq Ft | Available Now | View Floorplan |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 683 Sq Ft | Available Now | View Floorplan |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 683 Sq Ft | Available Now | View Floorplan |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 683 Sq Ft | Available Now | View Floorplan |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 683 Sq Ft | Available Now | View Floorplan |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 683 Sq Ft | Available Now | |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 692 Sq Ft | Available Now | View Floorplan |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 683 Sq Ft | Available Now | View Floorplan |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 683 Sq Ft | Available Now | View Floorplan |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 683 Sq Ft | Available Now | View Floorplan |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 683 Sq Ft | Available Now | View Floorplan |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 692 Sq Ft | Available Now | View Floorplan |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 683 Sq Ft | Available Now | View Floorplan |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 683 Sq Ft | Available Now | View Floorplan |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 683 Sq Ft | Available Now | View Floorplan |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 683 Sq Ft | Available Now | View Floorplan |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 683 Sq Ft | Available Now | |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 683 Sq Ft | Available Now | View Floorplan |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 683 Sq Ft | Available Now | View Floorplan |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,550 | 683 Sq Ft | Available Now | View Floorplan |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 733 Sq Ft | Available Now | View Floorplan |
One Bed One Bath High St | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 692 Sq Ft | Available Now | View Floorplan |
One Bed One Bath North | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 694 Sq Ft | Available Now | View Floorplan |
One Bed One Bath North | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 703 Sq Ft | Available Now | View Floorplan |
One Bed One Bath North | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 694 Sq Ft | Available Now | View Floorplan |
One Bed One Bath North | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 733 Sq Ft | Available Now | View Floorplan |
One Bed One Bath North | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 694 Sq Ft | Available Now | View Floorplan |
One Bed One Bath North | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 703 Sq Ft | Available Now | View Floorplan |
One Bed One Bath North | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,625 | 694 Sq Ft | Available Now | View Floorplan |
One Bed One Bath North | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 733 Sq Ft | Available Now | View Floorplan |
One Bed One Bath North | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 703 Sq Ft | Available Now | View Floorplan |
One Bed One Bath North | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 733 Sq Ft | Available Now | View Floorplan |
One Bed One Bath North | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,450 | 694 Sq Ft | Available Now | View Floorplan |
One Bed One Bath North | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,525 | 694 Sq Ft | Available Now | View Floorplan |
One Bed One Bath Penthouse | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 733 Sq Ft | Available Now | View Floorplan |
One Bed One Bath Penthouse | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 966 Sq Ft | Available Now | View Floorplan |
One Bed One Bath Penthouse | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,695 | 733 Sq Ft | Available Now | View Floorplan |
One Bed One Bath Penthouse | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 966 Sq Ft | Available Now | View Floorplan |
One Bed One Bath Penthouse | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,650 | 733 Sq Ft | Available Now | View Floorplan |
One Bed One Bath South/Garage | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 694 Sq Ft | Available Now | View Floorplan |
One Bed One Bath South/Garage | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 966 Sq Ft | Available Now | |
One Bed One Bath South/Garage | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 704 Sq Ft | Available Now | View Floorplan |
One Bed One Bath South/Garage | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 694 Sq Ft | Available Now | View Floorplan |
One Bed One Bath South/Garage | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 966 Sq Ft | Available Now | View Floorplan |
One Bed One Bath South/Garage | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 704 Sq Ft | Available Now | View Floorplan |
One Bed One Bath South/Garage | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,595 | 694 Sq Ft | Available Now | View Floorplan |
One Bed One Bath South/Garage | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,675 | 966 Sq Ft | Available Now | View Floorplan |
One Bed One Bath South/Garage | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 704 Sq Ft | Available Now | View Floorplan |
One Bed One Bath West Corner | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 878 Sq Ft | Available Now | View Floorplan |
One Bed One Bath West Corner | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 878 Sq Ft | Available Now | View Floorplan |
One Bed One Bath West Corner | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 878 Sq Ft | Available Now | View Floorplan |
One Bed One Bath West/Garage | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 830 Sq Ft | Available Now | View Floorplan |
One Bed One Bath West/Garage | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 737 Sq Ft | Available Now | View Floorplan |
One Bed One Bath West/Garage | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 665 Sq Ft | Available Now | |
One Bed One Bath West/Garage | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 830 Sq Ft | Available Now | |
One Bed One Bath West/Garage | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 665 Sq Ft | Available Now | |
One Bed One Bath West/Garage | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 674 Sq Ft | Available Now | View Floorplan |
One Bed One Bath West/Garage | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 830 Sq Ft | Available Now | View Floorplan |
One Bed One Bath West/Garage | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 737 Sq Ft | Available Now | View Floorplan |
One Bed One Bath West/Garage | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 665 Sq Ft | Available Now | View Floorplan |
One Bed One Bath West/Garage | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 830 Sq Ft | Available Now | View Floorplan |
One Bed One Bath West/Garage | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 737 Sq Ft | Available Now | View Floorplan |
One Bed One Bath West/Garage | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 665 Sq Ft | Available Now | View Floorplan |
One Bed One Bath West/Garage | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 674 Sq Ft | Available Now | View Floorplan |
One Bed One Bath West/Garage | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,350 | 674 Sq Ft | Available Now | |
Two Bedroom Den 2.5 Bath Penthouse | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,495 | 1765 Sq Ft | Available Now | View Floorplan |
Two Bedroom Den 2.5 Bath Penthouse | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1765 Sq Ft | Available Now | View Floorplan |
Two Bedroom Two Bath 2nd Ave | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1335 Sq Ft | Available Now | |
Two Bedroom Two Bath 2nd Ave | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1694 Sq Ft | Available Now | View Floorplan |
Two Bedroom Two Bath 2nd Ave | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,250 | 1335 Sq Ft | Available Now | View Floorplan |
Two Bedroom Two Bath 2nd Ave | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1335 Sq Ft | Available Now | View Floorplan |
Two Bedroom Two Bath Penthouse | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1387 Sq Ft | Available Now | View Floorplan |
Two Bedroom Two Bath Penthouse | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,995 | 1438 Sq Ft | Available Now | View Floorplan |
Two Bedroom Two Bath Penthouse | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,850 | 1099 Sq Ft | Available Now | View Floorplan |
Two Bedroom Two Bath Penthouse | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1398 Sq Ft | Available Now | View Floorplan |
Two Bedroom Two Bath Penthouse | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1387 Sq Ft | Available Now | View Floorplan |
Two Bedroom Two Bath Penthouse | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1438 Sq Ft | Available Now | View Floorplan |
Two Bedroom Two Bath Penthouse | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,450 | 1099 Sq Ft | Available Now | View Floorplan |
Two Bedroom Two Bath Penthouse | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,295 | 1398 Sq Ft | Available Now | View Floorplan |
Description
985 High at The Castle features 105 high-end apartments in Columbus, OH. Located at the corner of W. 2nd Avenue and High Street, 985 High offers studio, one, and two bedroom apartments with top-of-the-line finishes and 387 to 1,765 square feet of space. Relax and unwind on the beautiful rooftop deck that features televisions, cozy seating, games, and a kitchenette. 985 High is Now Leasing! Call 614-389-5929 today to schedule your private showing.
Other
- Elevator
- 24hr gym
- Parking
- Bike storage
- Garage
- Package receiving
- Cats allowed
- Dogs allowed
- Accessible
- Pet friendly
- Bbq/grill
- CC payments
- E-payments
- Internet access
- Key fob access
- Lobby
- New construction
- Online portal
- Smoke-free community
- Pets Allowed
Office Hours
- Monday3 PM - 11 PM
- Tuesday3 PM - 11 PM
- Wednesday3 PM - 11 PM
- Thursday3 PM - 11 PM
- Friday3 PM - 11 PM
- Saturday3 PM - 10 PM
Popular Searches
Campuses Nearby
Image not available.