|
(888) 244-6696
2.6 miles from campus
|
1 Bedroom
$700 - 780
2 Bedrooms
$825 - 960
- Home >
- Texas >
- Houston >
- Professional Careers Institute Off-Campus Housing >
- 8900 Chimney Rock Road
- Available Rental Units
01-B024 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $730 | 640 Sq Ft | Available Now |
01-B226 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $730 | 640 Sq Ft | Available Now |
01-B278 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $730 | 640 Sq Ft | Available Now |
01-B291 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $720 | 640 Sq Ft | Available Now |
01-B295 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $720 | 640 Sq Ft | Available Now |
01-B296 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $730 | 640 Sq Ft | Available Now |
01-G043 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $745 | 663 Sq Ft | Available Now |
01-G056 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $780 | 697 Sq Ft | Available Now |
01-G092 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $735 | 663 Sq Ft | Available Now |
01-G097 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $745 | 663 Sq Ft | Available Now |
01-G242 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $735 | 663 Sq Ft | Available Now |
01-G248 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $735 | 663 Sq Ft | Available Now |
01-G299 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $745 | 663 Sq Ft | Available Now |
01-H004 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $740 | 629 Sq Ft | Available Now |
01-H016 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $780 | 629 Sq Ft | Available Now |
01-H018 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $770 | 629 Sq Ft | Available Now |
01-H022 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $740 | 629 Sq Ft | Available Now |
01-H083 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $730 | 629 Sq Ft | Available Now |
01-H090 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $740 | 629 Sq Ft | Available Now |
01-H153 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $730 | 600 Sq Ft | Available Now |
01-H154 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $700 | 600 Sq Ft | Available Now |
01-H157 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $730 | 600 Sq Ft | Available Now |
01-B075 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $855 | 804 Sq Ft | Available Now |
01-B130 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $825 | 804 Sq Ft | Available Now |
01-B218 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $825 | 804 Sq Ft | Available Now |
01-B219 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $855 | 804 Sq Ft | Available Now |
01-B249 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $855 | 804 Sq Ft | Available Now |
01-B250 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $825 | 804 Sq Ft | Available Now |
01-B306 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $930 | 960 Sq Ft | Available Now |
01-G007 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $900 | 862 Sq Ft | Available Now |
01-G012 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $835 | 804 Sq Ft | Available Now |
01-G058 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $870 | 862 Sq Ft | Available Now |
01-G065 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $960 | 960 Sq Ft | Available Now |
01-G101 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $960 | 960 Sq Ft | Available Now |
01-G262 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $835 | 804 Sq Ft | Available Now |
01-G271 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $865 | 804 Sq Ft | Available Now |
01-G276 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $835 | 804 Sq Ft | Available Now |
01-G291 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $865 | 804 Sq Ft | Available Now |
01-G295 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $865 | 804 Sq Ft | Available Now |
01-H120 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $855 | 810 Sq Ft | Available Now |
01-H130 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $855 | 810 Sq Ft | Available Now |
01-H146 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $855 | 810 Sq Ft | Available Now |
Description
***Availability and pricing is real-time and can change daily and vary by lease term***
These apartments feature a living room, a dining room, and a kitchen with dishwasher and disposal. Carpet flooring in the bedroom(s) and hardwood flooring throughout rest of the home. Features central A/C, central heat, washer and dryer connections, and ceiling fans. Select units feature stainless steel appliances and balcony/patio. Community amenities include a 24-hour fitness center, business center, six swimming pools, sundecks, laundry facility, walking trails, and laundry facilities. Pets are welcome. Off-street parking and covered parking included in rent.
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING, ACTUAL UNIT MAY VARY.
These apartments feature a living room, a dining room, and a kitchen with dishwasher and disposal. Carpet flooring in the bedroom(s) and hardwood flooring throughout rest of the home. Features central A/C, central heat, washer and dryer connections, and ceiling fans. Select units feature stainless steel appliances and balcony/patio. Community amenities include a 24-hour fitness center, business center, six swimming pools, sundecks, laundry facility, walking trails, and laundry facilities. Pets are welcome. Off-street parking and covered parking included in rent.
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING, ACTUAL UNIT MAY VARY.
Parking
- garage
Leisure
- pool
Other
- pets
- healthcare
Popular Searches
Campuses Nearby
Image not available.