|
(855) 385-2490
|
1 Bedroom
$1,235 - 1,570
2 Bedrooms
$1,575 - 2,170
- Home >
- Pennsylvania >
- Swarthmore >
- 700 W Browning Road
- Available Rental Units
A0109 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,405 | 602 Sq Ft | Available Now |
A0114 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,430 | 809 Sq Ft | Available Now |
A0528 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,400 | 592 Sq Ft | Available Now |
A0607 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,375 | 652 Sq Ft | Available Now |
A0612 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,390 | 528 Sq Ft | Available Now |
A0707 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,395 | 594 Sq Ft | Available Now |
A0715 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,310 | 571 Sq Ft | Available Now |
A0822 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,360 | 571 Sq Ft | Available Now |
A0915 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,360 | 571 Sq Ft | Available Now |
A0926 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,370 | 528 Sq Ft | Available Now |
B0129 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,260 | 510 Sq Ft | Available Now |
B0214 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,410 | 809 Sq Ft | Available Now |
B0409 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,355 | 602 Sq Ft | Available Now |
B0423 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,320 | 602 Sq Ft | Available Now |
B0607 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,375 | 652 Sq Ft | Available Now |
B0612 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,570 | 528 Sq Ft | Available Now |
B0712 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,330 | 528 Sq Ft | Available Now |
B0728 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,310 | 592 Sq Ft | Available Now |
B0828 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,350 | 592 Sq Ft | Available Now |
B0901 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,365 | 600 Sq Ft | Available Now |
C0106 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,270 | 571 Sq Ft | Available Now |
C0309 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,330 | 602 Sq Ft | Available Now |
C0326 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,285 | 528 Sq Ft | Available Now |
C0701 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,350 | 600 Sq Ft | Available Now |
C0726 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,235 | 528 Sq Ft | Available Now |
C0906 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,405 | 571 Sq Ft | Available Now |
C0929 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,405 | 510 Sq Ft | Available Now |
D0108 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,290 | 571 Sq Ft | Available Now |
D0312 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,370 | 528 Sq Ft | Available Now |
D0401 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,465 | 600 Sq Ft | Available Now |
D0607 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,360 | 652 Sq Ft | Available Now |
D0609 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,350 | 602 Sq Ft | Available Now |
D0622 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,305 | 571 Sq Ft | Available Now |
D0807 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,525 | 652 Sq Ft | Available Now |
D0823 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,355 | 602 Sq Ft | Available Now |
D1012 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,330 | 528 Sq Ft | Available Now |
A0116 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,940 | 832 Sq Ft | Available Now |
A0125 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,830 | 884 Sq Ft | Available Now |
A0316 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,810 | 832 Sq Ft | Available Now |
A0402 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,840 | 832 Sq Ft | Available Now |
A0417 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,910 | 884 Sq Ft | Available Now |
A0418 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,915 | 884 Sq Ft | Available Now |
A0504 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,855 | 884 Sq Ft | Available Now |
A0510 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,855 | 884 Sq Ft | Available Now |
A0704 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,170 | 884 Sq Ft | Available Now |
A0805 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,855 | 743 Sq Ft | Available Now |
A0818 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,730 | 884 Sq Ft | Available Now |
B0205 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,805 | 743 Sq Ft | Available Now |
B0319 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,800 | 743 Sq Ft | Available Now |
B0402 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,665 | 832 Sq Ft | Available Now |
B0511 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,880 | 884 Sq Ft | Available Now |
B0716 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,640 | 832 Sq Ft | Available Now |
B0803 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,735 | 884 Sq Ft | Available Now |
C0516 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,635 | 832 Sq Ft | Available Now |
C0704 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,855 | 884 Sq Ft | Available Now |
C0905 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,955 | 743 Sq Ft | Available Now |
C1018 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,150 | 884 Sq Ft | Available Now |
D0110 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,120 | 884 Sq Ft | Available Now |
D0204 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,835 | 884 Sq Ft | Available Now |
D0316 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,800 | 832 Sq Ft | Available Now |
D0411 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,820 | 884 Sq Ft | Available Now |
D0504 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,805 | 884 Sq Ft | Available Now |
D0602 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,795 | 832 Sq Ft | Available Now |
D0616 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,575 | 832 Sq Ft | Available Now |
D0703 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,765 | 884 Sq Ft | Available Now |
D0902 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,855 | 832 Sq Ft | Available Now |
D0911 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,860 | 884 Sq Ft | Available Now |
D1010 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,885 | 884 Sq Ft | Available Now |
Description
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING. ACTUAL UNIT MAY VARY.
***Availability and pricing is real-time and can change daily and vary by lease term***
These newly remodeled apartments features many different layouts depending on units. Units may come equipped with a ceramic tile flooring in kitchen, bath, and entranceways; hardwood flooring throughout; Hollywood style lighting and mirrored medicine cabinets; ceiling fans in all bedrooms; spacious closets; wooded and city skyline views; internet access; cable ready; large balconies and kitchens featuring dishwashers, microwaves, breakfast bars and new cabinetry. Community amenities include large laundry facilities on the first floor of each tower; sparkling swimming pool; fitness center; free resident shuttle to local conveniences; well appointed lobbies with doorman; hallways and elevators; entry guard system in each lobby; clubhouse; playground; bilingual staff; 24 hour maintenance; off street parking; dry cleaners and an underground parking garage. Pets are welcome. Community is a 1/4 mile drive to White Horse Pike.
***Availability and pricing is real-time and can change daily and vary by lease term***
These newly remodeled apartments features many different layouts depending on units. Units may come equipped with a ceramic tile flooring in kitchen, bath, and entranceways; hardwood flooring throughout; Hollywood style lighting and mirrored medicine cabinets; ceiling fans in all bedrooms; spacious closets; wooded and city skyline views; internet access; cable ready; large balconies and kitchens featuring dishwashers, microwaves, breakfast bars and new cabinetry. Community amenities include large laundry facilities on the first floor of each tower; sparkling swimming pool; fitness center; free resident shuttle to local conveniences; well appointed lobbies with doorman; hallways and elevators; entry guard system in each lobby; clubhouse; playground; bilingual staff; 24 hour maintenance; off street parking; dry cleaners and an underground parking garage. Pets are welcome. Community is a 1/4 mile drive to White Horse Pike.
Parking
- garage
Leisure
- pool
Utilities
- elevator
Other
- pets
- doorman
- healthcare
Image not available.