|
(888) 244-6696
9.2 miles from campus
|
1 Bedroom
$2,152 - 2,482
2 Bedrooms
$2,467 - 2,955
3 Bedrooms
$3,047 - 3,424
- Home >
- Florida >
- Miami >
- College of Business and Technology-Kendall Off-Campus Housing >
- 6055 NW 105th Court
- Available Rental Units
1111 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,223 | 825 Sq Ft | Available Now |
1112 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,223 | 825 Sq Ft | Available Now |
1124 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,183 | 788 Sq Ft | Available Now |
2113 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,198 | 835 Sq Ft | Available Now |
3103 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,208 | 825 Sq Ft | Available Now |
3111 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,208 | 825 Sq Ft | Available Now |
4103 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,218 | 825 Sq Ft | Available Now |
4111 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,218 | 825 Sq Ft | Available Now |
4113 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,218 | 835 Sq Ft | Available Now |
5102 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,228 | 825 Sq Ft | Available Now |
5103 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,228 | 825 Sq Ft | Available Now |
5111 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,228 | 825 Sq Ft | Available Now |
5112 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,228 | 825 Sq Ft | Available Now |
5113 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,228 | 835 Sq Ft | Available Now |
6103 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,238 | 825 Sq Ft | Available Now |
6111 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,238 | 825 Sq Ft | Available Now |
6112 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,238 | 825 Sq Ft | Available Now |
6113 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,238 | 835 Sq Ft | Available Now |
7102 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,248 | 825 Sq Ft | Available Now |
7103 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,248 | 825 Sq Ft | Available Now |
7105 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,198 | 765 Sq Ft | Available Now |
7112 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,248 | 825 Sq Ft | Available Now |
7113 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,248 | 835 Sq Ft | Available Now |
8102 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,258 | 825 Sq Ft | Available Now |
8103 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,258 | 825 Sq Ft | Available Now |
8111 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,252 | 825 Sq Ft | Available Now |
8112 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,252 | 825 Sq Ft | Available Now |
N-103 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,282 | 740 Sq Ft | Available Now |
N-205 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,252 | 765 Sq Ft | Available Now |
N-303 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,432 | 788 Sq Ft | Available Now |
N-418 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,198 | 765 Sq Ft | Available Now |
N-525 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,162 | 680 Sq Ft | Available Now |
S-119 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,204 | 765 Sq Ft | Available Now |
S-120 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,287 | 765 Sq Ft | Available Now |
S-218 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,172 | 765 Sq Ft | Available Now |
S-303 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,432 | 788 Sq Ft | Available Now |
S-403 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,448 | 788 Sq Ft | Available Now |
S-425 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,152 | 680 Sq Ft | Available Now |
S-503 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,452 | 788 Sq Ft | Available Now |
S-603 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,462 | 788 Sq Ft | Available Now |
S-703 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,472 | 788 Sq Ft | Available Now |
S-803 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,482 | 788 Sq Ft | Available Now |
S-813 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,272 | 765 Sq Ft | Available Now |
1110 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,790 | 1090 Sq Ft | Available Now |
1117 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,710 | 1090 Sq Ft | Available Now |
1125 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,710 | 1090 Sq Ft | Available Now |
2107 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,907 | 1185 Sq Ft | Available Now |
3106 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,925 | 1185 Sq Ft | Available Now |
3107 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,925 | 1185 Sq Ft | Available Now |
3108 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,917 | 1185 Sq Ft | Available Now |
3109 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,775 | 1090 Sq Ft | Available Now |
3118 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,695 | 1090 Sq Ft | Available Now |
3125 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,695 | 1090 Sq Ft | Available Now |
4106 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,935 | 1185 Sq Ft | Available Now |
4107 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,935 | 1185 Sq Ft | Available Now |
4108 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,935 | 1185 Sq Ft | Available Now |
4110 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,785 | 1090 Sq Ft | Available Now |
4117 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,705 | 1090 Sq Ft | Available Now |
4118 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,705 | 1090 Sq Ft | Available Now |
4120 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,745 | 1090 Sq Ft | Available Now |
4122 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,745 | 1090 Sq Ft | Available Now |
4129 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,705 | 1090 Sq Ft | Available Now |
5101 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,745 | 1085 Sq Ft | Available Now |
5106 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,945 | 1185 Sq Ft | Available Now |
5107 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,945 | 1185 Sq Ft | Available Now |
5108 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,945 | 1185 Sq Ft | Available Now |
5110 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,795 | 1090 Sq Ft | Available Now |
5114 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,715 | 1090 Sq Ft | Available Now |
5115 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,715 | 1090 Sq Ft | Available Now |
5117 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,715 | 1090 Sq Ft | Available Now |
5120 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,755 | 1090 Sq Ft | Available Now |
5124 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,715 | 1090 Sq Ft | Available Now |
5125 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,715 | 1090 Sq Ft | Available Now |
5127 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,715 | 1090 Sq Ft | Available Now |
5128 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,715 | 1090 Sq Ft | Available Now |
5129 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,715 | 1090 Sq Ft | Available Now |
6101 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,755 | 1085 Sq Ft | Available Now |
6108 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,955 | 1185 Sq Ft | Available Now |
6109 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,805 | 1090 Sq Ft | Available Now |
6110 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,805 | 1090 Sq Ft | Available Now |
6114 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,725 | 1090 Sq Ft | Available Now |
6115 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,725 | 1090 Sq Ft | Available Now |
6117 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,725 | 1090 Sq Ft | Available Now |
6118 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,725 | 1090 Sq Ft | Available Now |
6120 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,765 | 1090 Sq Ft | Available Now |
6124 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,725 | 1090 Sq Ft | Available Now |
6125 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,725 | 1090 Sq Ft | Available Now |
6127 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,725 | 1090 Sq Ft | Available Now |
6128 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,725 | 1090 Sq Ft | Available Now |
7101 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,765 | 1085 Sq Ft | Available Now |
7109 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,815 | 1090 Sq Ft | Available Now |
7110 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,815 | 1090 Sq Ft | Available Now |
8101 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,775 | 1085 Sq Ft | Available Now |
8109 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,825 | 1090 Sq Ft | Available Now |
8110 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,825 | 1090 Sq Ft | Available Now |
N-401 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,552 | 1090 Sq Ft | Available Now |
N-501 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,562 | 1090 Sq Ft | Available Now |
N-707 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,587 | 1090 Sq Ft | Available Now |
N-716 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,517 | 1090 Sq Ft | Available Now |
N-814 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,467 | 1090 Sq Ft | Available Now |
S-421 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,552 | 1090 Sq Ft | Available Now |
S-427 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,567 | 1165 Sq Ft | Available Now |
S-622 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,587 | 1165 Sq Ft | Available Now |
S-714 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,547 | 1090 Sq Ft | Available Now |
S-807 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,597 | 1090 Sq Ft | Available Now |
1115 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,246 | 1285 Sq Ft | Available Now |
1116 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,419 | 1335 Sq Ft | Available Now |
1119 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,246 | 1285 Sq Ft | Available Now |
1126 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,419 | 1335 Sq Ft | Available Now |
1127 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,246 | 1285 Sq Ft | Available Now |
3126 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,403 | 1335 Sq Ft | Available Now |
4119 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,241 | 1285 Sq Ft | Available Now |
4123 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,284 | 1285 Sq Ft | Available Now |
4126 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,414 | 1335 Sq Ft | Available Now |
5119 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,252 | 1285 Sq Ft | Available Now |
5123 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,252 | 1285 Sq Ft | Available Now |
5126 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,424 | 1335 Sq Ft | Available Now |
6119 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,262 | 1285 Sq Ft | Available Now |
6123 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,262 | 1285 Sq Ft | Available Now |
7119 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,272 | 1285 Sq Ft | Available Now |
7123 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,272 | 1285 Sq Ft | Available Now |
8123 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,312 | 1285 Sq Ft | Available Now |
N-312 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,078 | 1375 Sq Ft | Available Now |
N-715 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,208 | 1380 Sq Ft | Available Now |
N-808 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,360 | 1380 Sq Ft | Available Now |
S-220 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,047 | 1220 Sq Ft | Available Now |
S-520 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,213 | 1220 Sq Ft | Available Now |
S-708 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,333 | 1380 Sq Ft | Available Now |
Description
***Availability and pricing is real-time and can change daily and vary by lease
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING. ACTUAL UNIT MAY VARY.
This apartment located in a rental community in Doral features tile floors throughout, brand new modern fixtures, expansive windows, garden soaking tubs, separate dining room, scenic views, balcony and spacious bedrooms. The unit also features a fully equipped eat-in kitchen with stainless steel appliances, granite countertops, as well as dishwasher and disposal. Enjoy the comforts of central A/C, in-unit laundry and off street parking. This gated community offers incredible views, clubroom, fitness center, heated pool with a sundeck, concierge on-site, 24-hour front desk, business center, conference room, garage, on site maintenance, on site management, package receiving, playground, sauna, spa/hot Tub, elevator, and wheelchair accessibility. This community is pet-friendly and deleaded. Trash is included in the rent. Located within five minute drive to the Dolphin 836 and ten minutes to the Palmetto 826.
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING. ACTUAL UNIT MAY VARY.
This apartment located in a rental community in Doral features tile floors throughout, brand new modern fixtures, expansive windows, garden soaking tubs, separate dining room, scenic views, balcony and spacious bedrooms. The unit also features a fully equipped eat-in kitchen with stainless steel appliances, granite countertops, as well as dishwasher and disposal. Enjoy the comforts of central A/C, in-unit laundry and off street parking. This gated community offers incredible views, clubroom, fitness center, heated pool with a sundeck, concierge on-site, 24-hour front desk, business center, conference room, garage, on site maintenance, on site management, package receiving, playground, sauna, spa/hot Tub, elevator, and wheelchair accessibility. This community is pet-friendly and deleaded. Trash is included in the rent. Located within five minute drive to the Dolphin 836 and ten minutes to the Palmetto 826.
Parking
- garage
Leisure
- pool
Utilities
- elevator
Other
- pets
- doorman
- healthcare
Popular Searches
Campuses Nearby
Image not available.