|
(855) 385-2490
|
1 Bedroom
$1,160 - 1,730
2 Bedrooms
$1,435 - 1,850
- Home >
- Pennsylvania >
- Springfield >
- 601 W Holly Avenue
- Available Rental Units
005E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,390 | 830 Sq Ft | Available Now |
005W | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,235 | 800 Sq Ft | Available Now |
007E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,345 | 830 Sq Ft | Available Now |
011W | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,495 | 800 Sq Ft | Available Now |
012W | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,195 | 800 Sq Ft | Available Now |
013W | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,655 | 800 Sq Ft | Available Now |
014W | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,215 | 800 Sq Ft | Available Now |
018W | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,330 | 800 Sq Ft | Available Now |
019E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,630 | 830 Sq Ft | Available Now |
019W | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,195 | 800 Sq Ft | Available Now |
022W | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,655 | 800 Sq Ft | Available Now |
024W | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,655 | 800 Sq Ft | Available Now |
025E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,365 | 830 Sq Ft | Available Now |
027E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,695 | 830 Sq Ft | Available Now |
029E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,335 | 830 Sq Ft | Available Now |
041E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,315 | 830 Sq Ft | Available Now |
042E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,295 | 830 Sq Ft | Available Now |
044E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,695 | 830 Sq Ft | Available Now |
045E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,675 | 830 Sq Ft | Available Now |
045W | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,230 | 800 Sq Ft | Available Now |
046E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,695 | 830 Sq Ft | Available Now |
048W | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,305 | 800 Sq Ft | Available Now |
049E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,185 | 830 Sq Ft | Available Now |
050E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,600 | 830 Sq Ft | Available Now |
054E | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,300 | 830 Sq Ft | Available Now |
076W | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,675 | 800 Sq Ft | Available Now |
079W | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,275 | 800 Sq Ft | Available Now |
081W | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,695 | 800 Sq Ft | Available Now |
083W | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,275 | 800 Sq Ft | Available Now |
084W | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,345 | 800 Sq Ft | Available Now |
322S | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,610 | 760 Sq Ft | Available Now |
324S | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,410 | 760 Sq Ft | Available Now |
330A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,185 | 760 Sq Ft | Available Now |
332A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,420 | 760 Sq Ft | Available Now |
621A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,610 | 760 Sq Ft | Available Now |
623S | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,175 | 760 Sq Ft | Available Now |
624A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,180 | 760 Sq Ft | Available Now |
625A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,725 | 760 Sq Ft | Available Now |
625S | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,160 | 760 Sq Ft | Available Now |
626A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,730 | 760 Sq Ft | Available Now |
627S | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,375 | 760 Sq Ft | Available Now |
628S | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,330 | 760 Sq Ft | Available Now |
630S | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,315 | 760 Sq Ft | Available Now |
053W | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,560 | 950 Sq Ft | Available Now |
055W | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,745 | 950 Sq Ft | Available Now |
057W | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,635 | 950 Sq Ft | Available Now |
058W | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,465 | 950 Sq Ft | Available Now |
063W | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,435 | 950 Sq Ft | Available Now |
067W | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,820 | 950 Sq Ft | Available Now |
633A | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,660 | 900 Sq Ft | Available Now |
633S | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,850 | 900 Sq Ft | Available Now |
634S | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,555 | 900 Sq Ft | Available Now |
Description
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING. ACTUAL UNIT MAY VARY.
***Availability and pricing is real-time and can change daily and vary by lease term***
Apartments feature spacious floor-plans, renovated kitchens and baths, fully equipped kitchens, stainless steel appliances, granite countertops, dishwasher, separate dining, ceiling fans, hardwood flooring, plush carpeting, large closets, in-home washer/dryer, and private balcony. Building amenities include a sparkling swimming pool with sundeck, outdoor grilling and picnic area, onsite surface parking, onsite maintenance, and onsite management. Pet friendly community.
***Availability and pricing is real-time and can change daily and vary by lease term***
Apartments feature spacious floor-plans, renovated kitchens and baths, fully equipped kitchens, stainless steel appliances, granite countertops, dishwasher, separate dining, ceiling fans, hardwood flooring, plush carpeting, large closets, in-home washer/dryer, and private balcony. Building amenities include a sparkling swimming pool with sundeck, outdoor grilling and picnic area, onsite surface parking, onsite maintenance, and onsite management. Pet friendly community.
Parking
- garage
Leisure
- pool
Other
- pets
Campuses Nearby
Image not available.