|
(855) 385-2490
12.7 miles from campus
|
1 Bedroom
$1,285 - 1,505
2 Bedrooms
$1,585 - 2,120
- Home >
- New York >
- Flushing >
- Vaughn Off-Campus Housing >
- 53 Maier Street
- Available Rental Units
224B | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,385 | 450 Sq Ft | Available Now |
228D | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,470 | 450 Sq Ft | Available Now |
232B | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,405 | 450 Sq Ft | Available Now |
240A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,405 | 450 Sq Ft | Available Now |
244B | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,350 | 450 Sq Ft | Available Now |
248A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,290 | 450 Sq Ft | Available Now |
280C | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,335 | 450 Sq Ft | Available Now |
284A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,370 | 450 Sq Ft | Available Now |
284C | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,405 | 450 Sq Ft | Available Now |
288A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,310 | 450 Sq Ft | Available Now |
292D | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,505 | 450 Sq Ft | Available Now |
296B | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,385 | 450 Sq Ft | Available Now |
300B | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,405 | 450 Sq Ft | Available Now |
304A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,405 | 450 Sq Ft | Available Now |
304C | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,325 | 450 Sq Ft | Available Now |
335D | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,380 | 450 Sq Ft | Available Now |
339C | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,295 | 450 Sq Ft | Available Now |
343B | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,325 | 450 Sq Ft | Available Now |
343C | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,370 | 450 Sq Ft | Available Now |
347D | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,285 | 450 Sq Ft | Available Now |
04BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,695 | 900 Sq Ft | Available Now |
04BT | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,795 | 1000 Sq Ft | Available Now |
05BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,595 | 900 Sq Ft | Available Now |
05BT | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,915 | 1000 Sq Ft | Available Now |
07BT | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,875 | 1000 Sq Ft | Available Now |
102BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,670 | 900 Sq Ft | Available Now |
104BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,795 | 900 Sq Ft | Available Now |
123BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,795 | 1000 Sq Ft | Available Now |
128BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,990 | 1000 Sq Ft | Available Now |
129BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,695 | 1000 Sq Ft | Available Now |
137BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,845 | 1000 Sq Ft | Available Now |
13BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,715 | 900 Sq Ft | Available Now |
145BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,695 | 1000 Sq Ft | Available Now |
14BT | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,020 | 1000 Sq Ft | Available Now |
159BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,990 | 1000 Sq Ft | Available Now |
161BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,020 | 1000 Sq Ft | Available Now |
16BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,595 | 900 Sq Ft | Available Now |
170BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,780 | 1000 Sq Ft | Available Now |
174BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,795 | 1000 Sq Ft | Available Now |
179BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,700 | 1000 Sq Ft | Available Now |
188BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,865 | 1000 Sq Ft | Available Now |
189BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,905 | 1000 Sq Ft | Available Now |
18BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,740 | 900 Sq Ft | Available Now |
191BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,990 | 1000 Sq Ft | Available Now |
192BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,875 | 1000 Sq Ft | Available Now |
199BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,915 | 1000 Sq Ft | Available Now |
19BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,595 | 900 Sq Ft | Available Now |
200BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,815 | 1000 Sq Ft | Available Now |
202BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,945 | 1000 Sq Ft | Available Now |
203BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,760 | 1000 Sq Ft | Available Now |
205BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,915 | 1000 Sq Ft | Available Now |
207BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,895 | 1000 Sq Ft | Available Now |
20BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,795 | 900 Sq Ft | Available Now |
210BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,095 | 1000 Sq Ft | Available Now |
213BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,070 | 1000 Sq Ft | Available Now |
217BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,790 | 1000 Sq Ft | Available Now |
219BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,795 | 1000 Sq Ft | Available Now |
223BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,760 | 1000 Sq Ft | Available Now |
239BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,120 | 1000 Sq Ft | Available Now |
25BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,870 | 900 Sq Ft | Available Now |
265BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,795 | 1000 Sq Ft | Available Now |
27BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,765 | 900 Sq Ft | Available Now |
293BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,805 | 1000 Sq Ft | Available Now |
29BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,785 | 900 Sq Ft | Available Now |
310BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,795 | 1000 Sq Ft | Available Now |
318BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,795 | 1000 Sq Ft | Available Now |
320BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,995 | 1000 Sq Ft | Available Now |
359BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,695 | 1000 Sq Ft | Available Now |
35BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,595 | 900 Sq Ft | Available Now |
361BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,795 | 1000 Sq Ft | Available Now |
36BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,725 | 900 Sq Ft | Available Now |
39BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,595 | 900 Sq Ft | Available Now |
49BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,585 | 900 Sq Ft | Available Now |
49M | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,695 | 1000 Sq Ft | Available Now |
51M | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,120 | 1000 Sq Ft | Available Now |
52M | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,878 | 900 Sq Ft | Available Now |
55M | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,895 | 1000 Sq Ft | Available Now |
56BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,715 | 900 Sq Ft | Available Now |
57BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,715 | 900 Sq Ft | Available Now |
58BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,595 | 900 Sq Ft | Available Now |
61BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,595 | 900 Sq Ft | Available Now |
62BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,695 | 900 Sq Ft | Available Now |
63BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,775 | 900 Sq Ft | Available Now |
64BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,845 | 900 Sq Ft | Available Now |
67BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,790 | 900 Sq Ft | Available Now |
74BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,870 | 900 Sq Ft | Available Now |
77BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,695 | 900 Sq Ft | Available Now |
87BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,970 | 900 Sq Ft | Available Now |
94BB | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,815 | 900 Sq Ft | Available Now |
Description
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING. ACTUAL UNIT MAY VARY.
***Availability and pricing is real-time and can change daily and vary by lease term***
Apartments feature renovated apartments, hardwood flooring, kitchens feature a dishwasher and is cable ready. Building amenities include laundry facilities onsite, onsite parking lot, pet friendly and maintenance on site. Smoke free property.
***Availability and pricing is real-time and can change daily and vary by lease term***
Apartments feature renovated apartments, hardwood flooring, kitchens feature a dishwasher and is cable ready. Building amenities include laundry facilities onsite, onsite parking lot, pet friendly and maintenance on site. Smoke free property.
Other
- pets
Popular Searches
Campuses Nearby
Image not available.