|
(888) 244-6696
7 miles from campus
|
Studio
$1,259 - 1,456
1 Bedroom
$1,671 - 2,065
2 Bedrooms
$2,055 - 2,257
- Home >
- Massachusetts >
- Worcester >
- WSC Off-Campus Housing >
- 51 Commons Drive
- Available Rental Units
040005 | --------- | 1 Bathroom1 Bath1 BA | $1,396 | 440 Sq Ft | Available Now |
050025 | --------- | 1 Bathroom1 Bath1 BA | $1,259 | 440 Sq Ft | Available Now |
060045 | --------- | 1 Bathroom1 Bath1 BA | $1,456 | 440 Sq Ft | Available Now |
070008 | --------- | 1 Bathroom1 Bath1 BA | $1,403 | 450 Sq Ft | Available Now |
070058 | --------- | 1 Bathroom1 Bath1 BA | $1,286 | 450 Sq Ft | Available Now |
035007-H | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,671 | 751 Sq Ft | Available Now |
040024 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,742 | 694 Sq Ft | Available Now |
045027 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,686 | 751 Sq Ft | Available Now |
050033 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,935 | 772 Sq Ft | Available Now |
055039 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,675 | 751 Sq Ft | Available Now |
055043 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,685 | 751 Sq Ft | Available Now |
055310 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,721 | 758 Sq Ft | Available Now |
070009 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,065 | 772 Sq Ft | Available Now |
070025 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,742 | 694 Sq Ft | Available Now |
070044 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,710 | 670 Sq Ft | Available Now |
050001 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,072 | 830 Sq Ft | Available Now |
050031 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,257 | 830 Sq Ft | Available Now |
050311 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,207 | 830 Sq Ft | Available Now |
055011 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,101 | 872 Sq Ft | Available Now |
060012 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,055 | 905 Sq Ft | Available Now |
060031 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,227 | 830 Sq Ft | Available Now |
060211 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,207 | 830 Sq Ft | Available Now |
060311 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,207 | 830 Sq Ft | Available Now |
Description
***Availability and pricing is real-time, can change daily, and vary by lease term***
Apartment features a living area, full kitchen with modern refrigerator, microwave, stove, and dishwasher. There is carpet throughout the space, a balcony/patio, large closets, air-conditioning, and views of wilderness.
Community amenities include elevators, two seasonal grand swimming pools with sundecks, two regulation-size tennis courts, fitness center with free weights, strength and cardio machines; WiFi in the clubhouse, a library, extra storage spaces, landscaped grounds, laundry facilities, fully applianced kitchens, private garden areas, on-site management, and 24-hour emergency maintenance. Off street parking available. Nineteen minute drive to I-290. Hot water, sewer and trash removal included. Deleaded.
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING, ACTUAL UNIT MAY VARY.
Apartment features a living area, full kitchen with modern refrigerator, microwave, stove, and dishwasher. There is carpet throughout the space, a balcony/patio, large closets, air-conditioning, and views of wilderness.
Community amenities include elevators, two seasonal grand swimming pools with sundecks, two regulation-size tennis courts, fitness center with free weights, strength and cardio machines; WiFi in the clubhouse, a library, extra storage spaces, landscaped grounds, laundry facilities, fully applianced kitchens, private garden areas, on-site management, and 24-hour emergency maintenance. Off street parking available. Nineteen minute drive to I-290. Hot water, sewer and trash removal included. Deleaded.
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING, ACTUAL UNIT MAY VARY.
Parking
- garage
Leisure
- pool
Utilities
- elevator
Other
- healthcare
Popular Searches
Campuses Nearby
Image not available.