|
(888) 244-6696
|
Studio
$1,185 - 1,310
1 Bedroom
$1,130 - 1,399
2 Bedrooms
$1,500 - 1,910
- Home >
- Texas >
- Haltom City >
- 4100 Northern Cross Blvd
- Available Rental Units
8104 | --------- | 1 Bathroom1 Bath1 BA | $1,310 | 570 Sq Ft | Available Now |
8302 | --------- | 1 Bathroom1 Bath1 BA | $1,185 | 570 Sq Ft | Available Now |
8308 | --------- | 1 Bathroom1 Bath1 BA | $1,185 | 570 Sq Ft | Available Now |
1101 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,289 | 630 Sq Ft | Available Now |
1130 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,399 | 630 Sq Ft | Available Now |
1131 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,329 | 729 Sq Ft | Available Now |
1310 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,335 | 729 Sq Ft | Available Now |
1331 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,299 | 729 Sq Ft | Available Now |
2108 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,229 | 630 Sq Ft | Available Now |
2205 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,314 | 729 Sq Ft | Available Now |
2210 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,359 | 729 Sq Ft | Available Now |
2310 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,289 | 729 Sq Ft | Available Now |
2311 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,359 | 729 Sq Ft | Available Now |
3101 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,219 | 630 Sq Ft | Available Now |
3104 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,379 | 729 Sq Ft | Available Now |
3201 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,229 | 630 Sq Ft | Available Now |
3208 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,304 | 630 Sq Ft | Available Now |
4108 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,329 | 630 Sq Ft | Available Now |
4312 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,130 | 630 Sq Ft | Available Now |
5212 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,244 | 620 Sq Ft | Available Now |
6208 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,394 | 729 Sq Ft | Available Now |
7312 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,244 | 630 Sq Ft | Available Now |
1117 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,910 | 1207 Sq Ft | Available Now |
1218 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,809 | 1022 Sq Ft | Available Now |
1224 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,784 | 1022 Sq Ft | Available Now |
1227 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,809 | 1022 Sq Ft | Available Now |
1319 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,894 | 1164 Sq Ft | Available Now |
1329 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,890 | 1207 Sq Ft | Available Now |
1333 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,784 | 1022 Sq Ft | Available Now |
2102 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,754 | 975 Sq Ft | Available Now |
2206 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,774 | 1022 Sq Ft | Available Now |
2307 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,500 | 975 Sq Ft | Available Now |
3206 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,784 | 1022 Sq Ft | Available Now |
3207 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,719 | 975 Sq Ft | Available Now |
3302 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,744 | 975 Sq Ft | Available Now |
4107 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,844 | 975 Sq Ft | Available Now |
4202 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,500 | 975 Sq Ft | Available Now |
4206 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,575 | 1022 Sq Ft | Available Now |
4307 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,719 | 975 Sq Ft | Available Now |
6203 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,784 | 1022 Sq Ft | Available Now |
6205 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,759 | 1022 Sq Ft | Available Now |
7207 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,734 | 975 Sq Ft | Available Now |
Description
***Availability and pricing is real-time and can change daily and vary by lease term***
These apartments feature a living room, dining area, and a kitchen with granite countertops, stainless steel appliances, and a dishwasher. Carpet and wood-like flooring throughout the unit. The bedroom(s) have a closet and the bathroom(s) include a soaking tub.?Features central A/C, central heat, ceiling fans, and high ceilings. Select units include and a private balcony/patio. Full-sized washer/dryer in unit.?Community amenities include a resort-style swimming pool with outdoor dining lounge, fitness center, clubhouse, dog park, hammock garden, courtyard, grilling stations, business center, bicycle repair shop, pet grooming station, and controlled entry access gates. Pets are welcome. Off-street unassigned parking included in the rent. Carport and detached garage parking available.
?
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING, ACTUAL UNIT MAY VARY.
These apartments feature a living room, dining area, and a kitchen with granite countertops, stainless steel appliances, and a dishwasher. Carpet and wood-like flooring throughout the unit. The bedroom(s) have a closet and the bathroom(s) include a soaking tub.?Features central A/C, central heat, ceiling fans, and high ceilings. Select units include and a private balcony/patio. Full-sized washer/dryer in unit.?Community amenities include a resort-style swimming pool with outdoor dining lounge, fitness center, clubhouse, dog park, hammock garden, courtyard, grilling stations, business center, bicycle repair shop, pet grooming station, and controlled entry access gates. Pets are welcome. Off-street unassigned parking included in the rent. Carport and detached garage parking available.
?
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING, ACTUAL UNIT MAY VARY.
Parking
- garage
Leisure
- pool
Other
- pets
- healthcare
Image not available.