|
(888) 244-6696
|
Studio
$1,489 - 1,602
1 Bedroom
$2,177 - 2,351
2 Bedrooms
$2,362 - 2,611
- Home >
- Massachusetts >
- Bedford >
- 390 Blue Ledge Drive
- Available Rental Units
100420 | --------- | 1 Bathroom1 Bath1 BA | $1,489 | 468 Sq Ft | Available Now |
102230 | --------- | 1 Bathroom1 Bath1 BA | $1,601 | 468 Sq Ft | Available Now |
200090 | --------- | 1 Bathroom1 Bath1 BA | $1,601 | 468 Sq Ft | Available Now |
300010 | --------- | 1 Bathroom1 Bath1 BA | $1,602 | 468 Sq Ft | Available Now |
300300 | --------- | 1 Bathroom1 Bath1 BA | $1,601 | 468 Sq Ft | Available Now |
100322 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,272 | 648 Sq Ft | Available Now |
102661 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,351 | 648 Sq Ft | Available Now |
103412 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,310 | 648 Sq Ft | Available Now |
103682 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,177 | 648 Sq Ft | Available Now |
200202 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,217 | 648 Sq Ft | Available Now |
200712 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,177 | 648 Sq Ft | Available Now |
300222 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,177 | 648 Sq Ft | Available Now |
102030 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,447 | 955 Sq Ft | Available Now |
102320 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,611 | 945 Sq Ft | Available Now |
102690 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,506 | 955 Sq Ft | Available Now |
102890 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,581 | 955 Sq Ft | Available Now |
102910 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,464 | 945 Sq Ft | Available Now |
102930 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,362 | 945 Sq Ft | Available Now |
103470 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,475 | 955 Sq Ft | Available Now |
200600 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,373 | 955 Sq Ft | Available Now |
200970 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,506 | 955 Sq Ft | Available Now |
201010 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,464 | 945 Sq Ft | Available Now |
Description
**Availability and pricing is real-time and can change daily and vary by lease term***
This apartment features a living/dining area and eat-in kitchen with an island, pantry, and appliances including a dishwasher. There is wood-style flooring or carpeting throughout the majority of the space. This unit also features a separate entrance, central heating and air conditioning, walk-in closet, stackable washer/dryer, and outdoor patio.
Community amenities include a gated community, fitness center, playground, laundry rooms, community garden, onsite management and maintenance, resident coffee lounge, billiards room, basketball court, clubroom, kids activity center, after school program, social events and recycling. Off-street parking included. Water, heat, hot water and trash removal included. Cat friendly. This apartment is then a five minute drive to Bellevue Needham train Station. Deleaded.
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING, ACTUAL UNIT MAY VARY.
This apartment features a living/dining area and eat-in kitchen with an island, pantry, and appliances including a dishwasher. There is wood-style flooring or carpeting throughout the majority of the space. This unit also features a separate entrance, central heating and air conditioning, walk-in closet, stackable washer/dryer, and outdoor patio.
Community amenities include a gated community, fitness center, playground, laundry rooms, community garden, onsite management and maintenance, resident coffee lounge, billiards room, basketball court, clubroom, kids activity center, after school program, social events and recycling. Off-street parking included. Water, heat, hot water and trash removal included. Cat friendly. This apartment is then a five minute drive to Bellevue Needham train Station. Deleaded.
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING, ACTUAL UNIT MAY VARY.
Parking
- garage
Other
- pets
- healthcare
Image not available.