|
(888) 244-6696
10.4 miles from campus
|
1 Bedroom
$901 - 1,060
2 Bedrooms
$1,220 - 1,615
- Home >
- Texas >
- Houston >
- Houston Community College Off-Campus Housing >
- 2828 Hayes Road
- Available Rental Units
0312 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,030 | 770 Sq Ft | Available Now |
0314 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,030 | 770 Sq Ft | Available Now |
0632 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $999 | 770 Sq Ft | Available Now |
0732 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,060 | 675 Sq Ft | Available Now |
0737 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,060 | 675 Sq Ft | Available Now |
0932 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,050 | 835 Sq Ft | Available Now |
1412 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,030 | 835 Sq Ft | Available Now |
1514 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,030 | 770 Sq Ft | Available Now |
1615 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,030 | 770 Sq Ft | Available Now |
2025 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,030 | 835 Sq Ft | Available Now |
2135 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $901 | 675 Sq Ft | Available Now |
2235 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $999 | 770 Sq Ft | Available Now |
2435 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,050 | 835 Sq Ft | Available Now |
2617 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $999 | 770 Sq Ft | Available Now |
2727 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $999 | 770 Sq Ft | Available Now |
0628 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,615 | 1454 Sq Ft | Available Now |
0813 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,250 | 1004 Sq Ft | Available Now |
0816 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,220 | 1004 Sq Ft | Available Now |
0838 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,250 | 1004 Sq Ft | Available Now |
0913 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,250 | 1004 Sq Ft | Available Now |
0928 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,250 | 1004 Sq Ft | Available Now |
1024 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,365 | 1075 Sq Ft | Available Now |
1111 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,330 | 1075 Sq Ft | Available Now |
1114 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,365 | 1075 Sq Ft | Available Now |
1124 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,365 | 1075 Sq Ft | Available Now |
1213 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,365 | 1075 Sq Ft | Available Now |
1228 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,330 | 1075 Sq Ft | Available Now |
1231 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,365 | 1075 Sq Ft | Available Now |
1433 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,220 | 1004 Sq Ft | Available Now |
2038 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,250 | 1004 Sq Ft | Available Now |
2226 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,615 | 1454 Sq Ft | Available Now |
2613 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,499 | 1228 Sq Ft | Available Now |
2721 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,615 | 1454 Sq Ft | Available Now |
Description
***Availability and pricing is real-time and can change daily and vary by lease term***
These apartments feature a living room, dining room, and a kitchen with breakfast bar, stainless steel appliances, and granite countertops. Hardwood flooring throughout the home. Features central A/C, central heat, and crown molding. Select units include nine-foot ceilings and private balcony/patio. Washer/dryer in home. Community amenities include fitness center, swimming pool, sundeck, outdoor kitchen, business center, clubhouse, outdoor cabanas, car detail center, dog park, and picnic area, grills, wheelchair access, and limited gate access. Pets are welcome. Off street unassigned lot parking included in rent. Covered parking available. Less than a ten minute drive to Sam Houston Parkway.
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING, ACTUAL UNIT MAY VARY.
These apartments feature a living room, dining room, and a kitchen with breakfast bar, stainless steel appliances, and granite countertops. Hardwood flooring throughout the home. Features central A/C, central heat, and crown molding. Select units include nine-foot ceilings and private balcony/patio. Washer/dryer in home. Community amenities include fitness center, swimming pool, sundeck, outdoor kitchen, business center, clubhouse, outdoor cabanas, car detail center, dog park, and picnic area, grills, wheelchair access, and limited gate access. Pets are welcome. Off street unassigned lot parking included in rent. Covered parking available. Less than a ten minute drive to Sam Houston Parkway.
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING, ACTUAL UNIT MAY VARY.
Parking
- garage
Leisure
- pool
Other
- pets
- healthcare
Popular Searches
Campuses Nearby
Image not available.