|
(888) 244-6696
16.5 miles from campus
|
Studio
$1,600 - 1,735
1 Bedroom
$1,830 - 2,460
2 Bedrooms
$2,290 - 3,630
- Home >
- Georgia >
- Marietta >
- Gwinnett College - Sandy Springs Off-Campus Housing >
- 230 Bill Kennedy Way SE
- Available Rental Units
57587-410 | --------- | 1 Bathroom1 Bath1 BA | $1,655 | 557 Sq Ft | Available Now |
57587-449 | --------- | 1 Bathroom1 Bath1 BA | $1,705 | 557 Sq Ft | Available Now |
57588-040 | --------- | 1 Bathroom1 Bath1 BA | $1,600 | 557 Sq Ft | Available Now |
57588-240 | --------- | 1 Bathroom1 Bath1 BA | $1,625 | 557 Sq Ft | Available Now |
57588-340 | --------- | 1 Bathroom1 Bath1 BA | $1,640 | 557 Sq Ft | Available Now |
57588-347 | --------- | 1 Bathroom1 Bath1 BA | $1,690 | 557 Sq Ft | Available Now |
57588-349 | --------- | 1 Bathroom1 Bath1 BA | $1,690 | 557 Sq Ft | Available Now |
57588-365 | --------- | 1 Bathroom1 Bath1 BA | $1,690 | 557 Sq Ft | Available Now |
57588-440 | --------- | 1 Bathroom1 Bath1 BA | $1,655 | 557 Sq Ft | Available Now |
57588-447 | --------- | 1 Bathroom1 Bath1 BA | $1,705 | 557 Sq Ft | Available Now |
57588-449 | --------- | 1 Bathroom1 Bath1 BA | $1,705 | 557 Sq Ft | Available Now |
57588-464 | --------- | 1 Bathroom1 Bath1 BA | $1,650 | 557 Sq Ft | Available Now |
57588-465 | --------- | 1 Bathroom1 Bath1 BA | $1,705 | 557 Sq Ft | Available Now |
57588-467 | --------- | 1 Bathroom1 Bath1 BA | $1,705 | 557 Sq Ft | Available Now |
57588-547 | --------- | 1 Bathroom1 Bath1 BA | $1,720 | 557 Sq Ft | Available Now |
57588-549 | --------- | 1 Bathroom1 Bath1 BA | $1,720 | 557 Sq Ft | Available Now |
57588-565 | --------- | 1 Bathroom1 Bath1 BA | $1,720 | 557 Sq Ft | Available Now |
57588-665 | --------- | 1 Bathroom1 Bath1 BA | $1,735 | 557 Sq Ft | Available Now |
57587-014 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,965 | 716 Sq Ft | Available Now |
57587-114 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,945 | 716 Sq Ft | Available Now |
57587-134 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,945 | 716 Sq Ft | Available Now |
57587-139 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,965 | 729 Sq Ft | Available Now |
57587-143 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,025 | 716 Sq Ft | Available Now |
57587-201 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,935 | 656 Sq Ft | Available Now |
57587-207 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,010 | 716 Sq Ft | Available Now |
57587-214 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,960 | 716 Sq Ft | Available Now |
57587-228 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,845 | 716 Sq Ft | Available Now |
57587-234 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,960 | 716 Sq Ft | Available Now |
57587-306 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,860 | 716 Sq Ft | Available Now |
57587-314 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,975 | 716 Sq Ft | Available Now |
57587-316 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,945 | 716 Sq Ft | Available Now |
57587-320 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,245 | 921 Sq Ft | Available Now |
57587-414 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,990 | 716 Sq Ft | Available Now |
57588-022 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,890 | 632 Sq Ft | Available Now |
57588-042 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,890 | 656 Sq Ft | Available Now |
57588-122 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,870 | 632 Sq Ft | Available Now |
57588-126 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,930 | 712 Sq Ft | Available Now |
57588-136 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,945 | 716 Sq Ft | Available Now |
57588-148 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,830 | 716 Sq Ft | Available Now |
57588-150 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,945 | 716 Sq Ft | Available Now |
57588-171 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,460 | 988 Sq Ft | Available Now |
57588-222 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,885 | 632 Sq Ft | Available Now |
57588-226 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,945 | 712 Sq Ft | Available Now |
57588-232 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,945 | 712 Sq Ft | Available Now |
57588-322 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,900 | 632 Sq Ft | Available Now |
57588-326 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,960 | 712 Sq Ft | Available Now |
57588-412 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,840 | 653 Sq Ft | Available Now |
57588-436 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,990 | 716 Sq Ft | Available Now |
57588-442 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,915 | 656 Sq Ft | Available Now |
57587-140 | 2 Bedrooms2 Beds2 BR | 3 Bathrooms3 Baths3 BA | $3,535 | 1567 Sq Ft | Available Now |
57587-144 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,290 | 1028 Sq Ft | Available Now |
57587-440 | 2 Bedrooms2 Beds2 BR | 3 Bathrooms3 Baths3 BA | $3,630 | 1567 Sq Ft | Available Now |
57588-038 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,010 | 1214 Sq Ft | Available Now |
57588-220 | 2 Bedrooms2 Beds2 BR | 3 Bathrooms3 Baths3 BA | $2,975 | 1354 Sq Ft | Available Now |
57588-228 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,305 | 1028 Sq Ft | Available Now |
57588-234 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,700 | 1331 Sq Ft | Available Now |
57588-238 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,035 | 1214 Sq Ft | Available Now |
57588-324 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,800 | 1157 Sq Ft | Available Now |
57588-334 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,715 | 1331 Sq Ft | Available Now |
57588-338 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,050 | 1214 Sq Ft | Available Now |
57588-361 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,850 | 1157 Sq Ft | Available Now |
57588-420 | 2 Bedrooms2 Beds2 BR | 3 Bathrooms3 Baths3 BA | $3,005 | 1354 Sq Ft | Available Now |
57588-434 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,730 | 1331 Sq Ft | Available Now |
57588-460 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,695 | 1028 Sq Ft | Available Now |
57588-513 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,880 | 1157 Sq Ft | Available Now |
Description
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING. ACTUAL UNIT MAY VARY.
***Availability and pricing is real-time and can change daily and vary by lease term***
This apartment located in a rental community in Atlanta features studio, one and two bedroom floor plans, a fully equipped kitchen with stainless steel appliances, island or breakfast bar, a pantry, modern pendant lighting, a dishwasher, balconies, hardwood flooring, a living room and a dining room. Enjoy the comforts of controlled access, elevators, central A/C, in-unit laundry and community garage parking. The community offers bike storage, a dog park with a spa, barbecue grills, a resident lounge, pool with a sundeck and a fitness center. This community is also wheelchair accessible, deleaded and pet friendly. Located within a ten minute drive to the I-20 and the Jimmy Carter Presidential Library and Museum.
***Availability and pricing is real-time and can change daily and vary by lease term***
This apartment located in a rental community in Atlanta features studio, one and two bedroom floor plans, a fully equipped kitchen with stainless steel appliances, island or breakfast bar, a pantry, modern pendant lighting, a dishwasher, balconies, hardwood flooring, a living room and a dining room. Enjoy the comforts of controlled access, elevators, central A/C, in-unit laundry and community garage parking. The community offers bike storage, a dog park with a spa, barbecue grills, a resident lounge, pool with a sundeck and a fitness center. This community is also wheelchair accessible, deleaded and pet friendly. Located within a ten minute drive to the I-20 and the Jimmy Carter Presidential Library and Museum.
Parking
- garage
Leisure
- pool
Utilities
- elevator
Other
- pets
- healthcare
Popular Searches
Campuses Nearby
Image not available.