|
(855) 385-2489
4.8 miles from campus
|
Studio
$1,905 - 2,465
1 Bedroom
$2,285 - 2,755
2 Bedrooms
$3,540 - 4,090
- Home >
- Illinois >
- Chicago >
- Midwest College of Oriental Medicine-Chicago Off-Campus Housing >
- 175 N Harbor Dr
- Available Rental Units
0605 | --------- | 1 Bathroom1 Bath1 BA | $2,465 | 530 Sq Ft | Available Now |
0702 | --------- | 1 Bathroom1 Bath1 BA | $2,015 | 465 Sq Ft | Available Now |
0805 | --------- | 1 Bathroom1 Bath1 BA | $2,245 | 530 Sq Ft | Available Now |
1510 | --------- | 1 Bathroom1 Bath1 BA | $2,015 | 485 Sq Ft | Available Now |
2114 | --------- | 1 Bathroom1 Bath1 BA | $1,905 | 475 Sq Ft | Available Now |
2304 | --------- | 1 Bathroom1 Bath1 BA | $2,280 | 530 Sq Ft | Available Now |
2307 | --------- | 1 Bathroom1 Bath1 BA | $2,055 | 505 Sq Ft | Available Now |
2310 | --------- | 1 Bathroom1 Bath1 BA | $2,040 | 485 Sq Ft | Available Now |
2504 | --------- | 1 Bathroom1 Bath1 BA | $2,170 | 530 Sq Ft | Available Now |
0415 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,300 | 755 Sq Ft | Available Now |
0701 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,320 | 755 Sq Ft | Available Now |
0801 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,405 | 755 Sq Ft | Available Now |
1115 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,320 | 755 Sq Ft | Available Now |
1515 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,285 | 755 Sq Ft | Available Now |
1709 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,490 | 755 Sq Ft | Available Now |
3201 | 1 Bedroom1 Bed1 BR | 2 Bathrooms2 Baths2 BA | $2,635 | 940 Sq Ft | Available Now |
3501 | 1 Bedroom1 Bed1 BR | 2 Bathrooms2 Baths2 BA | $2,755 | 940 Sq Ft | Available Now |
4505 | 1 Bedroom1 Bed1 BR | 2 Bathrooms2 Baths2 BA | $2,725 | 885 Sq Ft | Available Now |
4805 | 1 Bedroom1 Bed1 BR | 2 Bathrooms2 Baths2 BA | $2,640 | 885 Sq Ft | Available Now |
0711 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,540 | 1090 Sq Ft | Available Now |
1311 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,610 | 1090 Sq Ft | Available Now |
1513 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,615 | 1090 Sq Ft | Available Now |
2211 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,650 | 1090 Sq Ft | Available Now |
2904 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,875 | 1240 Sq Ft | Available Now |
3104 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $4,005 | 1420 Sq Ft | Available Now |
3504 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $4,020 | 1420 Sq Ft | Available Now |
3603 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,890 | 1465 Sq Ft | Available Now |
3904 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,885 | 1420 Sq Ft | Available Now |
4004 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $4,035 | 1420 Sq Ft | Available Now |
4704 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,925 | 1420 Sq Ft | Available Now |
5203 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,970 | 1465 Sq Ft | Available Now |
5504 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $4,090 | 1420 Sq Ft | Available Now |
Description
***Availability and pricing is real-time, can change daily, and varies by lease term***
This apartment features combination living room/dining room, and an eat-in kitchen with granite countertops, a dishwasher, a microwave, a breakfast bar, and a garbage disposal. There are wood floors throughout the living room/dining room, foyer, and kitchen, tiling in the bathroom, and carpeting throughout the bedroom. Bedroom also has large walk-in closet. The unit features air conditioning. Laundry is available in-building.
The building is wheelchair accessible and the building amenities include elevators, a doorman, fitness center, indoor pool, sundeck, a resident lounge, conference room, hospitality room, spa, package receiving elevator, on-site management, on-site maintenance, and an on-site dry cleaner. Heated garage parking available. Rent includes heating and air conditioning. Pets welcome! This apartment is less than a fifteen minute walk to the Randolph/Wabash Brown, Green, Pink, and Orange Line station.
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING, ACTUAL UNIT MAY VARY.
This apartment features combination living room/dining room, and an eat-in kitchen with granite countertops, a dishwasher, a microwave, a breakfast bar, and a garbage disposal. There are wood floors throughout the living room/dining room, foyer, and kitchen, tiling in the bathroom, and carpeting throughout the bedroom. Bedroom also has large walk-in closet. The unit features air conditioning. Laundry is available in-building.
The building is wheelchair accessible and the building amenities include elevators, a doorman, fitness center, indoor pool, sundeck, a resident lounge, conference room, hospitality room, spa, package receiving elevator, on-site management, on-site maintenance, and an on-site dry cleaner. Heated garage parking available. Rent includes heating and air conditioning. Pets welcome! This apartment is less than a fifteen minute walk to the Randolph/Wabash Brown, Green, Pink, and Orange Line station.
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING, ACTUAL UNIT MAY VARY.
Parking
- garage
Leisure
- pool
Utilities
- elevator
Other
- pets
- doorman
- healthcare
Popular Searches
Campuses Nearby
Image not available.