|
(888) 244-6696
12.7 miles from campus
|
1 Bedroom
$1,030 - 1,450
2 Bedrooms
$1,525 - 1,935
- Home >
- Texas >
- Mesquite >
- National American University-Mesquite Off-Campus Housing >
- 14145 Noel Road
- Available Rental Units
0125 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,385 | 680 Sq Ft | Available Now |
0315 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,415 | 755 Sq Ft | Available Now |
0402 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,450 | 755 Sq Ft | Available Now |
14145 Noel Road | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,030 | 678 Sq Ft | Available Now |
2101 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,235 | 678 Sq Ft | Available Now |
3113 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,235 | 678 Sq Ft | Available Now |
3209 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,230 | 678 Sq Ft | Available Now |
4204 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,230 | 678 Sq Ft | Available Now |
4211 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,230 | 678 Sq Ft | Available Now |
5110 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,430 | 678 Sq Ft | Available Now |
5205 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,230 | 678 Sq Ft | Available Now |
5207 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,230 | 678 Sq Ft | Available Now |
5212 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,230 | 678 Sq Ft | Available Now |
5305 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,230 | 678 Sq Ft | Available Now |
0404 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,825 | 1221 Sq Ft | Available Now |
0407 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,665 | 1072 Sq Ft | Available Now |
3107 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,860 | 1182 Sq Ft | Available Now |
3202 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,830 | 1182 Sq Ft | Available Now |
3210 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,830 | 1182 Sq Ft | Available Now |
3217 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,900 | 1331 Sq Ft | Available Now |
3307 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,855 | 1182 Sq Ft | Available Now |
4201 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,525 | 1000 Sq Ft | Available Now |
4213 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,935 | 1331 Sq Ft | Available Now |
6303 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,830 | 1182 Sq Ft | Available Now |
7306 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $1,525 | 1000 Sq Ft | Available Now |
8105 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,835 | 1182 Sq Ft | Available Now |
8202 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,830 | 1182 Sq Ft | Available Now |
8206 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,830 | 1182 Sq Ft | Available Now |
Description
***Availability and pricing is real-time and can change daily and vary by lease term***
These apartments feature an open living room/dining room and a kitchen with stainless steel appliances, espresso-colored cabinetry, dishwasher, and a pantry. There is carpet flooring in the living room, dining room, bedroom(s), laminate flooring in kitchen and in the bathroom(s). The bedroom(s) have a walk-in closet and the bathroom(s) include a garden tub. Features central A/C, central heat, high ceilings, and ceiling fans. Select units include hardwood flooring, granite countertops, built-in entertainment center, built-in bookshelves, built-in desks, breakfast bar, kitchen island, dual sink vanity, exterior storage closet, a fireplace, and private balcony/patio. Washer and dryer in unit. Community amenities include a saltwater swimming pool, athletic center, 24-hour business center, 24-hour social lounge, outside lounge, courtyard, picnic area, grilling stations, dog park, wi-fi in common areas, elevator access, and controlled access. Short term leases available. Pets are welcome. Off-street covered parking included in the rent.
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING, ACTUAL UNIT MAY VARY.
These apartments feature an open living room/dining room and a kitchen with stainless steel appliances, espresso-colored cabinetry, dishwasher, and a pantry. There is carpet flooring in the living room, dining room, bedroom(s), laminate flooring in kitchen and in the bathroom(s). The bedroom(s) have a walk-in closet and the bathroom(s) include a garden tub. Features central A/C, central heat, high ceilings, and ceiling fans. Select units include hardwood flooring, granite countertops, built-in entertainment center, built-in bookshelves, built-in desks, breakfast bar, kitchen island, dual sink vanity, exterior storage closet, a fireplace, and private balcony/patio. Washer and dryer in unit. Community amenities include a saltwater swimming pool, athletic center, 24-hour business center, 24-hour social lounge, outside lounge, courtyard, picnic area, grilling stations, dog park, wi-fi in common areas, elevator access, and controlled access. Short term leases available. Pets are welcome. Off-street covered parking included in the rent.
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING, ACTUAL UNIT MAY VARY.
Parking
- garage
Leisure
- pool
Utilities
- elevator
Other
- pets
- healthcare
Popular Searches
Campuses Nearby
Image not available.