|
(855) 453-1340
12.6 miles from campus
|
Studio
$1,285 - 1,611
1 Bedroom
$1,578 - 1,856
2 Bedrooms
$2,143 - 2,919
3 Bedrooms
$3,102
- Home >
- Virginia >
- Annandale >
- IGlobal University Off-Campus Housing >
- 1401 Blair Mill Rd
- Available Rental Units
0718 515 Sq ft | --------- | 1 Bathroom1 Bath1 BA | $1,285 | 515 Sq Ft | Available Now |
0804 | --------- | 1 Bathroom1 Bath1 BA | $1,479 | 515 Sq Ft | Available Now |
0815 | --------- | 1 Bathroom1 Bath1 BA | $1,611 | 558 Sq Ft | Available Now |
1014 | --------- | 1 Bathroom1 Bath1 BA | $1,565 | 494 Sq Ft | Available Now |
1018 | --------- | 1 Bathroom1 Bath1 BA | $1,489 | 515 Sq Ft | Available Now |
1104 | --------- | 1 Bathroom1 Bath1 BA | $1,453 | 435 Sq Ft | Available Now |
1402 | --------- | 1 Bathroom1 Bath1 BA | $1,450 | 494 Sq Ft | Available Now |
1609 | --------- | 1 Bathroom1 Bath1 BA | $1,363 | 421 Sq Ft | Available Now |
1614 | --------- | 1 Bathroom1 Bath1 BA | $1,563 | 441 Sq Ft | Available Now |
1615 | --------- | 1 Bathroom1 Bath1 BA | $1,546 | 558 Sq Ft | Available Now |
0306 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,821 | 750 Sq Ft | Available Now |
0502 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,578 | 610 Sq Ft | Available Now |
0521A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,716 | 952 Sq Ft | Available Now |
0808 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,604 | 810 Sq Ft | Available Now |
1010 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,709 | 845 Sq Ft | Available Now |
1111A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,786 | 952 Sq Ft | Available Now |
1215 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,656 | 775 Sq Ft | Available Now |
1505 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,765 | 870 Sq Ft | Available Now |
1601 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,741 | 740 Sq Ft | Available Now |
1705 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,735 | 870 Sq Ft | Available Now |
1708 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,856 | 810 Sq Ft | Available Now |
1809 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,711 | 900 Sq Ft | Available Now |
3-201 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,664 | 736 Sq Ft | Available Now |
3-301 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,664 | 736 Sq Ft | Available Now |
0119 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,313 | 1350 Sq Ft | Available Now |
0208 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,338 | 1044 Sq Ft | Available Now |
0315 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,427 | 1245 Sq Ft | Available Now |
0704 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,226 | 1262 Sq Ft | Available Now |
0711 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,441 | 1262 Sq Ft | Available Now |
0806 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,143 | 1044 Sq Ft | Available Now |
0813 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,325 | 1135 Sq Ft | Available Now |
0824 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,369 | 1120 Sq Ft | Available Now |
0912 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,373 | 1350 Sq Ft | Available Now |
0913 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,225 | 1135 Sq Ft | Available Now |
1-206 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,511 | 1115 Sq Ft | Available Now |
1-210 | 2 Bedrooms2 Beds2 BR | 3 Bathrooms3 Baths3 BA | $2,919 | 1249 Sq Ft | Available Now |
1008 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,193 | 1044 Sq Ft | Available Now |
1020 | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | $2,368 | 1044 Sq Ft | Available Now |
1203 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,532 | 1245 Sq Ft | Available Now |
1204 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,256 | 1262 Sq Ft | Available Now |
1716 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,481 | 1262 Sq Ft | Available Now |
3-303 | 2 Bedrooms2 Beds2 BR | 3 Bathrooms3 Baths3 BA | $2,547 | 1298 Sq Ft | Available Now |
0718 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $3,102 | 1500 Sq Ft | Available Now |
Description
***Availability and pricing is real-time and can change daily and vary by lease term***
***PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING, ACTUAL UNIT MAY VARY***
Apartments feature A/C, carpeting, microwave, stove, dishwasher, disposal, granite countertops, ceiling fans, living room, dining room, and balcony. Water and gas included in rent. The community features concierge, elevator, courtesy patrol, laundry facilities, business center, three twenty-four hour fitness center, playground, media center, wheelchair access, free WiFi in common areas, two dog parks, on site restaurants, and a recycling center. Pets are welcome. Covered parking. Conveniently located within an eight minute walk to Silver Spring Metro Station.
***PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING, ACTUAL UNIT MAY VARY***
Apartments feature A/C, carpeting, microwave, stove, dishwasher, disposal, granite countertops, ceiling fans, living room, dining room, and balcony. Water and gas included in rent. The community features concierge, elevator, courtesy patrol, laundry facilities, business center, three twenty-four hour fitness center, playground, media center, wheelchair access, free WiFi in common areas, two dog parks, on site restaurants, and a recycling center. Pets are welcome. Covered parking. Conveniently located within an eight minute walk to Silver Spring Metro Station.
Parking
- garage
Utilities
- elevator
Other
- pets
- doorman
- healthcare
Popular Searches
Campuses Nearby
Image not available.