|
(888) 244-6696
6.2 miles from campus
|
1 Bedroom
$1,244 - 1,975
2 Bedrooms
$1,702 - 3,114
3 Bedrooms
$2,544 - 2,589
- Home >
- Texas >
- Austin >
- The College of Health Care Professions-Austin Off-Campus Housing >
- 12300 Riata Trace Pkwy
- Available Rental Units
A0212 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,244 | 656 Sq Ft | Available Now |
A0215 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,601 | 656 Sq Ft | Available Now |
A0424 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,699 | 747 Sq Ft | Available Now |
A0715 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,259 | 656 Sq Ft | Available Now |
A0736 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,621 | 656 Sq Ft | Available Now |
A0927 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,249 | 656 Sq Ft | Available Now |
A1013 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,342 | 747 Sq Ft | Available Now |
A1021 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,332 | 747 Sq Ft | Available Now |
A1023 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,347 | 747 Sq Ft | Available Now |
A1036 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,317 | 747 Sq Ft | Available Now |
A1417 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,327 | 747 Sq Ft | Available Now |
B1137 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,458 | 851 Sq Ft | Available Now |
B1227 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,402 | 744 Sq Ft | Available Now |
B1625 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,382 | 744 Sq Ft | Available Now |
B1921 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,744 | 744 Sq Ft | Available Now |
B2321 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,762 | 851 Sq Ft | Available Now |
B2331 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,458 | 851 Sq Ft | Available Now |
B2333 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,392 | 744 Sq Ft | Available Now |
D2311 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,848 | 916 Sq Ft | Available Now |
E0107 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,753 | 863 Sq Ft | Available Now |
E0501 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,788 | 863 Sq Ft | Available Now |
E0605 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,778 | 863 Sq Ft | Available Now |
E0704 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,788 | 916 Sq Ft | Available Now |
E0901 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,758 | 916 Sq Ft | Available Now |
E1109 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,753 | 863 Sq Ft | Available Now |
G0137 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,483 | 851 Sq Ft | Available Now |
G0321 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,832 | 851 Sq Ft | Available Now |
G0327 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,827 | 851 Sq Ft | Available Now |
G0527 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,437 | 744 Sq Ft | Available Now |
G1017 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,576 | 851 Sq Ft | Available Now |
M0116 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,491 | 656 Sq Ft | Available Now |
M0534 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,506 | 656 Sq Ft | Available Now |
M0536 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,671 | 656 Sq Ft | Available Now |
M0611 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,382 | 747 Sq Ft | Available Now |
M0613 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,387 | 747 Sq Ft | Available Now |
M0628 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,607 | 747 Sq Ft | Available Now |
M0635 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,719 | 747 Sq Ft | Available Now |
M0636 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,589 | 747 Sq Ft | Available Now |
M0822 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,598 | 747 Sq Ft | Available Now |
M0828 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,759 | 747 Sq Ft | Available Now |
M0833 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,372 | 747 Sq Ft | Available Now |
M0834 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,749 | 747 Sq Ft | Available Now |
M0837 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,754 | 747 Sq Ft | Available Now |
M0935 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,636 | 656 Sq Ft | Available Now |
M1012 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,534 | 747 Sq Ft | Available Now |
M1017 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,599 | 747 Sq Ft | Available Now |
M1021 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,724 | 747 Sq Ft | Available Now |
M1023 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,595 | 747 Sq Ft | Available Now |
M1025 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,724 | 747 Sq Ft | Available Now |
M1026 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,362 | 747 Sq Ft | Available Now |
M1027 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,562 | 747 Sq Ft | Available Now |
R0231 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,463 | 851 Sq Ft | Available Now |
R0321 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,412 | 744 Sq Ft | Available Now |
R0335 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,975 | 955 Sq Ft | Available Now |
R0511 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,700 | 851 Sq Ft | Available Now |
R0521 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,832 | 851 Sq Ft | Available Now |
R0524 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,729 | 744 Sq Ft | Available Now |
R0611 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,852 | 851 Sq Ft | Available Now |
R0627 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,680 | 851 Sq Ft | Available Now |
R0635 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,739 | 744 Sq Ft | Available Now |
R0636 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,503 | 744 Sq Ft | Available Now |
R0827 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,596 | 851 Sq Ft | Available Now |
R0833 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,754 | 744 Sq Ft | Available Now |
R0934 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,533 | 744 Sq Ft | Available Now |
R1111 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,576 | 851 Sq Ft | Available Now |
R1227 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,518 | 744 Sq Ft | Available Now |
R1317 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,644 | 851 Sq Ft | Available Now |
R1323 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,749 | 744 Sq Ft | Available Now |
R1331 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,478 | 851 Sq Ft | Available Now |
R1333 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,488 | 744 Sq Ft | Available Now |
R1336 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,592 | 744 Sq Ft | Available Now |
W0111 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,651 | 656 Sq Ft | Available Now |
W0132 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,606 | 656 Sq Ft | Available Now |
W0211 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,352 | 747 Sq Ft | Available Now |
W0413 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,390 | 656 Sq Ft | Available Now |
W0415 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,490 | 656 Sq Ft | Available Now |
W0513 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,421 | 656 Sq Ft | Available Now |
W0525 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,494 | 656 Sq Ft | Available Now |
W0527 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,496 | 656 Sq Ft | Available Now |
W0538 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,464 | 656 Sq Ft | Available Now |
W0615 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,729 | 747 Sq Ft | Available Now |
W0621 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,347 | 747 Sq Ft | Available Now |
W0631 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,357 | 747 Sq Ft | Available Now |
W0715 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,499 | 656 Sq Ft | Available Now |
W0827 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,490 | 656 Sq Ft | Available Now |
W0835 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,504 | 656 Sq Ft | Available Now |
W1031 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,357 | 747 Sq Ft | Available Now |
W1415 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,375 | 656 Sq Ft | Available Now |
W1525 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,517 | 747 Sq Ft | Available Now |
W1526 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,322 | 747 Sq Ft | Available Now |
W1536 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,332 | 747 Sq Ft | Available Now |
W1626 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,307 | 747 Sq Ft | Available Now |
W1733 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,626 | 656 Sq Ft | Available Now |
W2011 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,734 | 747 Sq Ft | Available Now |
W2012 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,357 | 747 Sq Ft | Available Now |
W2017 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,474 | 747 Sq Ft | Available Now |
W2018 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,357 | 747 Sq Ft | Available Now |
W2025 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,332 | 747 Sq Ft | Available Now |
W2038 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,574 | 747 Sq Ft | Available Now |
W2216 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,365 | 656 Sq Ft | Available Now |
W2217 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,365 | 656 Sq Ft | Available Now |
W2225 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,426 | 656 Sq Ft | Available Now |
A0124 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,041 | 1034 Sq Ft | Available Now |
A0331 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,742 | 968 Sq Ft | Available Now |
A0337 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,946 | 968 Sq Ft | Available Now |
A0522 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,016 | 1034 Sq Ft | Available Now |
A0738 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,951 | 968 Sq Ft | Available Now |
A1522 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,936 | 968 Sq Ft | Available Now |
A1527 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,946 | 968 Sq Ft | Available Now |
A1532 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,702 | 968 Sq Ft | Available Now |
B1213 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,865 | 955 Sq Ft | Available Now |
B1423 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,069 | 1097 Sq Ft | Available Now |
B1435 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,074 | 1097 Sq Ft | Available Now |
B1538 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,173 | 1214 Sq Ft | Available Now |
B1634 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,800 | 1097 Sq Ft | Available Now |
B2022 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,894 | 1214 Sq Ft | Available Now |
B2036 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,800 | 1097 Sq Ft | Available Now |
B2400 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,114 | 1751 Sq Ft | Available Now |
D1602 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,489 | 1393 Sq Ft | Available Now |
D1609 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,338 | 1216 Sq Ft | Available Now |
D1904 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,290 | 1030 Sq Ft | Available Now |
D2505 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,344 | 1182 Sq Ft | Available Now |
E0102 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,160 | 1030 Sq Ft | Available Now |
E0908 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,443 | 1216 Sq Ft | Available Now |
E1304 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,245 | 1030 Sq Ft | Available Now |
E1507 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,303 | 1216 Sq Ft | Available Now |
E1508 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,308 | 1216 Sq Ft | Available Now |
G0234 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,720 | 955 Sq Ft | Available Now |
G0424 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,124 | 1097 Sq Ft | Available Now |
G0524 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,810 | 1097 Sq Ft | Available Now |
G0736 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,129 | 1097 Sq Ft | Available Now |
G0832 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,213 | 1214 Sq Ft | Available Now |
G0914 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,107 | 955 Sq Ft | Available Now |
G0933 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,920 | 955 Sq Ft | Available Now |
G0934 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,705 | 955 Sq Ft | Available Now |
G1032 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,919 | 1214 Sq Ft | Available Now |
G1038 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,919 | 1214 Sq Ft | Available Now |
M0214 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,851 | 1116 Sq Ft | Available Now |
M0221 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,138 | 1116 Sq Ft | Available Now |
M0223 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,085 | 1116 Sq Ft | Available Now |
M0233 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,831 | 1116 Sq Ft | Available Now |
M0328 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,783 | 999 Sq Ft | Available Now |
M0332 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,758 | 999 Sq Ft | Available Now |
M0337 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,042 | 999 Sq Ft | Available Now |
M0433 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,075 | 1116 Sq Ft | Available Now |
M0518 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,127 | 999 Sq Ft | Available Now |
M0521 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,002 | 999 Sq Ft | Available Now |
M0712 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,085 | 1116 Sq Ft | Available Now |
M0723 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,168 | 1116 Sq Ft | Available Now |
M0733 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,046 | 1116 Sq Ft | Available Now |
M0911 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,843 | 999 Sq Ft | Available Now |
M0917 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,944 | 999 Sq Ft | Available Now |
M0922 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,768 | 999 Sq Ft | Available Now |
M0938 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,924 | 999 Sq Ft | Available Now |
R0132 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,193 | 1214 Sq Ft | Available Now |
R0216 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,124 | 1097 Sq Ft | Available Now |
R0316 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,846 | 955 Sq Ft | Available Now |
R0326 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,928 | 955 Sq Ft | Available Now |
R0432 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,934 | 1214 Sq Ft | Available Now |
R0628 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,181 | 1214 Sq Ft | Available Now |
R0714 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,068 | 1097 Sq Ft | Available Now |
R0723 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,089 | 1097 Sq Ft | Available Now |
R0724 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,127 | 1097 Sq Ft | Available Now |
R0733 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,132 | 1097 Sq Ft | Available Now |
R0814 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,292 | 1097 Sq Ft | Available Now |
R0826 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,177 | 1097 Sq Ft | Available Now |
R0838 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,236 | 1214 Sq Ft | Available Now |
R0912 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,135 | 1214 Sq Ft | Available Now |
R0922 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,241 | 1214 Sq Ft | Available Now |
R1015 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,124 | 1097 Sq Ft | Available Now |
R1134 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,124 | 1097 Sq Ft | Available Now |
R1223 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,920 | 955 Sq Ft | Available Now |
R1234 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,915 | 955 Sq Ft | Available Now |
R1338 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,208 | 1214 Sq Ft | Available Now |
R1414 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,836 | 955 Sq Ft | Available Now |
R1424 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,711 | 955 Sq Ft | Available Now |
R1433 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,915 | 955 Sq Ft | Available Now |
R1523 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,815 | 1097 Sq Ft | Available Now |
R1525 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,035 | 1097 Sq Ft | Available Now |
R1534 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,050 | 1097 Sq Ft | Available Now |
R1535 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,147 | 1097 Sq Ft | Available Now |
W0328 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,747 | 968 Sq Ft | Available Now |
W0331 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,991 | 968 Sq Ft | Available Now |
W0338 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,961 | 968 Sq Ft | Available Now |
W0418 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,792 | 968 Sq Ft | Available Now |
W0421 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,966 | 968 Sq Ft | Available Now |
W0427 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,772 | 968 Sq Ft | Available Now |
W0737 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,762 | 968 Sq Ft | Available Now |
W0924 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,752 | 1034 Sq Ft | Available Now |
W1131 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,727 | 1034 Sq Ft | Available Now |
W1132 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,091 | 1034 Sq Ft | Available Now |
W1327 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,772 | 968 Sq Ft | Available Now |
W1412 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,111 | 968 Sq Ft | Available Now |
W1731 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,903 | 968 Sq Ft | Available Now |
W1818 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,938 | 968 Sq Ft | Available Now |
W1828 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,976 | 968 Sq Ft | Available Now |
W1933 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $1,987 | 1034 Sq Ft | Available Now |
W2121 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,061 | 1034 Sq Ft | Available Now |
W2334 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $2,102 | 1034 Sq Ft | Available Now |
B1428 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $2,544 | 1400 Sq Ft | Available Now |
R0728 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $2,564 | 1400 Sq Ft | Available Now |
R1022 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $2,548 | 1400 Sq Ft | Available Now |
R1028 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $2,564 | 1400 Sq Ft | Available Now |
R1218 | 3 Bedrooms3 Beds3 BR | 2 Bathrooms2 Baths2 BA | $2,589 | 1400 Sq Ft | Available Now |
Description
***Availability and pricing is real-time, can change daily, and varies by lease term***
This apartment has hardwood floors in the living room, dining room, kitchen, and the bathroom(s). This apartment also has wall-to-wall carpeting in the bedroom(s). The kitchen has stainless steel appliances with a dishwasher, quartz counters, and plenty of cabinet space. There is central A/C and heat, in-unit washer/dryer, and a private patio/balcony. Unit amenities include walk-in closets, lighted ceiling fans, and a nest thermostat. Select units have fireplaces, built-in shelving, and copper sinks.
Community amenities include clubhouse, media/game room, 24-hour package lockers, fitness center, nine swimming pools, three spas, poolside fire pit with sundeck, sports courts, two dog parks, pet grooming center, car care center, tanning/massage center rooms, and two dry saunas. Pets are welcome. Off-street unassigned lot and covered parking included in rent. Less than a fifteen minute drive to Interstate-35.
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING, ACTUAL UNIT MAY VARY.
This apartment has hardwood floors in the living room, dining room, kitchen, and the bathroom(s). This apartment also has wall-to-wall carpeting in the bedroom(s). The kitchen has stainless steel appliances with a dishwasher, quartz counters, and plenty of cabinet space. There is central A/C and heat, in-unit washer/dryer, and a private patio/balcony. Unit amenities include walk-in closets, lighted ceiling fans, and a nest thermostat. Select units have fireplaces, built-in shelving, and copper sinks.
