|
(855) 385-2489
9.5 miles from campus
|
Studio
$1,802 - 1,862
1 Bedroom
$1,915 - 2,692
2 Bedrooms
$3,631 - 4,445
- Home >
- Illinois >
- Melrose Park >
- Lincoln College of Technology-Melrose Park Off-Campus Housing >
- 1130 S Michigan Ave
- Available Rental Units
001412 | --------- | 1 Bathroom1 Bath1 BA | $1,802 | 430 Sq Ft | Available Now |
002112 | --------- | 1 Bathroom1 Bath1 BA | $1,862 | 430 Sq Ft | Available Now |
002906 | --------- | 1 Bathroom1 Bath1 BA | $1,818 | 430 Sq Ft | Available Now |
000314 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,195 | 760 Sq Ft | Available Now |
000502 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,620 | 755 Sq Ft | Available Now |
000510 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,094 | 843 Sq Ft | Available Now |
000609 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,373 | 734 Sq Ft | Available Now |
000615 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,378 | 734 Sq Ft | Available Now |
000710 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,106 | 843 Sq Ft | Available Now |
000711 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,064 | 641 Sq Ft | Available Now |
000715 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,346 | 734 Sq Ft | Available Now |
000915 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,323 | 734 Sq Ft | Available Now |
001002 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,224 | 755 Sq Ft | Available Now |
001007 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,103 | 722 Sq Ft | Available Now |
001101 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,604 | 831 Sq Ft | Available Now |
001107 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,210 | 722 Sq Ft | Available Now |
001202 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,381 | 755 Sq Ft | Available Now |
001215 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,396 | 734 Sq Ft | Available Now |
001315 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,427 | 734 Sq Ft | Available Now |
001711 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $1,915 | 641 Sq Ft | Available Now |
001716 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,584 | 843 Sq Ft | Available Now |
001807 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,356 | 722 Sq Ft | Available Now |
001809 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,427 | 734 Sq Ft | Available Now |
001814 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,172 | 760 Sq Ft | Available Now |
001815 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,467 | 734 Sq Ft | Available Now |
001901 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,619 | 831 Sq Ft | Available Now |
002302 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,601 | 755 Sq Ft | Available Now |
002307 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,454 | 722 Sq Ft | Available Now |
002809 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,501 | 734 Sq Ft | Available Now |
002814 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,403 | 760 Sq Ft | Available Now |
002910 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,393 | 843 Sq Ft | Available Now |
002914 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,142 | 760 Sq Ft | Available Now |
002916 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,363 | 843 Sq Ft | Available Now |
003001 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,692 | 831 Sq Ft | Available Now |
003005 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,098 | 641 Sq Ft | Available Now |
003113 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,525 | 722 Sq Ft | Available Now |
003116 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,689 | 843 Sq Ft | Available Now |
003207 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,210 | 722 Sq Ft | Available Now |
003214 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,350 | 760 Sq Ft | Available Now |
003305 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,212 | 641 Sq Ft | Available Now |
003311 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,362 | 641 Sq Ft | Available Now |
003405 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,147 | 641 Sq Ft | Available Now |
003509 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,514 | 734 Sq Ft | Available Now |
003605 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,232 | 641 Sq Ft | Available Now |
003611 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,249 | 641 Sq Ft | Available Now |
003710 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,361 | 843 Sq Ft | Available Now |
003809 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,546 | 734 Sq Ft | Available Now |
003907 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,252 | 722 Sq Ft | Available Now |
004007 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,486 | 722 Sq Ft | Available Now |
004105 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,398 | 641 Sq Ft | Available Now |
004110 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,440 | 843 Sq Ft | Available Now |
004116 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,450 | 843 Sq Ft | Available Now |
004207 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,544 | 722 Sq Ft | Available Now |
001104 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,631 | 1150 Sq Ft | Available Now |
001303 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,709 | 1150 Sq Ft | Available Now |
002603 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,983 | 1150 Sq Ft | Available Now |
003503 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,884 | 1150 Sq Ft | Available Now |
004004 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $4,445 | 1150 Sq Ft | Available Now |
Description
***Availability and pricing is real-time, can change daily, and varies by lease term***
This apartment features an open-concept living room/dining room as well as an open kitchen with a breakfast bar and stainless steel appliances including a dishwasher. There is hardwood flooring throughout the unit, wall to wall carpeting in the bedroom, and tiling in the bathroom. The unit amenities include air conditioning, an in-unit washer/dryer (in select units), and ample closet space. The community amenities include a laundry facility, a fitness center, a pool with sundeck, a business center with a conference room, a resident lounge with a demo kitchen, a wine cellar, a door staff, a dog run and pet spa, package receiving, elevators, and guest suites. Pets are welcome! Garage parking is available. This unit is less than a five minute walk to the Roosevelt Red, Green, and Orange Line Station.
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING, ACTUAL UNIT MAY VARY.
This apartment features an open-concept living room/dining room as well as an open kitchen with a breakfast bar and stainless steel appliances including a dishwasher. There is hardwood flooring throughout the unit, wall to wall carpeting in the bedroom, and tiling in the bathroom. The unit amenities include air conditioning, an in-unit washer/dryer (in select units), and ample closet space. The community amenities include a laundry facility, a fitness center, a pool with sundeck, a business center with a conference room, a resident lounge with a demo kitchen, a wine cellar, a door staff, a dog run and pet spa, package receiving, elevators, and guest suites. Pets are welcome! Garage parking is available. This unit is less than a five minute walk to the Roosevelt Red, Green, and Orange Line Station.
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING, ACTUAL UNIT MAY VARY.
Parking
- garage
Leisure
- pool
Utilities
- elevator
Other
- pets
- doorman
- healthcare
Popular Searches
Campuses Nearby
Image not available.