|
|
1 Bedroom
$2,279 - 2,436
2 Bedrooms
$3,105
- Available Rental Units
A-1 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A-1 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,347 | 695 - 714 Sq Ft | Available Now | View Floorplan |
A-11 Loft | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 892 Sq Ft | Available Now | View Floorplan |
A-11 Loft | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A-11a Loft | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 886 Sq Ft | Available Now | View Floorplan |
A-11a Loft | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A-12 Loft | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 1005 Sq Ft | Available Now | View Floorplan |
A-13 Loft | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A-13 Loft | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 823 Sq Ft | Available Now | View Floorplan |
A-14 Loft | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 1247 Sq Ft | Available Now | View Floorplan |
A-14 Loft | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A-15 Loft | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 1080 Sq Ft | Available Now | View Floorplan |
A-16 Loft | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A-1a | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A-1a | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,279 | 673 Sq Ft | Available Now | View Floorplan |
A-1b | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 656 - 714 Sq Ft | Available Now | View Floorplan |
A-1c | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A-1c | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 695 Sq Ft | Available Now | |
A-1d | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 695 - 718 Sq Ft | Available Now | View Floorplan |
A-1d | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A-1e | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 759 Sq Ft | Available Now | View Floorplan |
A-1e | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A-1e Type A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A-1e Type A | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 714 Sq Ft | Available Now | View Floorplan |
A-1h | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A-1h | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 694 Sq Ft | Available Now | View Floorplan |
A-1i | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A-1i | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,409 | 717 Sq Ft | Available Now | View Floorplan |
A-1m | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A-1m | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 744 Sq Ft | Available Now | View Floorplan |
A-2 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $2,344 - 2,436 | 695 Sq Ft | Available Now | View Floorplan |
A-2 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A-2a | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A-2a | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 730 Sq Ft | Available Now | View Floorplan |
A-2b | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A-2b | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 725 Sq Ft | Available Now | View Floorplan |
A-2c | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A-2c | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 710 Sq Ft | Available Now | View Floorplan |
A-3 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 641 Sq Ft | Available Now | View Floorplan |
A-3a | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 724 Sq Ft | Available Now | View Floorplan |
A-3b | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 686 Sq Ft | Available Now | View Floorplan |
A-3b | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A-3c | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 749 Sq Ft | Available Now | View Floorplan |
A-5 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 774 Sq Ft | Available Now | View Floorplan |
A-6 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A-6 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 596 Sq Ft | Available Now | View Floorplan |
A-6b | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 659 Sq Ft | Available Now | View Floorplan |
A-6b | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A-6c | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 581 Sq Ft | Available Now | View Floorplan |
A-6d | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 648 Sq Ft | Available Now | View Floorplan |
A-7 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 806 Sq Ft | Available Now | View Floorplan |
A-7 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A-9 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
A-9 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 692 Sq Ft | Available Now | View Floorplan |
B-1 Den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
B-1 Den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 850 Sq Ft | Available Now | View Floorplan |
B-4 Den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
B-4 Den | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 868 Sq Ft | Available Now | View Floorplan |
E 7 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 515 Sq Ft | Available Now | View Floorplan |
E-1 Junior | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 659 Sq Ft | Available Now | View Floorplan |
E-1 Junior | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
E-1a Junior | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 672 Sq Ft | Available Now | View Floorplan |
E-1a Junior | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
E-2 Junior | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
E-2 Junior | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 607 Sq Ft | Available Now | View Floorplan |
E-3 Junior | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
E-3 Junior | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 614 Sq Ft | Available Now | View Floorplan |
E-4 Type A Junior | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 635 Sq Ft | Available Now | View Floorplan |
E-4 Type A Junior | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
E-5 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 534 Sq Ft | Available Now | View Floorplan |
E-5 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
E-6 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | --- | 515 Sq Ft | Available Now | View Floorplan |
B-5 (2x1) | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 865 Sq Ft | Available Now | View Floorplan |
B-5 (2x1) | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
C-1 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1073 Sq Ft | Available Now | View Floorplan |
C-1 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
C-10 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1056 Sq Ft | Available Now | View Floorplan |
C-10 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
C-10a | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
C-10a | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1075 Sq Ft | Available Now | View Floorplan |
C-11 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 959 Sq Ft | Available Now | View Floorplan |
C-11 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
C-12 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
C-12 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 827 Sq Ft | Available Now | View Floorplan |
C-13 (2x1) | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | 860 Sq Ft | Available Now | View Floorplan |
C-13 (2x1) | 2 Bedrooms2 Beds2 BR | 1 Bathroom1 Bath1 BA | --- | --- | Available Now | View Floorplan |
C-1a | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1074 Sq Ft | Available Now | View Floorplan |
C-1a | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
C-1b | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1006 Sq Ft | Available Now | View Floorplan |
C-1b | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
C-1c | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1060 Sq Ft | Available Now | View Floorplan |
C-1c | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
C-1d | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
C-1d | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1106 Sq Ft | Available Now | View Floorplan |
C-1e | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
C-1e | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1117 Sq Ft | Available Now | View Floorplan |
C-1f | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
C-1f | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $3,105 | 1097 Sq Ft | Available Now | View Floorplan |
C-1h | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1062 Sq Ft | Available Now | View Floorplan |
C-1h | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
C-2 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1094 Sq Ft | Available Now | View Floorplan |
C-2 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
C-3 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1143 Sq Ft | Available Now | View Floorplan |
C-3 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
C-4 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
C-4 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1084 Sq Ft | Available Now | View Floorplan |
C-5 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1204 Sq Ft | Available Now | View Floorplan |
C-6 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 978 Sq Ft | Available Now | View Floorplan |
C-6 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
C-7 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1104 Sq Ft | Available Now | View Floorplan |
C-7 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
C-7a | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
C-7a | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 988 Sq Ft | Available Now | View Floorplan |
C-8 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1128 Sq Ft | Available Now | View Floorplan |
C-8 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
C-9a | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1045 - 1060 Sq Ft | Available Now | View Floorplan |
C-9a | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
D-1 Den | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | --- | Available Now | View Floorplan |
D-1 Den | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1279 Sq Ft | Available Now | View Floorplan |
D-2 (3x2) | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | --- | 1348 Sq Ft | Available Now | View Floorplan |
Description
Built on the site of the historic Belle Pre Bottle Factory, 1111 Belle Pre Apartments is one of the most exciting additions to Alexandria. Our well-appointed homes' features include open kitchens with granite countertops and stainless steel appliances. A landscaped rooftop with pool, a resident lounge with multiple gaming options and a state-of-the-art fitness center bring the best of resort-style living to the heart of Old Town.
Other
- Cats allowed
- Dogs allowed
- Pet friendly
- Business center
- Clubhouse
- 24hr concierge
- Elevator
- 24hr gym
- Parking
- Pool
- Garage
- Package receiving
- Alarm system
- Courtyard
- Fire pit
- Game room
- Green community
- Pool table
- Shuffle board
- Bbq/grill
- Internet access
- Lobby
- Media room
- Online portal
- Yoga
- Pets Allowed
Office Hours
- Tuesday3 PM - 11 PM
- Wednesday3 PM - 11 PM
- Thursday3 PM - 11 PM
- Friday3 PM - 11 PM
- Saturday3 PM - 10 PM
Image not available.