|
(888) 244-6696
2.9 miles from campus
|
Studio
$2,999
1 Bedroom
$3,378 - 5,234
2 Bedrooms
$4,964 - 6,921
- Home >
- Massachusetts >
- Somerville >
- Lincoln Technical Institute-Somerville Off-Campus Housing >
- 100 Pier 4 Boulevard
- Available Rental Units
314 | --------- | 1 Bathroom1 Bath1 BA | $2,999 | 460 Sq Ft | Available Now |
1205 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,378 | 537 Sq Ft | Available Now |
1502 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,790 | 768 Sq Ft | Available Now |
1511 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $4,033 | 765 Sq Ft | Available Now |
1603 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,759 | 781 Sq Ft | Available Now |
1811 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $4,033 | 765 Sq Ft | Available Now |
2108 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $4,143 | 731 Sq Ft | Available Now |
2214 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $4,208 | 744 Sq Ft | Available Now |
2219 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $5,234 | 856 Sq Ft | Available Now |
711 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,997 | 765 Sq Ft | Available Now |
814 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,660 | 744 Sq Ft | Available Now |
815 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,614 | 750 Sq Ft | Available Now |
911 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,900 | 765 Sq Ft | Available Now |
915 | 1 Bedroom1 Bed1 BR | 1 Bathroom1 Bath1 BA | $3,614 | 750 Sq Ft | Available Now |
1004 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $5,372 | 1194 Sq Ft | Available Now |
1616 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $6,920 | 1326 Sq Ft | Available Now |
1704 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $5,432 | 1194 Sq Ft | Available Now |
1706 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $5,114 | 1296 Sq Ft | Available Now |
1918 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $6,921 | 1222 Sq Ft | Available Now |
506 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $4,964 | 1296 Sq Ft | Available Now |
816 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $6,876 | 1326 Sq Ft | Available Now |
818 | 2 Bedrooms2 Beds2 BR | 2 Bathrooms2 Baths2 BA | $5,643 | 1222 Sq Ft | Available Now |
Description
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING. ACTUAL UNIT MAY VARY.
***Availability and pricing is real-time and can change daily and vary by lease term***
This apartment located in a rental community in Boston features one and two bedroom floor plans, a fully equipped kitchen with stainless steel appliances, granite countertops, a dishwasher, floor-to-ceiling windows, double vanity, walk-in-closets, private patio, hardwood flooring, a living room and a dining room. Enjoy the comforts of central A/C and heating, keyless entry, in-unit laundry, electric vehicle charging and off-street or garage parking. The community offers a resident lounge, swimming pool, communal rooftop deck, recreation room, business center, exercise facility, grilling area and elevator. This community is also deleaded and pet friendly.
***Availability and pricing is real-time and can change daily and vary by lease term***
This apartment located in a rental community in Boston features one and two bedroom floor plans, a fully equipped kitchen with stainless steel appliances, granite countertops, a dishwasher, floor-to-ceiling windows, double vanity, walk-in-closets, private patio, hardwood flooring, a living room and a dining room. Enjoy the comforts of central A/C and heating, keyless entry, in-unit laundry, electric vehicle charging and off-street or garage parking. The community offers a resident lounge, swimming pool, communal rooftop deck, recreation room, business center, exercise facility, grilling area and elevator. This community is also deleaded and pet friendly.
Parking
- garage
Leisure
- pool
Utilities
- elevator
Other
- shortterm
- pets
- doorman
- healthcare
Popular Searches
Campuses Nearby
Image not available.